Authors
Readership: Cultural And Indigenous Models
580
Authors
588
Total Papers
1.0
Avg Papers/Author
580 authors
| Author | Papers | Citations | h-index | Top Themes | Countries |
|---|---|---|---|---|---|
| Ioannis Pagkalos | 3 | — | — | cultural entrepreneurship, literary festivals, mental health | ESP, ITA |
| Ioanna Maniou | 3 / 5 | — | — | cultural entrepreneurship, literary festivals, mental health | ESP, ITA |
| Fotini Maniou | 3 / 8 | — | — | cultural entrepreneurship, literary festivals, mental health | ESP, ITA |
| Maria Manola | 3 / 15 | 22 | 3 | cultural entrepreneurship, literary festivals, mental health | ESP, ITA |
| R. Mitoula | 1 / 44 | 386 | 6 | literary festivals, mental health, cultural development | ITA, ESP |
| Eunjin Seo | 1 / 34 | 459 | 13 | peer mindset culture, adolescent development, sense of belonging | |
| Margarett Clapper | 1 / 5 | 355 | 3 | peer mindset culture, adolescent development, sense of belonging | |
| Cameron A. Hecht | 1 / 6 | 48 | 2 | peer mindset culture, adolescent development, sense of belonging | |
| Robert Crosnoe | 1 / 157 | 14,697 | 50 | peer mindset culture, adolescent development, sense of belonging | |
| David S. Yeager | 1 / 3 | 7 | 1 | peer mindset culture, adolescent development, sense of belonging | |
| Yang Song | 1 / 2 | 1 | 1 | linguistic landscapes, urban cafés, cultural practices | CHN |
| Peter Angood | 1 / 13 | — | — | leadership, physician practices, emotional intelligence | |
| Chunhong Zhou | 1 | — | — | physical activity, divorced single mothers, workplace culture | CHN |
| A. Bairner | 1 / 209 | 2,579 | 26 | physical activity, divorced single mothers, workplace culture | CHN |
| Győző Molnár | 1 / 2 | — | — | physical activity, divorced single mothers, workplace culture | CHN |
| Ioannis Diannis | 1 | — | — | cultural tourism, biodiversity conservation, cultural entrepreneurship | ESP |
| M. Priya | 1 | 1 | 1 | gadget usage, quality of life, college students | |
| V. M. Priya | 1 | — | — | gadget usage, quality of life, college students | |
| V. Prasanna | 1 | — | — | gadget usage, quality of life, college students | |
| V. Pushparaj | 1 | — | — | gadget usage, quality of life, college students | |
| M. Ragul | 1 | — | — | gadget usage, quality of life, college students | |
| R. Manivannan | 1 | — | — | gadget usage, quality of life, college students | |
| Subash Chandra Bose Manikandan | 1 / 2 | — | — | workplace safety, safety culture, industrial safety management | |
| G. T. Aires-Moreno | 1 / 8 | 27 | 4 | patient safety culture, healthcare, teaching hospital | BRA |
| Laís Garcia Marques | 1 | — | — | patient safety culture, healthcare, teaching hospital | BRA |
| Milena Motta Xavier Sodré | 1 | — | — | patient safety culture, healthcare, teaching hospital | BRA |
|
Márcia Maria Macedo Lima
|
1 | — | — | patient safety culture, healthcare, teaching hospital | BRA |
| Sheila Feitosa Ramos | 1 / 10 | 102 | 5 | patient safety culture, healthcare, teaching hospital | BRA |
| Fernando de Castro Araújo-Neto | 1 / 4 | 19 | 2 | patient safety culture, healthcare, teaching hospital | BRA |
| Rafaella de Oliveira Santos Silva | 1 / 10 | 65 | 4 | patient safety culture, healthcare, teaching hospital | BRA |
| Thaciana dos Santos Alcântara | 1 / 3 | 8 | 2 | patient safety culture, healthcare, teaching hospital | BRA |
| Alessandra Rezende Mesquita | 1 | — | — | patient safety culture, healthcare, teaching hospital | BRA |
| C. Chemello | 1 / 23 | 228 | 8 | patient safety culture, healthcare, teaching hospital | BRA |
| D. Lyra-Jr | 1 / 12 | 162 | 5 | patient safety culture, healthcare, teaching hospital | BRA |
| R. S. Preetham | 1 / 2 | — | — | spiritual leadership, employee engagement, startups | IND |
| Idha Kusumawati | 1 / 6 | 8 | 2 | stunting prevention, community engagement, nutritional interventions | ID |
| H. P. Puspitasari | 1 / 20 | 440 | 9 | stunting prevention, community engagement, nutritional interventions | ID |
| P. Soesilawati | 1 / 34 | 179 | 8 | stunting prevention, community engagement, nutritional interventions | ID |
| Z. Izzah | 1 / 25 | 69 | 4 | stunting prevention, community engagement, nutritional interventions | ID |
| Anisa Lailatul Fitria | 1 | — | — | stunting prevention, community engagement, nutritional interventions | ID |
| Firmansyah Ardian Ramadhani | 1 | 2 | 1 | stunting prevention, community engagement, nutritional interventions | ID |
| Subhan Rullyansyah | 1 / 11 | 51 | 3 | stunting prevention, community engagement, nutritional interventions | ID |
| Yusuf Alif Pratama | 1 | — | — | stunting prevention, community engagement, nutritional interventions | ID |
| Charlyna Veronika Puspitasari Pattymahu | 1 | 2 | 1 | stunting prevention, community engagement, nutritional interventions | ID |
| Fahmi Haitsami Ibnu Gamar | 1 | — | — | stunting prevention, community engagement, nutritional interventions | ID |
| Julian Ungar-Sargon | 1 | — | — | healthcare systems, profit motivation, theological vision | |
| V. Msila | 1 | — | — | teacher violence, educator experience, learner behavior | ZAF |
| Tianduo Zhang | 1 | — | — | HIV health literacy, prevention, college students | USA |
| Courtney Mcmillian | 1 | — | — | HIV health literacy, prevention, college students | USA |
| Claudia Alberico | 1 | — | — | HIV health literacy, prevention, college students | USA |
| S. Dutta | 1 / 2 | — | — | tribal transformation, socio-economic changes, globalization | IND |
| Ruprekha Bordoloi | 1 / 3 | — | — | tribal transformation, socio-economic changes, globalization | IND |
| S. Dlamini | 1 / 14 | 3 | 1 | post-colonial critique, editorial cartoons, isiZulu language media | ZAF |
| Halis Agussaini | 1 / 6 | 3 | 1 | sustainable tourism, coastal development, minapolitan | IDN |
| Z. Zainuddin | 1 / 222 | 236 | 7 | sustainable tourism, coastal development, minapolitan | IDN |
| Paschal Ikedi Azuruole | 1 | — | — | rural safety, mobile medical units, construction safety | |
| Rajesh Mahour | 1 | — | — | safety compliance, renewable energy, occupational health | IND |
| Cheryl Dahunog | 1 | — | — | cultural influence, collaborative learning, academic perseverance | |
| Shakeeb Sultan | 1 | — | — | organizational culture, project success, construction firms | |
| Anang Sutono | 1 / 14 | 53 | 3 | quality culture, vocational education, tourism management | IDN |
| Anwari Masatip | 1 / 16 | 64 | 6 | quality culture, vocational education, tourism management | IDN |
| Zulkifli Harahap | 1 | — | — | quality culture, vocational education, tourism management | IDN |
| Kumar Ashutosh | 1 | — | — | quality culture, vocational education, tourism management | IDN |
| Bambang Suharto | 1 / 4 | 1 | 1 | quality culture, vocational education, tourism management | IDN |
| Fajar Aditya Nugroho | 1 | — | — | quality culture, vocational education, tourism management | IDN |
| Muhammad Mas Multazam | 1 | — | — | quality culture, vocational education, tourism management | IDN |
| Indra Kusumawardhana | 1 / 4 | 7 | 1 | quality culture, vocational education, tourism management | IDN |
| Kirk Lile Ramirez | 1 | — | — | organizational culture, employee creativity, knowledge process outsourcing | PHL |
| Antoniette M. Almaden | 1 / 13 | 5 | 2 | organizational culture, employee creativity, knowledge process outsourcing | PHL |
| A. Delantar | 1 / 4 | — | — | organizational culture, employee creativity, knowledge process outsourcing | PHL |
| Elize Du Plessis | 1 / 12 | 195 | 6 | academic integrity, technology in education, AI tools | |
| B. Plaatjies | 1 / 8 | 30 | 3 | academic integrity, technology in education, AI tools | |
| Dr. Prasanna Ganpatrao Chavan | 1 / 4 | — | — | NEP 2020, research culture, innovation | IND |
| Benjamin Aldous | 1 | — | — | Mission Studies, Theology, Ecumenism | |
| M. Sonevytsky | 1 / 12 | 47 | 4 | Ukrainian nationalism, Soviet internationalism, cultural policy | UKR |
| Nandita Purohit | 1 | — | — | fungal infections, lung cancer, bronchoalveolar lavage | IND |
| Manoj Meena | 1 | — | — | fungal infections, lung cancer, bronchoalveolar lavage | IND |
| Shivprakash Sharma | 1 | — | — | fungal infections, lung cancer, bronchoalveolar lavage | IND |
| Ashok Singh Charan | 1 | — | — | fungal infections, lung cancer, bronchoalveolar lavage | IND |
| Leah Mbabazi | 1 / 2 | 6 | 2 | caesarean delivery, surgical site infections, antimicrobial resistance | UGA |
| Sarah Hahn | 1 | — | — | caesarean delivery, surgical site infections, antimicrobial resistance | UGA |
| Lawrence Sserubiri | 1 | — | — | caesarean delivery, surgical site infections, antimicrobial resistance | UGA |
| Patience Natukunda | 1 | — | — | caesarean delivery, surgical site infections, antimicrobial resistance | UGA |
| Amusa Wamawobe | 1 / 4 | 4 | 1 | caesarean delivery, surgical site infections, antimicrobial resistance | UGA |
| H. Kajumbula | 1 / 75 | 1,637 | 21 | caesarean delivery, surgical site infections, antimicrobial resistance | UGA |
| Vivian Nakate | 1 / 12 | 50 | 4 | caesarean delivery, surgical site infections, antimicrobial resistance | UGA |
| Christoph Lübbert | 1 / 15 | 74 | 6 | caesarean delivery, surgical site infections, antimicrobial resistance | UGA |
| J. Musaazi | 1 / 83 | 889 | 16 | caesarean delivery, surgical site infections, antimicrobial resistance | UGA |
| Hawah Nabajja | 1 / 2 | 6 | 2 | caesarean delivery, surgical site infections, antimicrobial resistance | UGA |
| Holger Stepan | 1 | — | — | caesarean delivery, surgical site infections, antimicrobial resistance | UGA |
| Sara Nsibirwa | 1 / 8 | 33 | 3 | caesarean delivery, surgical site infections, antimicrobial resistance | UGA |
| Amrei von Braun | 1 | 2 | 1 | caesarean delivery, surgical site infections, antimicrobial resistance | UGA |
| Jayasree Sampath | 1 | — | — | music therapy, cognition, memory enhancement | |
| M. Simbar | 1 / 392 | 5,905 | 39 | infertility, stress, gender differences | |
| Fahimeh Rashidi | 1 / 2 | — | — | infertility, stress, gender differences | |
| Reza Taherian | 1 / 4 | 1 | 1 | infertility, stress, gender differences | |
| V. Ghasemi | 1 / 52 | 973 | 14 | infertility, stress, gender differences | |
| M. Kalhor | 1 / 28 | 140 | 7 | infertility, stress, gender differences | |
| Zahra Kiani | 1 / 25 | 47 | 4 | infertility, stress, gender differences | |
| Efeturi Fortune Eregare | 1 | — | — | environmental hazards, safety compliance, tertiary education | NGA |
| Aherobo-Tudararo Lauretta | 1 | — | — | environmental hazards, safety compliance, tertiary education | NGA |
| Mr. Shabbir Abdeali Shaida | 1 | — | — | skill sharing, digital platform, community learning | |
| Umut Elbir | 1 / 5 | 1 | 1 | occupational safety culture, human factors, safety communication | |
| Carlos Efraín Montúfar Salcedo | 1 | — | — | humility, transcendence, medieval art | |
| Han Chae | 1 / 6 | 37 | 3 | Hwabyung, psychosomatic symptoms, biopsychological patterns | KOR |
| Soo-Jin Lee | 1 / 8 | 41 | 3 | Hwabyung, psychosomatic symptoms, biopsychological patterns | KOR |
| Seok-In Yoon | 1 / 5 | 15 | 2 | Hwabyung, psychosomatic symptoms, biopsychological patterns | KOR |
| Hui-Yeong Park | 1 / 6 | 8 | 2 | Hwabyung, psychosomatic symptoms, biopsychological patterns | KOR |
| Jong Woo Kim | 1 | — | — | Hwabyung, psychosomatic symptoms, biopsychological patterns | KOR |
| Laura Hills | 1 | — | — | workplace tidiness, employee management, office culture | |
| Faridah Folawiyo | 1 / 5 | 1 | 1 | memory, identity, artistic subjectivity | |
| Hend Sabry Saad Habaza | 1 | — | — | paternalistic leadership, nepotism, organizational justice | |
| Heba Rabea Hagras | 1 | — | — | paternalistic leadership, nepotism, organizational justice | |
| H. Elsabahy | 1 / 19 | 57 | 3 | paternalistic leadership, nepotism, organizational justice | |
|
Manal Saleh Moustafa Saleh
|
1 | — | — | paternalistic leadership, nepotism, organizational justice | |
| H. Dailah | 1 / 58 | 364 | 11 | paternalistic leadership, nepotism, organizational justice | |
| Ahmed Hendy | 1 / 23 | 42 | 4 | paternalistic leadership, nepotism, organizational justice | |
| Hussain Ali Shobaili | 1 | — | — | paternalistic leadership, nepotism, organizational justice | |
| Oghenemena Erukayenure | 1 / 3 | — | — | healthcare cybersecurity, human factors, insider threats | |
| Habeeb Abolaji Bashir | 1 / 3 | — | — | healthcare cybersecurity, human factors, insider threats | |
| Ademola Adekunbi | 1 / 2 | — | — | healthcare cybersecurity, human factors, insider threats | |
| Soala Esther Abere | 1 | — | — | healthcare cybersecurity, human factors, insider threats | |
| Ovuoderoye Okpan | 1 | — | — | healthcare cybersecurity, human factors, insider threats | |
| Abdussobur Adebayo Guwa | 1 | — | — | healthcare cybersecurity, human factors, insider threats | |
| Nzioka Benedict Mutua | 1 | — | — | safety management, construction accidents, worker awareness | KEN |
| Amy E Ensing | 1 / 6 | 5 | 1 | parental decision-making, childhood hearing loss, hearing devices | |
| Meha Pandya | 1 | — | — | parental decision-making, childhood hearing loss, hearing devices | |
| Richard B Speaker | 1 | — | — | parental decision-making, childhood hearing loss, hearing devices | |
| J. Lieu | 1 / 78 | 3,114 | 27 | parental decision-making, childhood hearing loss, hearing devices | |
| Miroslav Dinić | 1 / 5 | 10 | 2 | Bacteroides, gut microbiota, immune modulation | |
| Jelena Đokić | 1 / 29 | 4,107 | 12 | Bacteroides, gut microbiota, immune modulation | |
| Stefan Jakovljević | 1 | — | — | Bacteroides, gut microbiota, immune modulation | |
| Emilija Brdarić | 1 / 13 | 188 | 6 | Bacteroides, gut microbiota, immune modulation | |
| Hristina Mitrović | 1 | — | — | Bacteroides, gut microbiota, immune modulation | |
| Aleksandar Bisenić | 1 / 3 | 12 | 1 | Bacteroides, gut microbiota, immune modulation | |
| D. Radojević | 1 / 20 | 192 | 8 | Bacteroides, gut microbiota, immune modulation | |
| S. S. Bajić | 1 / 5 | 141 | 5 | Bacteroides, gut microbiota, immune modulation | |
| Sergej Tomić | 1 / 14 | 52 | 3 | Bacteroides, gut microbiota, immune modulation | |
| N. Golić | 1 / 99 | 3,152 | 32 | Bacteroides, gut microbiota, immune modulation | |
| Koralia S. Trikalioti | 1 | — | — | Artificial Intelligence, Modern Greek Literature, Secondary Education | |
| Ioanna Katsiampoura | 1 | — | — | Artificial Intelligence, Modern Greek Literature, Secondary Education | |
| Seunghyun Choi | 1 / 4 | 8 | 1 | silicon supplementation, hydroponic lettuce, controlled-environment agriculture | |
| Chungkeun Lee | 1 / 7 | 13 | 2 | silicon supplementation, hydroponic lettuce, controlled-environment agriculture | |
| J. T. Harvey | 1 / 14 | 103 | 6 | silicon supplementation, hydroponic lettuce, controlled-environment agriculture | |
| Vijay Joshi | 1 / 3 | 4 | 1 | silicon supplementation, hydroponic lettuce, controlled-environment agriculture | |
| Daniel I. Leskovar | 1 / 6 | 9 | 1 | silicon supplementation, hydroponic lettuce, controlled-environment agriculture | |
| Manikantan R | 1 / 2 | — | — | Artificial Intelligence, Automation, Employment | |
| Manikanta Manikanta | 1 / 2 | 1 | 1 | Artificial Intelligence, Automation, Employment | |
| Devanabanda Raghava Reddy | 1 | — | — | Artificial Intelligence, Automation, Employment | |
| Norma Rabbitskin | 1 / 2 | — | — | Indigenous knowledge, youth empowerment, health equity | CAN |
| Cliff Ballantyne | 1 / 2 | — | — | Indigenous knowledge, youth empowerment, health equity | CAN |
| U. Okpalauwaekwe | 1 / 43 | 341 | 10 | Indigenous knowledge, youth empowerment, health equity | CAN |
| Scott Tunison | 1 / 2 | — | — | Indigenous knowledge, youth empowerment, health equity | CAN |
| V. Ramsden | 1 / 18 | 32 | 1 | Indigenous knowledge, youth empowerment, health equity | CAN |
| Keith Stead | 1 | — | — | well-being, Rickter Scale Method, personal development | |
| Martin Dennis Timoney | 1 | — | — | well-being, Rickter Scale Method, personal development | |
| Peter Benkendorf | 1 | — | — | well-being, Rickter Scale Method, personal development | |
| Mary Huber | 1 | — | — | well-being, Rickter Scale Method, personal development | |
| Josephine F. Wilson | 1 | — | — | well-being, Rickter Scale Method, personal development | |
| Mulisa Ndou | 1 | — | — | wellness, funeral homeowners, employee well-being | |
| T. Moloi | 1 / 2 | 2 | 1 | wellness, funeral homeowners, employee well-being | |
| Ana Luiza Barcelos Ribeiro | 1 | — | — | mental health, workplace productivity, employee well-being | |
| Pablo Ramos Vieira Ladeira | 1 | — | — | mental health, workplace productivity, employee well-being | |
| Izabela Albino de Oliveira | 1 | — | — | mental health, workplace productivity, employee well-being | |
| Vânia Márcia Silva do Carmo | 1 | — | — | mental health, workplace productivity, employee well-being | |
| Ana Flávia Bovi Badaró | 1 | — | — | mental health, workplace productivity, employee well-being | |
| D. Lee | 1 / 6 | 32 | 2 | burnout, educator identity, job satisfaction | SGP |
|
Chaoyan Dong
|
1 | — | — | burnout, educator identity, job satisfaction | SGP |
| Lynette Hui Ting Quah | 1 | — | — | burnout, educator identity, job satisfaction | SGP |
| Clement C. Yan | 1 / 10 | 19 | 3 | burnout, educator identity, job satisfaction | SGP |
| John Leo Vergara | 1 | — | — | call center agents, growth mindset, lifestyle factors | PHL |
| Wenyan Cheng | 1 | — | — | vertical individualism, status anxiety, rest intolerance | CHN |
| Ling Cheng | 1 | — | — | vertical individualism, status anxiety, rest intolerance | CHN |
|
Zhichao Qian
|
1 | — | — | vertical individualism, status anxiety, rest intolerance | CHN |
| Haoyu Wang | 1 | — | — | vertical individualism, status anxiety, rest intolerance | CHN |
| A. Schrimpf | 1 / 51 | 1,080 | 19 | stress coping, obesity, perceived stress | DEU, WSM |
| Micah van der Ryn | 1 | — | — | stress coping, obesity, perceived stress | DEU, WSM |
| Stephen T. McGarvey | 1 | — | — | stress coping, obesity, perceived stress | DEU, WSM |
| Arno Villringer | 1 / 22 | 258 | 3 | stress coping, obesity, perceived stress | DEU, WSM |
|
Michael Gaebler
Max Planck Institute for Human Cognitive and Brain Sciences
|
1 / 101 | 2,041 | 25 | stress coping, obesity, perceived stress | DEU, WSM |
| Anna Peter Linje | 1 | — | — | workplace culture, organisational performance, public sector | TZA |
| Jenny A. Quijozaca | 1 | — | — | ecosystem services, cultural identity, subjective wellbeing | ECU |
| Mateo Aguado | 1 / 7 | 270 | 5 | ecosystem services, cultural identity, subjective wellbeing | ECU |
| José A. González | 1 | — | — | ecosystem services, cultural identity, subjective wellbeing | ECU |
| Nguyen Thi Lai | 1 | — | — | Vietnamese culture, learning tradition, sustainable development | VNM |
| O. Oluwaseun | 1 / 5 | 5 | 1 | African culture, healthcare practices, traditional medicine | NGA |
| Mette Marie Roslyng | 1 / 34 | 83 | 5 | sustainability, food consumption, plant-based alternatives | DNK |
| Lars Pynt Andersen | 1 | — | — | sustainability, food consumption, plant-based alternatives | DNK |
| I. B. Jessen | 1 / 11 | 13 | 1 | sustainability, food consumption, plant-based alternatives | DNK |
| Stinne Gunder Strøm Krogager | 1 / 33 | 89 | 6 | sustainability, food consumption, plant-based alternatives | DNK |
| Samuel J. Warne | 1 / 3 | 1 | 1 | workplace physical activity, exercise behavior, COM-B model | GBR |
| James A. Ainge | 1 / 5 | 28 | 2 | workplace physical activity, exercise behavior, COM-B model | GBR |
| Gozde Ozakinci | 1 / 5 | 7 | 2 | workplace physical activity, exercise behavior, COM-B model | GBR |
| Alessandra Buja | 1 | — | — | social capital, quality of life, life satisfaction | USA, CAN, AUS |
| Sohail Akhtar | 1 | — | — | social capital, quality of life, life satisfaction | USA, CAN, AUS |
| Md Habibur Rahman | 1 | — | — | Indigenous Eco-Aesthetics, Environmental Justice, Folklore | BGD, IND, BRA |
| Hsiang-Yun Lan | 1 / 18 | 132 | 6 | work environment, nurses' health, burnout | TWN |
| Frances Marcus Lewis | 1 | — | — | work environment, nurses' health, burnout | TWN |
|
Yu-Lun Tsai
|
1 | — | — | work environment, nurses' health, burnout | TWN |
| J. Liaw | 1 / 81 | 929 | 18 | work environment, nurses' health, burnout | TWN |
| Yue-Cune Chang | 1 / 5 | 6 | 1 | work environment, nurses' health, burnout | TWN |
| Nataliia Kharchenko | 1 / 4 | 1 | 1 | intercultural competence, youth education, globalization | |
| J. Kizilhan | 1 / 13 | 11 | 2 | psychosomatic rehabilitation, migrant health, cultural stressors | DEU, TUR |
| Esmanur Yarbas | 1 | — | — | psychosomatic rehabilitation, migrant health, cultural stressors | DEU, TUR |
| Sükran Sever | 1 | — | — | psychosomatic rehabilitation, migrant health, cultural stressors | DEU, TUR |
| Yeyen Komalasari | 1 / 35 | 33 | 3 | Green HRM, employee performance, cultural concepts | IDN |
| Ketut Ady | 1 | — | — | Green HRM, employee performance, cultural concepts | IDN |
| Merta Antara | 1 | — | — | Green HRM, employee performance, cultural concepts | IDN |
| Putu Ayu | 1 | — | — | Green HRM, employee performance, cultural concepts | IDN |
| Windayanti | 1 | — | — | Green HRM, employee performance, cultural concepts | IDN |
| Nazeema Isaacs | 1 | — | — | youth mental health, stressors, stakeholder engagement | KEN, IND, NGA |
| Zaynab Essack | 1 | — | — | youth mental health, stressors, stakeholder engagement | KEN, IND, NGA |
| Lilian Mutengu | 1 | — | — | youth mental health, stressors, stakeholder engagement | KEN, IND, NGA |
| Salome Wawire | 1 | — | — | youth mental health, stressors, stakeholder engagement | KEN, IND, NGA |
| Susan Gichoga | 1 | — | — | youth mental health, stressors, stakeholder engagement | KEN, IND, NGA |
| Alphonsus Neba | 1 / 2 | — | — | youth mental health, stressors, stakeholder engagement | KEN, IND, NGA |
| Uzma Alam | 1 | — | — | youth mental health, stressors, stakeholder engagement | KEN, IND, NGA |
| Constance Mabia | 1 | — | — | youth mental health, stressors, stakeholder engagement | KEN, IND, NGA |
| Palesa Sekhejane | 1 / 2 | 1 | 1 | youth mental health, stressors, stakeholder engagement | KEN, IND, NGA |
| Byron Bitanihirwe | 1 | — | — | youth mental health, stressors, stakeholder engagement | KEN, IND, NGA |
| Samuel Bruelisauer | 1 | — | — | justice in value chains, farmer wellbeing, sustainability in cocoa | PER |
| Diego Zavaleta | 1 | — | — | justice in value chains, farmer wellbeing, sustainability in cocoa | PER |
| J. G. Montoya-Zumaeta | 1 | — | — | justice in value chains, farmer wellbeing, sustainability in cocoa | PER |
| Johanna Jacobi | 1 | — | — | justice in value chains, farmer wellbeing, sustainability in cocoa | PER |
| Rosida Rosida | 1 / 24 | 19 | 3 | School Culture, Teacher Performance, Transformational Leadership | |
| B. Wiyono | 1 / 185 | 1,254 | 17 | School Culture, Teacher Performance, Transformational Leadership | |
| Aan Fardani | 1 | — | — | School Culture, Teacher Performance, Transformational Leadership | |
| Zebaish Shahbaz | 1 | — | — | intersectionality, workplace discrimination, woman-to-woman support | GBR |
|
Jamie Chan
|
1 | — | — | intersectionality, workplace discrimination, woman-to-woman support | GBR |
| Özden Melis Uluğ | 1 / 23 | 251 | 10 | intersectionality, workplace discrimination, woman-to-woman support | GBR |
| Muhammad Amoon Khalid | 1 | — | — | AI in HRM, technostress, digital literacy | |
| Muzammil Sohail | 1 | — | — | AI in HRM, technostress, digital literacy | |
| Mirza Muhammad Bilal Baig | 1 | — | — | AI in HRM, technostress, digital literacy | |
| Saquib Yusaf | 1 / 4 | 312 | 4 | AI in HRM, technostress, digital literacy | |
| Asif Iqbal | 1 | — | — | AI in HRM, technostress, digital literacy | |
| Muhammad Irfan Syed | 1 | — | — | AI in HRM, technostress, digital literacy | |
| Gregory Peterson | 1 | — | — | adaptive leadership, emotional intelligence, motivational language | |
| Kaitlyn Regehr | 1 / 33 | 294 | 8 | social media, mental health, recommendation algorithms | GBR |
| Caitlin Shaughnessy | 1 | 17 | 1 | social media, mental health, recommendation algorithms | GBR |
| Minzhu Zhao | 1 | — | — | social media, mental health, recommendation algorithms | GBR |
|
Idil Cambazoglu
University College London
|
1 / 4 | 65 | 3 | social media, mental health, recommendation algorithms | GBR |
| Alfie Turner | 1 | — | — | social media, mental health, recommendation algorithms | GBR |
| Nicola Shaughnessy | 1 | — | — | social media, mental health, recommendation algorithms | GBR |
| Wan Xing | 1 | — | — | temple gardens, Buddhist culture, cultural landscapes | CHN |
| I. K. Pranajaya | 1 / 18 | 22 | 3 | sustainable architecture, material technology, cultural identity | |
| Ngurah Gede | 1 / 2 | — | — | sustainable architecture, material technology, cultural identity | |
| Dwi Mahadipta | 1 / 2 | — | — | sustainable architecture, material technology, cultural identity | |
| Ni Made | 1 / 7 | 8 | 2 | sustainable architecture, material technology, cultural identity | |
| Emmi Nutrisia Dewi | 1 / 5 | 8 | 2 | sustainable architecture, material technology, cultural identity | |
| Made Eka Wijaya | 1 / 2 | — | — | sustainable architecture, material technology, cultural identity | |
| T. Schwaba | 1 / 44 | 1,551 | 19 | Openness, Personality Traits, Cultural Psychology | |
| A. Thalmayer | 1 / 45 | 1,499 | 16 | Openness, Personality Traits, Cultural Psychology | |
| Dr. Sanjeev S. Patil. | 1 | — | — | Indigenous training practices, Indian sports culture, Modern sports performance | |
| Dr. Sanjay Kumar Prajapati | 1 | — | — | Indigenous training practices, Indian sports culture, Modern sports performance | |
| Andrew M. Lane | 1 / 8 | 128 | 2 | fatigue, health, performance | |
| Dominic Micklewright | 1 | — | — | fatigue, health, performance | |
| Carla Meijen | 1 | — | — | fatigue, health, performance | |
| I. Utama | 1 / 27 | 81 | 4 | sustainability, local wisdom, business management | IDN |
| C. P. Trimurti | 1 / 29 | 10 | 1 | sustainability, local wisdom, business management | IDN |
| I. G. A. Mertayasa | 1 / 13 | 8 | 1 | sustainability, local wisdom, business management | IDN |
| Amrul Djana | 1 | — | — | tourism development, ecological heritage, cultural heritage | IDN |
| Muhammad Haji Noh | 1 | — | — | tourism development, ecological heritage, cultural heritage | IDN |
| Mita Ajis Naipon | 1 | — | — | tourism development, ecological heritage, cultural heritage | IDN |
| Ahmad Faisal Nasution | 1 / 10 | — | — | bullying prevention, education, school environment | IDN |
| Nurul Huda Panggabean | 1 / 4 | 11 | 1 | bullying prevention, education, school environment | IDN |
| Nurbaity Situmorang | 1 / 12 | 13 | 2 | bullying prevention, education, school environment | IDN |
| Anita Kairani | 1 | — | — | bullying prevention, education, school environment | IDN |
| Benjamin Ramos | 1 | — | — | multiculturalism, Hispanics, Latinos | USA |
| Mar Hernandez-Martin | 1 | — | — | indoor environmental quality, residential buildings, vulnerable populations | |
| Fernando del Ama Gonzalo | 1 / 14 | 125 | 5 | indoor environmental quality, residential buildings, vulnerable populations | |
| R. González-Lezcano | 1 / 59 | 947 | 19 | indoor environmental quality, residential buildings, vulnerable populations | |
| Seren Kahraman Vangölü | 1 / 2 | — | — | culturally responsive education, school readiness, early childhood education | |
| İkbal Tuba Şahin-Sak | 1 / 19 | 129 | 6 | culturally responsive education, school readiness, early childhood education | |
| Eric Konadu Agyemang Duah | 1 | — | — | sub-Saharan African migrants, mental health, psychosis | |
| R. Wilson | 1 / 43 | 309 | 10 | sub-Saharan African migrants, mental health, psychosis | |
| Yingmei Li | 1 / 19 | 2 | 1 | red education, research-based learning, localization | CHN |
| Yuchen Liu | 1 / 3 | — | — | red education, research-based learning, localization | CHN |
|
Dongjin He
|
1 | — | — | red education, research-based learning, localization | CHN |
| Liana Psarologaki | 1 | — | — | climate-responsive architecture, xenomateriality, xeniomaterialism | |
| Maria Vogiatzaki | 1 | — | — | climate-responsive architecture, xenomateriality, xeniomaterialism | |
| C. Spiridonidis | 1 / 11 | 13 | 2 | climate-responsive architecture, xenomateriality, xeniomaterialism | |
| Tosca Van Hoorde | 1 | — | — | mental health, stigma, Hansen's disease | IND |
| Matthew Willis | 1 / 16 | 35 | 3 | mental health, stigma, Hansen's disease | IND |
| Srilekha Penna | 1 / 9 | 35 | 3 | mental health, stigma, Hansen's disease | IND |
| Ewelina Julia Barnowska | 1 / 3 | 12 | 2 | mental health, stigma, Hansen's disease | IND |
| S. C. Unterkircher | 1 / 4 | 4 | 2 | mental health, stigma, Hansen's disease | IND |
| Fabian Schlumberger | 1 / 11 | 9 | 2 | mental health, stigma, Hansen's disease | IND |
| Anil Fastenau | 1 / 26 | 62 | 4 | mental health, stigma, Hansen's disease | IND |
| Lin Yan | 1 | — | — | digital influencer culture, social power relations, Bourdieu | |
| L. Fonseca | 1 / 7 | 23 | 2 | Digital Transformation, Sustainable Development Goals, EU Governance | FRA, DEU, ITA |
| José Pedro Domingues | 1 | — | — | Digital Transformation, Sustainable Development Goals, EU Governance | FRA, DEU, ITA |
| Vanda Lima | 1 / 5 | 19 | 1 | Digital Transformation, Sustainable Development Goals, EU Governance | FRA, DEU, ITA |
| Alina Mihaela Dima | 1 / 3 | 28 | 1 | Digital Transformation, Sustainable Development Goals, EU Governance | FRA, DEU, ITA |
