Authors
Readership: Education And Youth
845
Authors
856
Total Papers
1.0
Avg Papers/Author
845 authors
| Author | Papers | Citations | h-index | Top Themes | Countries |
|---|---|---|---|---|---|
| Jonelson C. Escandallo | 3 / 32 | 1 | 1 | student experiences, academic transition, mental health | |
| Pops V. Madriaga | 3 | — | — | Non-Formal Education, livelihood skills, entrepreneurship | |
| Analyn S. Clarin | 2 / 14 | 120 | 3 | student experiences, academics, employment | PHL |
| Kristy Jane R. Muegna | 2 / 25 | 1 | 1 | teacher education, cooperating teachers, pre-service teachers | |
| X. Khohliso | 2 / 13 | 5 | 1 | internationalised curriculum, teacher training, South Africa | ZAF |
| Redjie D. Arcadio | 2 / 11 | 52 | 2 | connectivity in education, digital technology, learning gaps | PHL |
| Shiela Marie N. Arcadio | 2 | — | — | connectivity in education, digital technology, learning gaps | PHL |
| Brent Alfred F. Yongco | 2 | — | — | connectivity in education, digital technology, learning gaps | PHL |
| M. S. Saharan | 2 / 6 | — | — | sustainable development, higher education, waqf | MYS |
| M. K. Omwenga | 1 / 6 | 6 | 1 | competency-based education, integrated science, student engagement | KEN |
| Jairus Bulimo Khamali | 1 / 3 | 5 | 1 | competency-based education, integrated science, student engagement | KEN |
| Joan Suminguit | 1 | — | — | student experiences, academics, employment | PHL |
| Anacleta A. Gacasan | 1 / 3 | — | — | student experiences, academics, employment | PHL |
| Winlove Jobelle E. Generalao | 1 | — | — | student experiences, academics, employment | PHL |
| Genelyn R. Baluyos | 1 / 59 | 161 | 2 | student experiences, academics, employment | PHL |
| Amer Rahhal | 1 | — | — | quality of life, medical education, Palestinian students | PSE |
| Mohammad Isbeih | 1 | — | — | quality of life, medical education, Palestinian students | PSE |
| Hamid Ghanem | 1 | — | — | quality of life, medical education, Palestinian students | PSE |
| Nour Jaber | 1 | — | — | quality of life, medical education, Palestinian students | PSE |
| Shahd Idais | 1 / 14 | 70 | 4 | quality of life, medical education, Palestinian students | PSE |
| I. Ghannam | 1 / 3 | 45 | 2 | quality of life, medical education, Palestinian students | PSE |
| Maha Nubani Husseini | 1 | — | — | quality of life, medical education, Palestinian students | PSE |
| Maha Nahal | 1 | — | — | quality of life, medical education, Palestinian students | PSE |
| A. Russo | 1 / 20 | 151 | 7 | community responsibility, decent work, sustainable careers | ITA |
| Andrea Zammitti | 1 / 10 | 8 | 2 | community responsibility, decent work, sustainable careers | ITA |
| M. Ginevra | 1 / 131 | 2,048 | 25 | community responsibility, decent work, sustainable careers | ITA |
| G. Santisi | 1 / 60 | 863 | 16 | community responsibility, decent work, sustainable careers | ITA |
| Fraide A. Ganotice | 1 / 103 | 1,663 | 23 | achievement emotions, interprofessional education, healthcare education | CHN |
| J. I. W. T. Dizon | 1 / 8 | 16 | 3 | achievement emotions, interprofessional education, healthcare education | CHN |
| Xiaoai Shen | 1 / 18 | 138 | 6 | achievement emotions, interprofessional education, healthcare education | CHN |
| Pauline Yeung Ng | 1 | — | — | achievement emotions, interprofessional education, healthcare education | CHN |
|
Binbin Zheng
|
1 | — | — | achievement emotions, interprofessional education, healthcare education | CHN |
| A. Wong | 1 / 75 | 786 | 15 | achievement emotions, interprofessional education, healthcare education | CHN |
|
Franco Wing Tak Cheng
|
1 | — | — | achievement emotions, interprofessional education, healthcare education | CHN |
|
Karen Man Kei Chan
|
1 | — | — | achievement emotions, interprofessional education, healthcare education | CHN |
| Linda Chan | 1 / 3 | 9 | 2 | achievement emotions, interprofessional education, healthcare education | CHN |
|
Sarah So Ching Chan
|
1 | — | — | achievement emotions, interprofessional education, healthcare education | CHN |
| D. M. Chua | 1 / 3 | 14 | 3 | achievement emotions, interprofessional education, healthcare education | CHN |
| Jody Kwok Pui Chu | 1 / 3 | 43 | 2 | achievement emotions, interprofessional education, healthcare education | CHN |
| A. Y. Chow | 1 / 19 | 76 | 6 | achievement emotions, interprofessional education, healthcare education | CHN |
| E. Dung | 1 / 3 | 9 | 2 | achievement emotions, interprofessional education, healthcare education | CHN |
|
Qing He
|
1 | — | — | achievement emotions, interprofessional education, healthcare education | CHN |
| L. Ho | 1 | — | — | achievement emotions, interprofessional education, healthcare education | CHN |
| Julienne Jen | 1 / 4 | 19 | 3 | achievement emotions, interprofessional education, healthcare education | CHN |
| Wei-Ning Lee | 1 / 8 | 7 | 1 | achievement emotions, interprofessional education, healthcare education | CHN |
| Feona Chung-Yin Leung | 1 / 9 | 162 | 5 | achievement emotions, interprofessional education, healthcare education | CHN |
| Qun Wang | 1 / 2 | 6 | 1 | achievement emotions, interprofessional education, healthcare education | CHN |
| Kevin K. Tsia | 1 / 8 | 5 | 1 | achievement emotions, interprofessional education, healthcare education | CHN |
| D. Vackova | 1 / 31 | 136 | 6 | achievement emotions, interprofessional education, healthcare education | CHN |
| G. Tipoe | 1 / 279 | 7,914 | 47 | achievement emotions, interprofessional education, healthcare education | CHN |
| Nur Azmina Paslan | 1 / 9 | 1 | 1 | educational counselling, mental health, student success | USA, IND, NLD |
| Mohd Fadzil Abdul Hanid | 1 / 17 | 122 | 4 | educational counselling, mental health, student success | USA, IND, NLD |
| Fauziah Zaiden | 1 / 5 | 5 | 2 | educational counselling, mental health, student success | USA, IND, NLD |
| Salmalina Salleh | 1 / 13 | 39 | 2 | educational counselling, mental health, student success | USA, IND, NLD |
| Nur Fatihah Raimi | 1 | — | — | educational counselling, mental health, student success | USA, IND, NLD |
| Carlos Fernández-Morales | 1 / 15 | 44 | 5 | pain neuroscience education, intellectual disabilities, adolescents | |
| M. A. Cardero-Durán | 1 / 23 | 154 | 6 | pain neuroscience education, intellectual disabilities, adolescents | |
| Luis Espejo-Antúnez | 1 / 18 | 41 | 3 | pain neuroscience education, intellectual disabilities, adolescents | |
| Mery Joy Narit | 1 | — | — | student experiences, academic transition, mental health | |
| R. Meyer | 1 / 15 | 43 | 2 | resilience, health professions education, clinical learning | |
| Rudy P. Esposo II | 1 | — | — | social and emotional learning, self-efficacy, inclusive education | PHL |
| Mona Liza N. Valencia | 1 | — | — | social and emotional learning, self-efficacy, inclusive education | PHL |
| Nguyen Huu Chanh | 1 / 10 | 4 | 2 | Open Educational Resources, student perceptions, foreign language learning | VNM |
| Jaimie Bleck | 1 / 43 | 584 | 11 | education, ethnic diversity, social cohesion | KEN |
| Robert Dowd | 1 | — | — | education, ethnic diversity, social cohesion | KEN |
| D. Guzman | 1 / 17 | 193 | 8 | education, ethnic diversity, social cohesion | KEN |
| John Mugo | 1 | — | — | education, ethnic diversity, social cohesion | KEN |
| J. Oluoch-Aridi | 1 / 14 | 195 | 7 | education, ethnic diversity, social cohesion | KEN |
| Lerry Jen Perida | 1 | — | — | student attitudes, statistics education, learning difficulty | |
| Jobell B. Jajalla | 1 / 14 | — | — | student attitudes, statistics education, learning difficulty | |
| V. Msila | 1 | — | — | teacher violence, educator experience, learner behavior | ZAF |
|
Tingwei Feng
|
1 | — | — | job burnout, job performance, affect | CHN |
| Hui Wang | 1 / 15 | 85 | 5 | job burnout, job performance, affect | CHN |
| Xiuchao Wang | 1 / 25 | 204 | 7 | job burnout, job performance, affect | CHN |
| Xufeng Liu | 1 / 4 | — | — | job burnout, job performance, affect | CHN |
| Lykesha Diano | 1 | — | — | student satisfaction, school services, education quality | |
| Gina Mae Tanguan | 1 | — | — | teacher education, cooperating teachers, pre-service teachers | |
| Jilse Joshy | 1 / 7 | 26 | 3 | sun safety, primary education, behavioral change | GBR |
| Charlotte Sheern | 1 / 4 | — | — | sun safety, primary education, behavioral change | GBR |
| K. Mistry | 1 / 35 | 108 | 7 | sun safety, primary education, behavioral change | GBR |
| Z. Venables | 1 / 79 | 145 | 7 | sun safety, primary education, behavioral change | GBR |
| N. Levell | 1 / 155 | 726 | 14 | sun safety, primary education, behavioral change | GBR |
| Marie Tudor | 1 | — | — | sun safety, primary education, behavioral change | GBR |
| Mia Bianca Argallon | 1 | — | — | homeschooling, parental experiences, educational methodologies | |
| Jayson F. Permangil | 1 / 9 | 3 | 1 | homeschooling, parental experiences, educational methodologies | |
| Jaisankar Susmitha | 1 | — | — | spiritual health, coping strategies, medical education | IND |
| Thiruvalluvan Thiruvotriyur Gopinath | 1 | — | — | spiritual health, coping strategies, medical education | IND |
| Muthuchezhian Sakthivel | 1 | — | — | spiritual health, coping strategies, medical education | IND |
| Velam Chokkalingam Punitha | 1 | — | — | spiritual health, coping strategies, medical education | IND |
| Mallapu Keertana | 1 | — | — | spiritual health, coping strategies, medical education | IND |
| Kanagasabapathy Shankar | 1 | — | — | spiritual health, coping strategies, medical education | IND |
| Dharani Sujini | 1 | — | — | spiritual health, coping strategies, medical education | IND |
| John Louis S. Dadivas | 1 | — | — | Non-Formal Education, livelihood skills, entrepreneurship | |
| John Michael G. Danque | 1 | — | — | Non-Formal Education, livelihood skills, entrepreneurship | |
| Janiel Randel D. Andaya | 1 | — | — | Non-Formal Education, livelihood skills, entrepreneurship | |
| Yhanskie Adriel D. Cipriano | 1 | — | — | Non-Formal Education, livelihood skills, entrepreneurship | |
| Chang Seok Bang | 1 / 4 | 2 | 1 | dietary education, gastrointestinal disorders, functional gastrointestinal disorders | KOR |
| Hae Won Kim | 1 | — | — | dietary education, gastrointestinal disorders, functional gastrointestinal disorders | KOR |
|
Chul-Hyun Lim
|
1 | — | — | dietary education, gastrointestinal disorders, functional gastrointestinal disorders | KOR |
| Jie-Hyun Kim | 1 / 2 | 11 | 1 | dietary education, gastrointestinal disorders, functional gastrointestinal disorders | KOR |
| Jeong Eun Shin | 1 / 6 | 12 | 2 | dietary education, gastrointestinal disorders, functional gastrointestinal disorders | KOR |
| J. Kwon | 1 / 11 | 25 | 3 | dietary education, gastrointestinal disorders, functional gastrointestinal disorders | KOR |
| Kyung Sik Park | 1 | — | — | dietary education, gastrointestinal disorders, functional gastrointestinal disorders | KOR |
| Ju Yup Lee | 1 / 6 | 27 | 3 | dietary education, gastrointestinal disorders, functional gastrointestinal disorders | KOR |
| Jong Wook Kim | 1 / 5 | 2 | 1 | dietary education, gastrointestinal disorders, functional gastrointestinal disorders | KOR |
| S. Seo | 1 / 4 | 118 | 1 | dietary education, gastrointestinal disorders, functional gastrointestinal disorders | KOR |
| Sun Hyung Kang | 1 | — | — | dietary education, gastrointestinal disorders, functional gastrointestinal disorders | KOR |
| Chan Hyuk Park | 1 / 4 | 27 | 3 | dietary education, gastrointestinal disorders, functional gastrointestinal disorders | KOR |
| Beom Jin Kim | 1 / 4 | 3 | 1 | dietary education, gastrointestinal disorders, functional gastrointestinal disorders | KOR |
| Bong Eun Lee | 1 | — | — | dietary education, gastrointestinal disorders, functional gastrointestinal disorders | KOR |
| Jong Kyu Park | 1 / 2 | 10 | 1 | dietary education, gastrointestinal disorders, functional gastrointestinal disorders | KOR |
| J. C. Tanucan | 1 / 64 | 311 | 12 | HyFlex learning, physical education, teacher experiences | PHL |
| Walton Wider | 1 / 219 | 1,151 | 18 | HyFlex learning, physical education, teacher experiences | PHL |
| Joseph Lobo | 1 | — | — | HyFlex learning, physical education, teacher experiences | PHL |
|
Davi Sofyan
Universitas Majalengka
|
1 / 71 | 258 | 9 | HyFlex learning, physical education, teacher experiences | PHL |
| Hendra Hidayat | 1 | 5 | 1 | HyFlex learning, physical education, teacher experiences | PHL |
| A. R. Arokiasamy | 1 / 6 | 12 | 2 | HyFlex learning, physical education, teacher experiences | PHL |
| Lord Cedric O. Vila | 1 | — | — | independent living, single parents, economic factors | |
| Mark Girone C. Acosta | 1 | — | — | independent living, single parents, economic factors | |
| Rose Ann P. Magdayo | 1 | — | — | independent living, single parents, economic factors | |
| Christian Earl C. Tapit | 1 | — | — | independent living, single parents, economic factors | |
| S. Suranto | 1 / 188 | 555 | 12 | internship learning model, work readiness, graduation success | |
| Muhammad Fahmi Johan Syah | 1 | — | — | internship learning model, work readiness, graduation success | |
| Nurgiyatna Nurgiyatna | 1 / 2 | 1 | 1 | internship learning model, work readiness, graduation success | |
| Ashley McKeown | 1 | — | — | decolonization, nursing education, epistemic injustice | CAN |
| Britney Glasgow-Osment | 1 | — | — | decolonization, nursing education, epistemic injustice | CAN |
| Heather Campbell | 1 | — | — | decolonization, nursing education, epistemic injustice | CAN |
| Shokoufeh Modanloo | 1 / 31 | 287 | 11 | decolonization, nursing education, epistemic injustice | CAN |
| Paulina B Pelasula | 1 | — | — | education level, diabetes mellitus, therapeutic outcomes | IDN |
| D. Ramatillah | 1 / 30 | 26 | 3 | education level, diabetes mellitus, therapeutic outcomes | IDN |
| N. Sithole | 1 / 11 | 20 | 3 | internationalised curriculum, teacher training, South Africa | ZAF |
| Reem Thani AlDhaheri | 1 | — | — | homeschooling, parents' experiences, UAE | ARE |
| Chukwudi Precious Chiaginam | 1 | — | — | mental health, substance abuse, first-generation students | |
| Mbadugha Adaobi Olivia | 1 | — | — | mental health, substance abuse, first-generation students | |
| Ayegbo Mary Olawumi | 1 | — | — | mental health, substance abuse, first-generation students | |
| Ugwu Udoka Peace | 1 | — | — | mental health, substance abuse, first-generation students | |
| Rosemary Aimkebikhase Aruya | 1 | — | — | mental health, substance abuse, first-generation students | |
| Lilian Chisom Chinwero | 1 | — | — | mental health, substance abuse, first-generation students | |
| Michelle Telfer | 1 / 5 | 3 | 1 | midwifery collaboration, global health, education | USA, UGA |
| Rachel Zaslow | 1 / 3 | 10 | 1 | midwifery collaboration, global health, education | USA, UGA |
| S. Ojara | 1 / 6 | 4 | 1 | midwifery collaboration, global health, education | USA, UGA |
| Joan L. Combellick | 1 / 31 | 1,373 | 12 | midwifery collaboration, global health, education | USA, UGA |
| S. Mbalinda | 1 / 102 | 1,499 | 21 | midwifery collaboration, global health, education | USA, UGA |
| Manuchehr Bashirynejad | 1 / 2 | 1 | 1 | medical education, pharmacy education, educational trends | |
| Fatemeh Soleymani | 1 / 9 | 5 | 2 | medical education, pharmacy education, educational trends | |
| S. Nikfar | 1 / 355 | 11,733 | 52 | medical education, pharmacy education, educational trends | |
| Ali Zackery | 1 / 7 | 8 | 2 | medical education, pharmacy education, educational trends | |
| Abbas Kebriaeezadeh | 1 / 15 | 22 | 2 | medical education, pharmacy education, educational trends | |
| Reza Majdzadeh | 1 / 2 | — | — | medical education, pharmacy education, educational trends | |
| Behzad Fatemi | 1 / 17 | 94 | 4 | medical education, pharmacy education, educational trends | |
| Nafiseh Zare | 1 | 1 | 1 | medical education, pharmacy education, educational trends | |
| I. P. A. Saskara | 1 / 4 | 3 | 1 | digital games, education, visual communication | IDN |
| I. Swandi | 1 / 13 | 2 | 1 | digital games, education, visual communication | IDN |
| I. M. P. Artadi | 1 / 3 | 1 | 1 | digital games, education, visual communication | IDN |
| Alit Kumala Dewi | 1 / 3 | — | — | digital games, education, visual communication | IDN |
| Ahmed Aldousari | 1 / 2 | 1 | 1 | Universal Design for Learning, Learning Disabilities, Teacher Perceptions | SAU |
| Uche Nweje | 1 / 2 | 22 | 1 | neurodiversity, STEM education, inclusion | USA |
| Priya Mahalakshmi J | 1 | — | — | hypertension, university students, health education | IND |
| Sona Valsaraj | 1 / 2 | — | — | hypertension, university students, health education | IND |
| Noufal K P | 1 | — | — | hypertension, university students, health education | IND |
| Sudheesh. M | 1 | — | — | hypertension, university students, health education | IND |
| Amer Ghrouz | 1 | — | — | virtual reality, physiotherapy, clinical awareness | PSE |
| Fahed Herbawi | 1 / 5 | 33 | 1 | virtual reality, physiotherapy, clinical awareness | PSE |
| Duaa Abualkhair | 1 | 1 | 1 | virtual reality, physiotherapy, clinical awareness | PSE |
| Rami Jaber | 1 | — | — | virtual reality, physiotherapy, clinical awareness | PSE |
| Haneen Dhaidel | 1 / 4 | 3 | 1 | virtual reality, physiotherapy, clinical awareness | PSE |
| Hala Salah | 1 | — | — | virtual reality, physiotherapy, clinical awareness | PSE |
| Amani Anabtawi | 1 | — | — | virtual reality, physiotherapy, clinical awareness | PSE |
| Azza Alsharif | 1 | — | — | virtual reality, physiotherapy, clinical awareness | PSE |
| Malik Alqub | 1 / 20 | 84 | 5 | virtual reality, physiotherapy, clinical awareness | PSE |
| Mustafa Ghanim | 1 / 43 | 269 | 10 | virtual reality, physiotherapy, clinical awareness | PSE |
| Hazem Abu Nijmeh | 1 | — | — | virtual reality, physiotherapy, clinical awareness | PSE |
| Justin W Berry | 1 | — | — | educational debt, career regret, physical therapy | USA |
| Steven E Sullivan | 1 | — | — | educational debt, career regret, physical therapy | USA |
| Tricia L Widenhoefer | 1 / 6 | 49 | 3 | educational debt, career regret, physical therapy | USA |
| T. Almonroeder | 1 / 56 | 640 | 14 | educational debt, career regret, physical therapy | USA |
| Taylor N Jenkins | 1 | — | — | educational debt, career regret, physical therapy | USA |
| Javohir Tojimuxammadov | 1 | 3 | 1 | artificial intelligence, ethics, education | |
| Felice Chang | 1 | — | — | aspiration prevention, dysphagia management, long-term care | |
| Kathy Shaw | 1 | — | — | aspiration prevention, dysphagia management, long-term care | |
| R. S. Chimukuche | 1 / 17 | 96 | 6 | sustainable development, health and well-being, gender disparities | ZAF |
| T. Zuma | 1 / 61 | 1,005 | 18 | sustainable development, health and well-being, gender disparities | ZAF |
| G. N. Wambua | 1 / 28 | 280 | 9 | sustainable development, health and well-being, gender disparities | ZAF |
| T. Manyaapelo | 1 / 25 | 195 | 10 | sustainable development, health and well-being, gender disparities | ZAF |
| Anita Edwards | 1 / 2 | 1 | 1 | sustainable development, health and well-being, gender disparities | ZAF |
| N. Chimbindi | 1 / 74 | 1,655 | 19 | sustainable development, health and well-being, gender disparities | ZAF |
| K. Orievulu | 1 / 16 | 106 | 7 | sustainable development, health and well-being, gender disparities | ZAF |
| D. Gumede | 1 / 18 | 92 | 4 | sustainable development, health and well-being, gender disparities | ZAF |
| N. Myburgh | 1 / 29 | 253 | 9 | sustainable development, health and well-being, gender disparities | ZAF |
| A. Cloete | 1 / 81 | 3,421 | 24 | sustainable development, health and well-being, gender disparities | ZAF |
| J. Seeley | 1 / 30 | 37 | 3 | sustainable development, health and well-being, gender disparities | ZAF |
| N. Ngwenya | 1 / 58 | 658 | 16 | sustainable development, health and well-being, gender disparities | ZAF |
| Dorothy Luong | 1 / 3 | — | — | spinal cord injury, mindfulness, barriers to mindfulness | USA, CAN |
| Tin-Suet Joan Lee | 1 | — | — | spinal cord injury, mindfulness, barriers to mindfulness | USA, CAN |
| Robert Simpson | 1 / 14 | 30 | 3 | spinal cord injury, mindfulness, barriers to mindfulness | USA, CAN |
| Mary-Jo Fetterly | 1 / 2 | 21 | 1 | spinal cord injury, mindfulness, barriers to mindfulness | USA, CAN |
| S. Jaglal | 1 / 8 | 13 | 3 | spinal cord injury, mindfulness, barriers to mindfulness | USA, CAN |
| S. Allin | 1 / 30 | 561 | 13 | spinal cord injury, mindfulness, barriers to mindfulness | USA, CAN |
| Cathy Craven | 1 / 3 | 1 | 1 | spinal cord injury, mindfulness, barriers to mindfulness | USA, CAN |
| Jasmine Hearn | 1 | — | — | spinal cord injury, mindfulness, barriers to mindfulness | USA, CAN |
| Fiona Webster | 1 | — | — | spinal cord injury, mindfulness, barriers to mindfulness | USA, CAN |
| Sarah Munce | 1 / 3 | 75 | 2 | spinal cord injury, mindfulness, barriers to mindfulness | USA, CAN |
| Marie-Louise Södersved Källestedt | 1 / 12 | 166 | 6 | self-directed learning, mobile training system, competency-based education | |
| Patrik Hidefjäll | 1 | — | — | self-directed learning, mobile training system, competency-based education | |
|
Yuqiang Fang
|
1 | — | — | family resilience, sociodemographic factors, chronic illness | CHN |
| Han Hu | 1 | — | — | family resilience, sociodemographic factors, chronic illness | CHN |
| Hanting Jin | 1 | — | — | family resilience, sociodemographic factors, chronic illness | CHN |
| Yao Zhang | 1 / 10 | 31 | 3 | family resilience, sociodemographic factors, chronic illness | CHN |
|
Xiaoling Lei
|
1 | — | — | family resilience, sociodemographic factors, chronic illness | CHN |
| Yijia Cheng | 1 | — | — | family resilience, sociodemographic factors, chronic illness | CHN |
| Jinpeng Wu | 1 | — | — | family resilience, sociodemographic factors, chronic illness | CHN |
|
Chaoqun Dong
|
1 | — | — | family resilience, sociodemographic factors, chronic illness | CHN |
| Merve Saraçoğlu | 1 / 2 | 1 | 1 | emotional experiences, clinical education, sociocultural context | TUR |
| Sinem Yıldız | 1 | — | — | emotional experiences, clinical education, sociocultural context | TUR |
| M. A. Gülpınar | 1 / 23 | 415 | 9 | emotional experiences, clinical education, sociocultural context | TUR |
| Henri Dehove | 1 / 3 | 10 | 2 | food insecurity, university students, socioeconomic factors | FRA |
| M. Mofakhami | 1 / 3 | 3 | 1 | food insecurity, university students, socioeconomic factors | FRA |
| J. Baudry | 1 / 117 | 3,215 | 31 | food insecurity, university students, socioeconomic factors | FRA |
| Emmanuelle Kesse-Guyot | 1 / 30 | 92 | 5 | food insecurity, university students, socioeconomic factors | FRA |
| C. Julia | 1 | — | — | food insecurity, university students, socioeconomic factors | FRA |
| M. Touvier | 1 / 26 | 199 | 6 | food insecurity, university students, socioeconomic factors | FRA |
| S. Péneau | 1 / 3 | — | — | food insecurity, university students, socioeconomic factors | FRA |
| A. Bellicha | 1 / 20 | 116 | 5 | food insecurity, university students, socioeconomic factors | FRA |
| Okoro Felix Olu | 1 | — | — | psychosocial stress, correctional officers, gender discrimination | NGA |
| Oyibo Rita Uzezi | 1 | — | — | psychosocial stress, correctional officers, gender discrimination | NGA |
| Eun-Young Jeon | 1 | — | — | Artificial Intelligence, ESL Education, EFL Education | |
| Yusuf Rombe | 1 | 3 | 1 | financial management, sexual reproductive health, premarital education | IDN |
| M. Allo | 1 / 2 | — | — | financial management, sexual reproductive health, premarital education | IDN |
| Abitmer Gultom | 1 / 8 | 3 | 1 | financial management, sexual reproductive health, premarital education | IDN |
| Melinda Malau | 1 / 2 | — | — | financial management, sexual reproductive health, premarital education | IDN |
|
Delvia Sari Lim
|
1 | — | — | financial management, sexual reproductive health, premarital education | IDN |
| L. Breik | 1 / 14 | 33 | 3 | home enteral nutrition, blended tube feeding, dietitian barriers | |
| J. Golder | 1 / 6 | 10 | 2 | home enteral nutrition, blended tube feeding, dietitian barriers | |
| Lisa A Barker | 1 / 8 | 25 | 2 | home enteral nutrition, blended tube feeding, dietitian barriers | |
| Judy Bauer | 1 / 4 | — | — | home enteral nutrition, blended tube feeding, dietitian barriers | |
| Zoe E Davidson | 1 / 2 | 3 | 1 | home enteral nutrition, blended tube feeding, dietitian barriers | |
| Marisa L. Kfrerer | 1 / 5 | 21 | 3 | humour use, stroke rehabilitation, occupational therapy | CAN |
| Debbie Laliberte Rudman | 1 / 64 | 1,398 | 21 | humour use, stroke rehabilitation, occupational therapy | CAN |
| J. Schermer | 1 / 166 | 5,132 | 38 | humour use, stroke rehabilitation, occupational therapy | CAN |
| C. Marshall | 1 / 42 | 557 | 15 | humour use, stroke rehabilitation, occupational therapy | CAN |
| H. Benzian | 1 / 63 | 3,359 | 15 | academic freedom, dentistry, higher education | |
| Jenelyn T. Peña | 1 | 3 | 1 | faculty experiences, elementary education, core subjects | |
| Grace A. Mendoza | 1 | — | — | faculty experiences, elementary education, core subjects | |
| Simone De Morgan | 1 / 9 | 128 | 4 | pain management, digital education, primary care | |
| Fiona M. Blyth | 1 / 23 | 219 | 8 | pain management, digital education, primary care | |
| Helen Slater | 1 / 6 | 5 | 1 | pain management, digital education, primary care | |
| Pippy Walker | 1 / 15 | 89 | 7 | pain management, digital education, primary care | |
| Anne Daly | 1 | — | — | pain management, digital education, primary care | |
| C. Berryman | 1 / 6 | 1 | 1 | pain management, digital education, primary care | |
| Anne L J Burke | 1 | — | — | pain management, digital education, primary care | |
| Michael K Nicholas | 1 | — | — | pain management, digital education, primary care | |
| Andrea D. Furlan | 1 / 14 | 117 | 6 | pain management, digital education, primary care | |
| C. Lalloo | 1 / 94 | 2,076 | 25 | pain management, digital education, primary care | |
| Jennifer N. Stinson | 1 / 33 | 44 | 3 | pain management, digital education, primary care | |
| Phoke Alpha Rakgwata | 1 / 9 | 1 | 1 | inclusive education, disabilities, policy analysis | ZAF |
| Lusani Randima | 1 | — | — | inclusive education, disabilities, policy analysis | ZAF |
| Maxene Iligan Lago | 1 | — | — | usability, student satisfaction, educational technology | PHL |
| Claiza Bongcawil Metillo | 1 | — | — | usability, student satisfaction, educational technology | PHL |
| Catherine Faith Capoy Dura | 1 | — | — | usability, student satisfaction, educational technology | PHL |
| Beverly B. Dionio | 1 / 5 | 73 | 1 | usability, student satisfaction, educational technology | PHL |
| Nina Ekawati | 1 / 2 | 6 | 1 | financial literacy, household welfare, community service | IDN |
| Dwi Ratna Kamala sari Lukman | 1 / 8 | 4 | 1 | financial literacy, household welfare, community service | IDN |
| I. N. Suarjaya | 1 / 6 | 9 | 1 | financial literacy, household welfare, community service | IDN |
| I. K. D. Yasa | 1 / 9 | 64 | 2 | financial literacy, household welfare, community service | IDN |
| Gerd Kortemeyer | 1 / 8 | 100 | 5 | STEM education, artificial intelligence, curriculum development | |
| Kalokhe Anil Sopan | 1 / 2 | — | — | mobile security awareness, course recommendation systems, cyber security risks | |
| Dimitra Stasinou | 1 | — | — | STEM Education, Inclusion Programs, Special Education | |
| Aristotelis Gkiolmas | 1 / 17 | 34 | 3 | STEM Education, Inclusion Programs, Special Education | |
| Ken Otero | 1 | — | — | learning styles, attitudes towards mathematics, teacher education | |
| Regine Generalao | 1 / 13 | — | — | learning styles, attitudes towards mathematics, teacher education | |
| Laura Naumann | 1 | — | — | Artificial Intelligence, Chemistry Education, Student Attitudes | |
| Jacqueline Louise Mayr | 1 | — | — | Artificial Intelligence, Chemistry Education, Student Attitudes | |
| S. Markic | 1 / 70 | 882 | 19 | Artificial Intelligence, Chemistry Education, Student Attitudes | |
| J. Sika | 1 / 39 | 41 | 3 | disability education, higher education, education policy | KEN |
| Retchelen Pupa | 1 | — | — | academic self-concept, cognitive engagement, creative thinking | |
| Anang Sutono | 1 / 14 | 53 | 3 | quality culture, vocational education, tourism management | IDN |
| Anwari Masatip | 1 / 16 | 64 | 6 | quality culture, vocational education, tourism management | IDN |
| Zulkifli Harahap | 1 | — | — | quality culture, vocational education, tourism management | IDN |
| Kumar Ashutosh | 1 | — | — | quality culture, vocational education, tourism management | IDN |
| Bambang Suharto | 1 / 4 | 1 | 1 | quality culture, vocational education, tourism management | IDN |
| Fajar Aditya Nugroho | 1 | — | — | quality culture, vocational education, tourism management | IDN |
| Muhammad Mas Multazam | 1 | — | — | quality culture, vocational education, tourism management | IDN |
| Indra Kusumawardhana | 1 / 4 | 7 | 1 | quality culture, vocational education, tourism management | IDN |
| Maribel D. Daclan | 1 | — | — | connectivity in education, digital technology, learning gaps | PHL |
| Ryan C. Laborte | 1 | — | — | connectivity in education, digital technology, learning gaps | PHL |
| Ellen Grace Hersalina | 1 | — | — | connectivity in education, digital technology, learning gaps | PHL |
| Jane P. Ungab | 1 | — | — | connectivity in education, digital technology, learning gaps | PHL |
| Mary Jane A. Montalbo | 1 | — | — | connectivity in education, digital technology, learning gaps | PHL |
| Elmer M. Candol | 1 | — | — | connectivity in education, digital technology, learning gaps | PHL |
| Rasa Pakalnina | 1 / 2 | 1 | 1 | STREAM education, preschool education, teacher challenges | |
| Jana Grava | 1 | — | — | STREAM education, preschool education, teacher challenges | |
| Kim D. BONIFACIO | 1 | — | — | English proficiency, communication skills, higher education | PHL |
| Analyn S. Clarin | 1 / 2 | — | — | English proficiency, communication skills, higher education | PHL |
