Authors
Readership: Media Measurement
463
Authors
466
Total Papers
1.0
Avg Papers/Author
463 authors
| Author | Papers | Citations | h-index | Top Themes | Countries |
|---|---|---|---|---|---|
| David C. Mohr | 2 / 10 | 38 | 2 | mental health, depression, passively sensed behaviors | |
| Achmad Nashrudin Priatna | 2 / 7 | — | — | social media, political communication, Generation Z | |
| April laksana | 2 / 31 | 39 | 3 | social media, political communication, Generation Z | |
| Daniela-Elena Lițan | 1 / 5 | — | — | social media addiction, quality of life, gender differences | ROU |
| Nicolas Rondan | 1 / 5 | 19 | 2 | commercial detection, broadcasting, automation | USA, ESP, URY |
| Marcos Juayek | 1 / 7 | 28 | 3 | commercial detection, broadcasting, automation | USA, ESP, URY |
| J. Joskowicz | 1 / 45 | 443 | 11 | commercial detection, broadcasting, automation | USA, ESP, URY |
| Rafael Sotelo | 1 / 8 | 6 | 1 | commercial detection, broadcasting, automation | USA, ESP, URY |
| Santiago Quincke | 1 / 2 | 2 | 1 | commercial detection, broadcasting, automation | USA, ESP, URY |
| Andrés Patrone | 1 / 2 | 2 | 1 | commercial detection, broadcasting, automation | USA, ESP, URY |
| Maximiliano Aguerre | 1 | 1 | 1 | commercial detection, broadcasting, automation | USA, ESP, URY |
| Gastón Gonzalez | 1 / 2 | 2 | 1 | commercial detection, broadcasting, automation | USA, ESP, URY |
|
Xue Yao
|
1 | — | — | social media fatigue, dispositional mindfulness, fear of missing out | |
| Junzhe Zhao | 1 / 10 | 16 | 2 | social media fatigue, dispositional mindfulness, fear of missing out | |
| Hang Zhang | 1 / 6 | 45 | 2 | social media fatigue, dispositional mindfulness, fear of missing out | |
| Wenfan Chao | 1 / 3 | — | — | social media fatigue, dispositional mindfulness, fear of missing out | |
| Minghui Wang | 1 / 5 | 3 | 1 | social media fatigue, dispositional mindfulness, fear of missing out | |
| S. Jo | 1 / 72 | 885 | 18 | digital media use, mental health, behavioral change | |
| H. Lee | 1 / 3 | 10 | 1 | digital media use, mental health, behavioral change | |
|
Sun Jung Kwon
|
1 | — | — | digital media use, mental health, behavioral change | |
| Yena Kim | 1 | — | — | digital media use, mental health, behavioral change | |
| Jae Seok Kwak | 1 | — | — | digital media use, mental health, behavioral change | |
| E. Essien | 1 / 10 | 3 | 1 | media responsibility, maternal health, cultural misinformation | NGA |
| İlhan Çi̇çek | 1 / 22 | 518 | 12 | loneliness, social media use, resilience | |
| Fırat Ünsal | 1 / 5 | 6 | 2 | loneliness, social media use, resilience | |
| Zafer Korkmaz | 1 | — | — | loneliness, social media use, resilience | |
|
Rory Smith
|
1 | — | — | climate change, public health, communication strategies | |
|
Keenan Chen
|
1 | — | — | climate change, public health, communication strategies | |
| Daisy Winner | 1 / 2 | 3 | 1 | climate change, public health, communication strategies | |
| Stefanie Friedhoff | 1 / 2 | 27 | 1 | climate change, public health, communication strategies | |
| M. A. R. Libago | 1 / 7 | — | — | student journalism, academic pressures, media responsibilities | |
| Woojin Jung | 1 / 2 | 1 | 1 | poverty metrics, social media discourse, emerging economies | ZMB |
| Andrew H. Kim | 1 | — | — | poverty metrics, social media discourse, emerging economies | ZMB |
| Charles Chear | 1 | — | — | poverty metrics, social media discourse, emerging economies | ZMB |
| Vatsal Shah | 1 / 2 | 1 | 1 | poverty metrics, social media discourse, emerging economies | ZMB |
| Ying Hung | 1 | — | — | poverty metrics, social media discourse, emerging economies | ZMB |
| Tawfiq Ammari | 1 / 42 | 1,445 | 16 | poverty metrics, social media discourse, emerging economies | ZMB |
| R. Wurm-Kuczera | 1 / 6 | 27 | 3 | Instagram, medical education, student engagement | |
| Julia Felicitas Leni Koenig | 1 / 2 | 5 | 2 | Instagram, medical education, student engagement | |
| J. Buentzel | 1 / 24 | 294 | 10 | Instagram, medical education, student engagement | |
| Xinzhou Xie | 1 / 5 | 1 | 1 | parasocial relationships, hopelessness, self-identity | CHN |
| Yanjun Lin | 1 | — | — | parasocial relationships, hopelessness, self-identity | CHN |
| Qiyu Bai | 1 / 4 | 2 | 1 | parasocial relationships, hopelessness, self-identity | CHN |
| Iswahyu Pranawukir | 1 / 34 | 68 | 5 | family communication, digital media, emotional awareness | |
| M. Misnan | 1 / 30 | 43 | 4 | family communication, digital media, emotional awareness | |
| Agus Hitopa Sukma | 1 / 12 | 13 | 2 | family communication, digital media, emotional awareness | |
| Mayang Riyantie | 1 / 17 | 29 | 3 | family communication, digital media, emotional awareness | |
| R. Romli | 1 / 38 | 82 | 4 | family communication, digital media, emotional awareness | |
| Neil Sinha | 1 | — | — | quality of life, dogs, megaesophagus | |
| Jillian Haines | 1 | — | — | quality of life, dogs, megaesophagus | |
| Sarah Guess | 1 / 2 | — | — | quality of life, dogs, megaesophagus | |
| Rance Sellon | 1 | — | — | quality of life, dogs, megaesophagus | |
| Mitchell S. Mologne | 1 | 1 | 1 | knee morphology, osteochondritis dissecans, pediatric patients | |
| Andrew W. Kuhn | 1 / 2 | 3 | 1 | knee morphology, osteochondritis dissecans, pediatric patients | |
| J. Nepple | 1 / 252 | 4,925 | 37 | knee morphology, osteochondritis dissecans, pediatric patients | |
| A. Futa | 1 / 14 | 22 | 3 | moisture content, cellular concrete, machine learning | |
| M. Jastrzębska | 1 / 9 | 7 | 2 | moisture content, cellular concrete, machine learning | |
| Paweł Juszczyński | 1 | — | — | moisture content, cellular concrete, machine learning | |
| A. Życzyńska | 1 / 16 | 76 | 6 | moisture content, cellular concrete, machine learning | |
| Henryk Sobczuk | 1 / 2 | 7 | 2 | moisture content, cellular concrete, machine learning | |
| Agata Zonik | 1 | — | — | moisture content, cellular concrete, machine learning | |
| Zbigniew Suchorab | 1 / 11 | 17 | 2 | moisture content, cellular concrete, machine learning | |
| Zihan Li | 1 | — | — | risk communication, transitive disasters, evacuation strategies | |
| Yuhang Wang | 1 / 3 | 1 | 1 | risk communication, transitive disasters, evacuation strategies | |
| Yi Lu | 1 / 3 | 7 | 2 | risk communication, transitive disasters, evacuation strategies | |
| I. P. A. Saskara | 1 / 4 | 3 | 1 | digital games, education, visual communication | IDN |
| I. Swandi | 1 / 13 | 2 | 1 | digital games, education, visual communication | IDN |
| I. M. P. Artadi | 1 / 3 | 1 | 1 | digital games, education, visual communication | IDN |
| Alit Kumala Dewi | 1 / 3 | — | — | digital games, education, visual communication | IDN |
| Zeynep Orhan | 1 | — | — | digital dependency, human well-being, mental health | |
| Jesús Bojórquez Delgado | 1 | — | — | soil moisture estimation, convolutional neural networks, precision agriculture | MEX |
| Gilberto Bojórquez Delgado | 1 / 3 | — | — | soil moisture estimation, convolutional neural networks, precision agriculture | MEX |
| Yoosun Cho | 1 / 64 | 460 | 11 | mammographic density, reproductive hormones, menopausal transition | KOR |
|
Yoonyoung Jang
|
1 | — | — | mammographic density, reproductive hormones, menopausal transition | KOR |
| Hee-Yeon Woo | 1 | — | — | mammographic density, reproductive hormones, menopausal transition | KOR |
| Yoosoo Chang | 1 / 35 | 75 | 6 | mammographic density, reproductive hormones, menopausal transition | KOR |
| Seungho Ryu | 1 / 29 | 40 | 4 | mammographic density, reproductive hormones, menopausal transition | KOR |
| Atheeth Shivalingaprasad | 1 | — | — | microfabrication, piezocomposite transducers, photoacoustic imaging | |
| Lakshmi Narayana Chandrashekar | 1 | — | — | microfabrication, piezocomposite transducers, photoacoustic imaging | |
| Isha Munjal | 1 / 4 | 6 | 2 | microfabrication, piezocomposite transducers, photoacoustic imaging | |
| Swathi Padmanabhan | 1 / 13 | 12 | 1 | microfabrication, piezocomposite transducers, photoacoustic imaging | |
| Jaya Prakash | 1 / 3 | 2 | 1 | microfabrication, piezocomposite transducers, photoacoustic imaging | |
| Manish Arora | 1 | — | — | microfabrication, piezocomposite transducers, photoacoustic imaging | |
| Adam J. Pedley | 1 / 3 | 21 | 1 | hearing-related quality of life, young people, health utility weights | GBR |
| Sarah Somerset | 1 / 2 | 1 | 1 | hearing-related quality of life, young people, health utility weights | GBR |
| Deborah Vickers | 1 | — | — | hearing-related quality of life, young people, health utility weights | GBR |
| Dan Jiang | 1 | 1 | 1 | hearing-related quality of life, young people, health utility weights | GBR |
| Pádraig Kitterick | 1 / 4 | — | — | hearing-related quality of life, young people, health utility weights | GBR |
| Shresth Bajaj | 1 | — | — | sustainability, consumer behavior, digital media | |
| Fangni Li | 1 / 2 | — | — | sports podcasts, social interaction, emotional gratification | CHN |
| Ivan Vican | 1 | — | — | hearing research, online studies, sound calibration | USA, GBR |
| Hugo De Moraes | 1 | — | — | hearing research, online studies, sound calibration | USA, GBR |
|
Chongjun Liao
|
1 | — | — | hearing research, online studies, sound calibration | USA, GBR |
| Nathnael H. Tsegaye | 1 | — | — | hearing research, online studies, sound calibration | USA, GBR |
| William O'Gara | 1 | — | — | hearing research, online studies, sound calibration | USA, GBR |
| Jasper Inamoto | 1 | — | — | hearing research, online studies, sound calibration | USA, GBR |
| D. Pelli | 1 / 241 | 27,860 | 43 | hearing research, online studies, sound calibration | USA, GBR |
| Julina Permata Putri | 1 | — | — | digital marketing, youth empowerment, entrepreneurship | |
| Syah Muhammad Rafsyan | 1 | — | — | digital marketing, youth empowerment, entrepreneurship | |
| Maulana Ahmad Sani | 1 | — | — | digital marketing, youth empowerment, entrepreneurship | |
| Hazel Anne E. Elumba | 1 | — | — | Artificial Intelligence, Public Trust, Information Integrity | |
| Angelito M. Jacalan Jr. | 1 | — | — | Artificial Intelligence, Public Trust, Information Integrity | |
| Ianzae Ryan P. Ego | 1 | — | — | Artificial Intelligence, Public Trust, Information Integrity | |
| Dwayne A. Casay | 1 | — | — | Artificial Intelligence, Public Trust, Information Integrity | |
| Pops V. Madriaga | 1 / 3 | — | — | Artificial Intelligence, Public Trust, Information Integrity | |
| Beibei Ge | 1 / 3 | 8 | 1 | cardiac imaging, ultrasound technology, point-of-care ultrasound | |
| Mingxia Li | 1 / 5 | 8 | 1 | cardiac imaging, ultrasound technology, point-of-care ultrasound | |
| Hanlin Cheng | 1 / 5 | 2 | 1 | cardiac imaging, ultrasound technology, point-of-care ultrasound | |
|
Zhanru Qi
|
1 | — | — | cardiac imaging, ultrasound technology, point-of-care ultrasound | |
| Xiaoxian Wang | 1 / 7 | 8 | 1 | cardiac imaging, ultrasound technology, point-of-care ultrasound | |
| Fen Chen | 1 / 3 | — | — | cardiac imaging, ultrasound technology, point-of-care ultrasound | |
| Zhongqing Shi | 1 / 5 | 19 | 1 | cardiac imaging, ultrasound technology, point-of-care ultrasound | |
|
Guanjun Guo
|
1 | — | — | cardiac imaging, ultrasound technology, point-of-care ultrasound | |
| Chunjie Shan | 1 / 4 | 2 | 1 | cardiac imaging, ultrasound technology, point-of-care ultrasound | |
|
Jinyang Qi
|
1 | — | — | cardiac imaging, ultrasound technology, point-of-care ultrasound | |
|
Shouhua Luo
|
1 | — | — | cardiac imaging, ultrasound technology, point-of-care ultrasound | |
| Fang Xu | 1 / 4 | 8 | 1 | cardiac imaging, ultrasound technology, point-of-care ultrasound | |
| Jing Yao | 1 / 4 | — | — | cardiac imaging, ultrasound technology, point-of-care ultrasound | |
| Sachi Bagade | 1 | — | — | social media, sentiment analysis, NLP | |
| Mariko Morimoto | 1 | — | — | contact-tracing apps, source credibility, privacy | JPN |
| E. Vallicelli | 1 / 57 | 189 | 9 | hadron therapy, ultrasound sensor, ionacoustic signals | |
| Lorenzo Stevenazzi | 1 / 15 | 1 | 1 | hadron therapy, ultrasound sensor, ionacoustic signals | |
| Saadat Ali | 1 | — | — | hadron therapy, ultrasound sensor, ionacoustic signals | |
| Andrea Baschirotto | 1 / 13 | 9 | 2 | hadron therapy, ultrasound sensor, ionacoustic signals | |
| Mario Ciocca | 1 | — | — | hadron therapy, ultrasound sensor, ionacoustic signals | |
| Alessandro Michele Ferrara | 1 / 4 | — | — | hadron therapy, ultrasound sensor, ionacoustic signals | |
| Maurizio Marrale | 1 / 12 | 22 | 1 | hadron therapy, ultrasound sensor, ionacoustic signals | |
| M. Pullia | 1 / 33 | 149 | 7 | hadron therapy, ultrasound sensor, ionacoustic signals | |
| Mara Severgnini | 1 | — | — | hadron therapy, ultrasound sensor, ionacoustic signals | |
| Mattia Tambaro | 1 / 28 | 36 | 4 | hadron therapy, ultrasound sensor, ionacoustic signals | |
| Marcello De Matteis | 1 / 5 | — | — | hadron therapy, ultrasound sensor, ionacoustic signals | |
| Jung Hyun Choi | 1 / 6 | 13 | 2 | PD-L1, extracellular vesicles, immunotherapy | |
| Hyun Mo Cho | 1 / 2 | — | — | PD-L1, extracellular vesicles, immunotherapy | |
| Jun Hyeok Lim | 1 / 4 | 2 | 1 | PD-L1, extracellular vesicles, immunotherapy | |
|
Wook Choi
|
1 | — | — | PD-L1, extracellular vesicles, immunotherapy | |
| Dongjun Shin | 1 / 5 | 9 | 2 | PD-L1, extracellular vesicles, immunotherapy | |
| C. Son | 1 / 8 | 67 | 4 | PD-L1, extracellular vesicles, immunotherapy | |
| Hyun Sung Park | 1 / 6 | 17 | 3 | PD-L1, extracellular vesicles, immunotherapy | |
| Sunwoo Hong | 1 / 3 | 24 | 1 | PD-L1, extracellular vesicles, immunotherapy | |
| Lucia Kim | 1 / 8 | 28 | 3 | PD-L1, extracellular vesicles, immunotherapy | |
| Il Doh | 1 / 2 | 13 | 2 | PD-L1, extracellular vesicles, immunotherapy | |
| Jiyoon Bu | 1 / 8 | 10 | 2 | PD-L1, extracellular vesicles, immunotherapy | |
|
Dong Hyung Kim
|
1 | — | — | PD-L1, extracellular vesicles, immunotherapy | |
| Tanvi Lakhtakia | 1 / 7 | 10 | 2 | depression, passively sensed behaviors, ecological momentary assessments | |
| Shannon R Smith | 1 | 1 | 1 | depression, passively sensed behaviors, ecological momentary assessments | |
| J. Meyerhoff | 1 / 59 | 842 | 18 | depression, passively sensed behaviors, ecological momentary assessments | |
| Yixuan Meng | 1 / 2 | 26 | 2 | depression, passively sensed behaviors, ecological momentary assessments | |
|
Pallavi V. Kulkarni
Government Engineering College Aurangabad
|
1 / 90 | 1,234 | 17 | depression, passively sensed behaviors, ecological momentary assessments | |
| Caitlin A. Stamatis | 1 / 34 | 292 | 11 | depression, passively sensed behaviors, ecological momentary assessments | |
| Grzegorz Pasternak | 1 / 5 | 38 | 3 | geodetic monitoring, landfill safety, deformation measurement | |
| E. Koda | 1 / 174 | 2,641 | 30 | geodetic monitoring, landfill safety, deformation measurement | |
| J. Zaczek-Peplińska | 1 / 36 | 101 | 5 | geodetic monitoring, landfill safety, deformation measurement | |
| P. Velikov | 1 / 25 | 89 | 4 | vaccine hesitancy, measles vaccination, COVID-19 impact | |
| Ivanina Tomova-Angelova | 1 | — | — | vaccine hesitancy, measles vaccination, COVID-19 impact | |
| Chinora Laura Ezekwe | 1 | — | — | vaccine hesitancy, measles vaccination, COVID-19 impact | |
| Masao Ichikawa | 1 / 2 | 1 | 1 | vaccine hesitancy, measles vaccination, COVID-19 impact | |
| A. Hori | 1 / 9 | 18 | 3 | vaccine hesitancy, measles vaccination, COVID-19 impact | |
| Daniel Polihronov | 1 / 2 | — | — | pop-folk music, education, cultural influence | BGR |
|
Yuhan Duan
|
1 | — | — | adolescent mental health, digital media, intervention strategies | |
| Rijitha. R | 1 | — | — | social media, elderly well-being, quality of life | IND |
| Nikhil Kumar Gouda | 1 / 6 | 31 | 2 | social media, elderly well-being, quality of life | IND |
| Vedanshee Wadhawan | 1 | — | — | mental health, beauty standards, media influence | IND |
| Z. Meskini | 1 / 9 | 6 | 2 | social media, eating behavior, university students | DZA |
| Khadidja Zouaoui | 1 | — | — | social media, eating behavior, university students | DZA |
| Fatima Seddar-Yagoub | 1 | — | — | social media, eating behavior, university students | DZA |
| K. Bounaama | 1 / 4 | 2 | 1 | social media, eating behavior, university students | DZA |
| Ahmed Touahri | 1 | — | — | social media, eating behavior, university students | DZA |
| Adelia Adelia | 1 | — | — | social media, child development, legal aspects | |
| Katerina Andreadis | 1 / 43 | 382 | 11 | health communication, social media, subjective numeracy | USA |
| Nancy Buderer | 1 / 7 | 1 | 1 | health communication, social media, subjective numeracy | USA |
| Aisha Langford | 1 / 9 | 1 | 1 | health communication, social media, subjective numeracy | USA |
| Saud Binlibdah | 1 / 3 | 12 | 1 | public relations, artificial intelligence, commercial growth | ARE |
| Halima Lul Ali | 1 | — | — | social media influencers, credibility assessment, follower size | |
| Faiswal Kasirye | 1 / 18 | 44 | 3 | social media influencers, credibility assessment, follower size | |
| Louisa Ha | 1 / 8 | 11 | 1 | social media influencers, credibility assessment, follower size | |
| Selvia | 1 / 17 | 5 | 1 | social comparison, social media, gender studies | |
| Rizal Kurniawan | 1 / 2 | 1 | 1 | social comparison, social media, gender studies | |
|
Shuvam Chatterjee
|
1 | — | — | social marketing, healthy eating, dietary habits | USA, CAN, EUU |
| P. Bryła | 1 / 64 | 1,373 | 16 | social marketing, healthy eating, dietary habits | USA, CAN, EUU |
| Beata Ciabiada-Bryła | 1 / 6 | 127 | 3 | social marketing, healthy eating, dietary habits | USA, CAN, EUU |
|
Jiayi Jin
|
1 | — | — | social media algorithms, consumer behavior, information diversity | |
| Jianrui Liu | 1 | — | — | social media algorithms, consumer behavior, information diversity | |
| Haoting Ying | 1 | — | — | social media algorithms, consumer behavior, information diversity | |
| W. O. Olley | 1 / 13 | 11 | 2 | social media, mental health, adolescents | NGA |
| Dike, Harcourt Whyte | 1 / 7 | 2 | 1 | social media, mental health, adolescents | NGA |
| Changjie Liang | 1 | — | — | emotional reporting, online media, public psychology | CHN |
| Rully Armanto | 1 / 7 | 17 | 2 | brand image, digital marketing, higher education | |
| Muji Gunarto | 1 / 26 | 33 | 3 | brand image, digital marketing, higher education | |
| A. Rasjid | 1 | — | — | brand image, digital marketing, higher education | |
| Sylvain Parasie | 1 | — | — | legacy media, migrant crime, far-right activism | FRA |
| Antoine Machut | 1 | — | — | legacy media, migrant crime, far-right activism | FRA |
| Béatrice Mazoyer | 1 | — | — | legacy media, migrant crime, far-right activism | FRA |
| Xin Gao | 1 | — | — | computational advertising, digital ecosystems, algorithmic governance | |
| Jinhai Zhang | 1 | — | — | computational advertising, digital ecosystems, algorithmic governance | |
| Xue-Fei Yan | 1 / 4 | 7 | 1 | digital media, behavior cocoon, work-life balance | GBR |
| Zhicong Chen | 1 / 7 | 1 | 1 | digital media, behavior cocoon, work-life balance | GBR |
| Linyan Lu | 1 | — | — | digital media, behavior cocoon, work-life balance | GBR |
| Cheng-Jun Wang | 1 / 10 | 72 | 3 | digital media, behavior cocoon, work-life balance | GBR |
| Ching-Ting Chan | 1 | — | — | cosmetic advertising, social media, purchasing decisions | |
|
Zhuoying Wang
|
1 | — | — | player commercialization, performance metrics, Premier League | |
| Bing Cao | 1 / 2 | 5 | 1 | perceived value, purchase intention, mobile interaction platforms | |
| Yongsheng Jin | 1 | — | — | perceived value, purchase intention, mobile interaction platforms | |
| Zhaohui Li | 1 | — | — | perceived value, purchase intention, mobile interaction platforms | |
| Qingjuan Bu | 1 / 4 | 17 | 2 | perceived value, purchase intention, mobile interaction platforms | |
| Wei Li | 1 / 4 | 1 | 1 | digital micro-dramas, active aging, emotional engagement | CHN |
|
Shijing Cheng
|
1 | — | — | digital micro-dramas, active aging, emotional engagement | CHN |
| Shuai Ling | 1 / 11 | 80 | 4 | digital micro-dramas, active aging, emotional engagement | CHN |
|
Can Zheng
|
1 | — | — | digital micro-dramas, active aging, emotional engagement | CHN |
| Mailita | 1 / 2 | — | — | digital marketing, MSME development, social media training | |
| Idiannor Mahyudin | 1 | — | — | digital marketing, MSME development, social media training | |
| Emmy Sri Mahreda | 1 | — | — | digital marketing, MSME development, social media training | |
| Emmy Lilimantik | 1 | — | — | digital marketing, MSME development, social media training | |
| Tri Dekayanti | 1 | — | — | digital marketing, MSME development, social media training | |
| Maria Ulfah Riani | 1 | — | — | digital marketing, MSME development, social media training | |
| Aswin | 1 / 20 | 9 | 1 | digital marketing, MSME development, social media training | |
| Samuel R Mendez | 1 / 2 | 6 | 2 | public health communication, readability, social media | USA |
| Sebastian Muñoz-Najar Galvez | 1 | — | — | public health communication, readability, social media | USA |
| Karen M. Emmons | 1 / 31 | 94 | 4 | public health communication, readability, social media | USA |
| K Vish Viswanath | 1 / 2 | 37 | 1 | public health communication, readability, social media | USA |
| Mita Mehta | 1 / 11 | 24 | 2 | social media influencers, consumer behavior, menstrual products | IND |
| Priti Saxena | 1 / 4 | 5 | 2 | social media influencers, consumer behavior, menstrual products | IND |
| Nehal Thakuria | 1 | — | — | social media influencers, consumer behavior, menstrual products | IND |
| S. Moid | 1 / 9 | 7 | 2 | social media influencers, consumer behavior, menstrual products | IND |
| Efosa V E Baker-Iyore | 1 | — | — | migrant farmworkers, social media access, health promotion | USA |
| Joseph G. L. Lee | 1 / 25 | 77 | 6 | migrant farmworkers, social media access, health promotion | USA |
| Elisabeth C Reed | 1 / 6 | 6 | 1 | migrant farmworkers, social media access, health promotion | USA |
| Catherine E. LePrevost | 1 / 51 | 459 | 11 | migrant farmworkers, social media access, health promotion | USA |
| Mary Roby | 1 / 3 | 6 | 1 | migrant farmworkers, social media access, health promotion | USA |
| Leslie E Cofie | 1 | — | — | migrant farmworkers, social media access, health promotion | USA |
| Elisabeth Höld | 1 / 5 | 2 | 1 | body image, teenagers, social media | AUT |
| Theres Rathmanner | 1 / 7 | 457 | 4 | body image, teenagers, social media | AUT |
| Mario Heller | 1 / 4 | 62 | 2 | body image, teenagers, social media | AUT |
| D. Setyowati | 1 / 31 | 123 | 7 | road safety education, university students, social media | |
| Yuliani Setyaningsih | 1 / 6 | 1 | 1 | road safety education, university students, social media | |
| Chriswardani Suryawati | 1 / 56 | 85 | 5 | road safety education, university students, social media | |
| Daru Lestantyo | 1 / 27 | 54 | 3 | road safety education, university students, social media | |
| Robiana Modjo | 1 / 45 | 119 | 6 | road safety education, university students, social media | |
| Г.Р. Фаттахова | 1 / 7 | 1 | 1 | social media influence, adolescent health, eating disorders | |
| А.Р. Биктагирова | 1 | — | — | social media influence, adolescent health, eating disorders | |
| Д.А. Гадельмурзина | 1 / 2 | — | — | social media influence, adolescent health, eating disorders | |
| Galuh Febriyanti | 1 | — | — | social media, political communication, Generation Z | |
| Rizqi Fitrianti | 1 / 6 | — | — | social media, political communication, Generation Z | |
| Arfian Suryasuciramdhan | 1 / 29 | 5 | 1 | social media, political communication, Generation Z | |
| S. M. Chithra | 1 / 2 | 1 | 1 | social media addiction, fractional modeling, psychological treatment | |
| R. Thangathamizh | 1 | — | — | social media addiction, fractional modeling, psychological treatment | |
| Shivani Gupta | 1 | — | — | social media addiction, fractional modeling, psychological treatment | |
| Vediyappan Govindan | 1 / 79 | 438 | 11 | social media addiction, fractional modeling, psychological treatment | |
| M. Donganont | 1 / 20 | 35 | 2 | social media addiction, fractional modeling, psychological treatment | |
| Nilendu Chatterjee | 1 / 25 | 36 | 4 | Ancient Indian Knowledge Systems, Media, Cultural Preservation | |
| Dipak Kundu | 1 / 2 | — | — | Ancient Indian Knowledge Systems, Media, Cultural Preservation | |
| Afshan Ali | 1 | — | — | social media, health awareness, preventive practices | PAK |
| Muhammad Abdullah Avais | 1 | — | — | social media, health awareness, preventive practices | PAK |
| Asmara Shafqat | 1 | — | — | social media, health awareness, preventive practices | PAK |
| Rimal Rashid | 1 / 2 | — | — | social media, health awareness, preventive practices | PAK |
| Shaikh Khalid Muhammad | 1 / 3 | 1 | 1 | social media, health awareness, preventive practices | PAK |
| Samaira Khalid | 1 | — | — | social media, health awareness, preventive practices | PAK |
| Shamaila Khalid | 1 | — | — | social media, health awareness, preventive practices | PAK |
| C. Pescott | 1 / 5 | 23 | 2 | children, digital spaces, social media | GBR |
| A. S. Gorbunov | 1 | — | — | artificial intelligence, mass communication, public consciousness | |
| A. Yanto | 1 / 8 | 13 | 2 | altmetrics, research impact, social media | |
| Adian Fatchur Rochim | 1 / 2 | 1 | 1 | altmetrics, research impact, social media | |
| Anne Parlina | 1 / 12 | 120 | 4 | altmetrics, research impact, social media | |
| Heriyanto | 1 | — | — | altmetrics, research impact, social media | |
| Lis Setyowati | 1 / 16 | 40 | 2 | altmetrics, research impact, social media | |
| Tali Gazit | 1 / 30 | 568 | 12 | social media, trauma, crises | |
| Sigal Eden | 1 / 4 | — | — | social media, trauma, crises | |
| Jun Men | 1 / 2 | 1 | 1 | metal analysis, cyanobacteria, environmental monitoring | |
| Siyu Wang | 1 | — | — | metal analysis, cyanobacteria, environmental monitoring | |
| Lingling Zheng | 1 | — | — | metal analysis, cyanobacteria, environmental monitoring | |
|
Fang Zhou
|
1 | — | — | metal analysis, cyanobacteria, environmental monitoring | |
| Zhixian Qiao | 1 / 2 | 1 | 1 | metal analysis, cyanobacteria, environmental monitoring | |
| Xiaocui Chai | 1 / 11 | 93 | 6 | metal analysis, cyanobacteria, environmental monitoring | |
| Feng Ge | 1 / 14 | 22 | 3 | metal analysis, cyanobacteria, environmental monitoring | |
| Yanxia Zuo | 1 / 2 | 2 | 1 | metal analysis, cyanobacteria, environmental monitoring | |
| Sindy Pramudita | 1 | — | — | social media, employee self-actualization, Instagram | |
| Noerma Kurnia fajarwati | 1 / 16 | 3 | 1 | social media, employee self-actualization, Instagram | |
| Meiby Zulfikar | 1 | — | — | social media, employee self-actualization, Instagram | |
| Wilmark Ramos | 1 / 2 | — | — | consumer engagement, social media marketing, attachment theory | PHL |
| Bilal Kaya | 1 / 17 | 28 | 3 | problematic social media use, psychological distress, doomscrolling | |
| Sadaf Fatima | 1 / 2 | 8 | 1 | social media, refugee youth, digital participation | |
| Abrar Abira | 1 | — | — | student learning outcomes, picture media, plant parts | IDN |
| Sekolah Tinggi | 1 / 739 | 1,059 | 15 | student learning outcomes, picture media, plant parts | IDN |
| Agama Islam | 1 / 61 | 380 | 4 | student learning outcomes, picture media, plant parts | IDN |
| Al-Gazali Bulukumba | 1 | 3 | 1 | student learning outcomes, picture media, plant parts | IDN |
| Nguyen Ngoc-Diep | 1 | — | — | retail advertising, brand loyalty, consumer perceptions | VNM |
| Phan Thanh-Hai | 1 | — | — | retail advertising, brand loyalty, consumer perceptions | VNM |
| Nguyen Thi-Yen | 1 | — | — | retail advertising, brand loyalty, consumer perceptions | VNM |
| Kayla Sylvester | 1 / 8 | 3 | 1 | T cell metabolism, immune function, cell culture conditions | |
| N. Karassina | 1 / 33 | 2,420 | 10 | T cell metabolism, immune function, cell culture conditions | |
| Anthony Lauer | 1 / 7 | 15 | 2 | T cell metabolism, immune function, cell culture conditions | |
| G. Vidugiris | 1 / 37 | 3,828 | 12 | T cell metabolism, immune function, cell culture conditions | |
| Jolanta Vidugiriene | 1 / 9 | 15 | 2 | T cell metabolism, immune function, cell culture conditions | |
| Isaac Vaghefi | 1 / 12 | 12 | 2 | social media use, temporary discontinuance, priming effects | |
| Ismail Shah | 1 / 7 | 12 | 2 | cybersecurity, virus propagation, removable media | |
| Gauhar Ali | 1 / 23 | 191 | 7 | cybersecurity, virus propagation, removable media | |
| Mohammed ElAffendi | 1 | — | — | cybersecurity, virus propagation, removable media | |
| Linying Li | 1 | — | — | social media addiction, gender differences, international students | |
| Xiaoxiao Yuan | 1 | — | — | social media addiction, gender differences, international students | |
| Luzi Lin | 1 | — | — | social media addiction, gender differences, international students | |
| Antong Xiao | 1 | — | — | social media addiction, gender differences, international students | |
|
Yi Chen
|
1 | — | — | social media addiction, gender differences, international students | |
|
Yu Xia
|
1 | — | — | social media addiction, gender differences, international students | |
|
Xiang Huang
|
