Authors
Readership: Mental Health And Psychological Wellbeing
613
Authors
617
Total Papers
1.0
Avg Papers/Author
613 authors
| Author | Papers | Citations | h-index | Top Themes | Countries |
|---|---|---|---|---|---|
| Jakob Rossner | 3 | — | — | empathy in healthcare, communication disability, nurse education | AUS |
| Viviane Azevedo Figueiredo | 2 | — | — | systemic therapy, grief, psychotherapy | BRA |
| Debbie Holley | 2 | — | — | interprofessional education, simulation, healthcare training | |
|
Yaxin Hu
|
1 | — | — | drama pedagogy, teacher education, psychological well-being | CHN |
| Jack Shu | 1 / 4 | 4 | 1 | drama pedagogy, teacher education, psychological well-being | CHN |
| David A. Dawson | 1 | — | — | psychological expression, biological processes, mental disorders | |
| Mikhail M Reshetnikov | 1 | — | — | psychiatry, psychotherapy, psychology | |
| Daniel Burston | 1 | — | — | Humanistic Psychology, Abraham Maslow, Judaism | |
| Eko Agus Prasetyo | 1 | — | — | toxic work culture, power imbalance, psychosocial stress | ID |
|
Fitria Handayani
|
1 | — | — | toxic work culture, power imbalance, psychosocial stress | ID |
| Anisa | 1 | — | — | toxic work culture, power imbalance, psychosocial stress | ID |
| Mohammad Mahpur | 1 | — | — | toxic work culture, power imbalance, psychosocial stress | ID |
| Okoro Felix Olu | 1 | — | — | psychosocial stress, correctional officers, gender discrimination | NGA |
| Oyibo Rita Uzezi | 1 | — | — | psychosocial stress, correctional officers, gender discrimination | NGA |
| Malleeka Bora | 1 / 2 | — | — | Neo-Freudians, psychoanalysis, ego-psychology | |
| Sabina Kapetanovic | 1 / 49 | 504 | 11 | mental health, substance use, professional training | SWE |
| Sabina Vlasman | 1 / 3 | 4 | 1 | mental health, substance use, professional training | SWE |
| K. Boson | 1 / 16 | 110 | 6 | mental health, substance use, professional training | SWE |
| Peter Wennberg | 1 | — | — | mental health, substance use, professional training | SWE |
| Mats Anderberg | 1 / 20 | 171 | 7 | mental health, substance use, professional training | SWE |
| Mikael Dahlberg | 1 / 16 | 159 | 6 | mental health, substance use, professional training | SWE |
|
Peng Wang
|
1 | — | — | facial reaction generation, personality modeling, dyadic interactions | |
| Pujun Xue | 1 / 2 | — | — | facial reaction generation, personality modeling, dyadic interactions | |
| Xiaofeng Liu | 1 | — | — | facial reaction generation, personality modeling, dyadic interactions | |
| Tongjuan Ji | 1 | — | — | facial reaction generation, personality modeling, dyadic interactions | |
| Pelita H. Surbakti | 1 / 4 | 2 | 1 | leadership, nostalgia, Book of Joshua | |
| E. Andangsari | 1 / 36 | 201 | 7 | leadership, nostalgia, Book of Joshua | |
| Daniel Asan | 1 | — | — | Human-Computer Interaction, Information Systems, Usability | |
| Pajri Ramadhan | 1 | — | — | exit sign systems, safety communication, technological innovation | |
| H. Prastawa | 1 / 52 | 131 | 5 | exit sign systems, safety communication, technological innovation | |
| Novie Susanto | 1 / 24 | 32 | 4 | exit sign systems, safety communication, technological innovation | |
| Robin Umbra | 1 / 2 | 1 | 1 | person-environment interactions, theoretical framework, psychological processes | |
| Ulrike Fasbender | 1 / 9 | 11 | 2 | person-environment interactions, theoretical framework, psychological processes | |
|
Xuandong Huang
|
1 | — | — | video emotional analysis, multimodal language model, emotional cause identification | |
| Yuzhe Zhou | 1 | — | — | video emotional analysis, multimodal language model, emotional cause identification | |
| Jiashu Li | 1 | — | — | video emotional analysis, multimodal language model, emotional cause identification | |
| Shiqian Lu | 1 | — | — | video emotional analysis, multimodal language model, emotional cause identification | |
|
Shangfei Wang
|
1 | — | — | video emotional analysis, multimodal language model, emotional cause identification | |
| N. Chowdhury | 1 / 12 | 292 | 6 | behavioural biases, stock market participation, financial knowledge | BGD |
| Nurul Shahnaz Mahdzan | 1 / 59 | 868 | 16 | behavioural biases, stock market participation, financial knowledge | BGD |
| Mahfuzur Rahman | 1 / 14 | 150 | 4 | behavioural biases, stock market participation, financial knowledge | BGD |
| E. Liberda | 1 / 79 | 866 | 17 | COVID-19, Indigenous communities, mental health | CAN |
|
Fatima Ahmed
|
1 | — | — | COVID-19, Indigenous communities, mental health | CAN |
| Nicholas D. Spence | 1 / 5 | 11 | 2 | COVID-19, Indigenous communities, mental health | CAN |
| Sarah Plain | 1 | — | — | COVID-19, Indigenous communities, mental health | CAN |
| Robert J. Moriarity | 1 / 18 | 85 | 6 | COVID-19, Indigenous communities, mental health | CAN |
| Leonard J. S. Tsuji | 1 / 11 | 38 | 3 | COVID-19, Indigenous communities, mental health | CAN |
| N. Charania | 1 / 54 | 515 | 13 | COVID-19, Indigenous communities, mental health | CAN |
| Keita Kikuchi | 1 | — | — | non-cognitive skills, language learning, education | JPN |
| Albert Lee | 1 / 13 | 3 | 1 | Vulnerability, Medical Law, Patient Safety | TUR |
| Smita Datta | 1 | — | — | human values, technology ethics, Asian philosophy | |
|
Supriya Paul
|
1 | — | — | human values, technology ethics, Asian philosophy | |
| Mitali Sengupta | 1 | — | — | human values, technology ethics, Asian philosophy | |
| Laura Hills | 1 | — | — | workplace tidiness, employee management, office culture | |
| Jana Gallus | 1 / 47 | 1,069 | 17 | incentives, awards, self-signaling | |
| Sandy Campbell | 1 / 4 | 6 | 2 | incentives, awards, self-signaling | |
| U. Gneezy | 1 / 216 | 32,985 | 68 | incentives, awards, self-signaling | |
| Manikantan R | 1 / 2 | — | — | Artificial Intelligence, Automation, Employment | |
| Manikanta Manikanta | 1 / 2 | 1 | 1 | Artificial Intelligence, Automation, Employment | |
| Devanabanda Raghava Reddy | 1 | — | — | Artificial Intelligence, Automation, Employment | |
| Anamika | 1 | — | — | positive psychology, work environment, employee well-being | |
| Maddison White | 1 | — | — | staff well-being, burnout, workplace initiatives | GBR |
| Francois Potgieter | 1 | — | — | staff well-being, burnout, workplace initiatives | GBR |
| Tracy L Nyatheli | 1 | — | — | Positive Psychology, HR Strategy, Work-Life Balance | |
| Dani Fadillah | 1 / 15 | 90 | 2 | Gen Z, mental health, digital engagement | |
| Bai Long | 1 / 5 | 4 | 1 | Gen Z, mental health, digital engagement | |
| Haorong Li | 1 | — | — | gender stereotypes, psychological harm, workplace | |
| Bhavya Appana | 1 / 8 | 46 | 3 | Adverse Childhood Experiences, Mental Health, Cardiovascular Health | USA |
| Timiya S. Nolan | 1 / 7 | 1 | 1 | Adverse Childhood Experiences, Mental Health, Cardiovascular Health | USA |
| Songzhu Zhao | 1 / 2 | — | — | Adverse Childhood Experiences, Mental Health, Cardiovascular Health | USA |
| Jeremy Grant | 1 | — | — | Adverse Childhood Experiences, Mental Health, Cardiovascular Health | USA |
| Guy N Brock | 1 / 15 | 35 | 3 | Adverse Childhood Experiences, Mental Health, Cardiovascular Health | USA |
| Amani Wilson | 1 | — | — | Adverse Childhood Experiences, Mental Health, Cardiovascular Health | USA |
| Kwame Lartey | 1 | — | — | Adverse Childhood Experiences, Mental Health, Cardiovascular Health | USA |
| Nnanna Ojembe | 1 | — | — | Adverse Childhood Experiences, Mental Health, Cardiovascular Health | USA |
| Jessica Adongo | 1 | — | — | Adverse Childhood Experiences, Mental Health, Cardiovascular Health | USA |
| Pardeep Kaur | 1 | — | — | Adverse Childhood Experiences, Mental Health, Cardiovascular Health | USA |
| Awal Saani | 1 | — | — | Adverse Childhood Experiences, Mental Health, Cardiovascular Health | USA |
| John H. Gregory | 1 / 18 | 192 | 8 | Adverse Childhood Experiences, Mental Health, Cardiovascular Health | USA |
| Robin Ortiz | 1 | — | — | Adverse Childhood Experiences, Mental Health, Cardiovascular Health | USA |
|
Joshua Joseph
|
1 | — | — | Adverse Childhood Experiences, Mental Health, Cardiovascular Health | USA |
| Arndt Büssing | 1 / 37 | 396 | 7 | nature, psychological wellbeing, public health | |
| Julia Wilhelm | 1 | — | — | nature, psychological wellbeing, public health | |
| Daniela Rodrigues Recchia | 1 / 13 | 301 | 7 | nature, psychological wellbeing, public health | |
| Kelly-Marie Winfield | 1 | — | — | mindfulness, student wellbeing, higher education | |
| S. S. Khoo | 1 / 13 | 138 | 7 | psychological well-being, self-control, longitudinal studies | USA, CHN |
|
Lile Jia
|
1 | — | — | psychological well-being, self-control, longitudinal studies | USA, CHN |
| Ismaharif Ismail | 1 / 9 | 152 | 4 | psychological well-being, self-control, longitudinal studies | USA, CHN |
| Ying Li | 1 | 2 | 1 | psychological well-being, self-control, longitudinal studies | USA, CHN |
| Liangyu Xing | 1 | — | — | psychological well-being, self-control, longitudinal studies | USA, CHN |
| Jolynn Pek | 1 / 4 | 6 | 2 | psychological well-being, self-control, longitudinal studies | USA, CHN |
| Manali Nagory | 1 | — | — | employee wellbeing, mental health, workplace safety | |
| Abhijit Surwade | 1 | — | — | employee wellbeing, mental health, workplace safety | |
| Lovleen Kushwah | 1 / 8 | 24 | 2 | student mental wellbeing, higher education, psychoeducation | |
| Aliyu Umar | 1 | — | — | Cognitive Behavioral Therapy, mental wellbeing, adolescents | NGA |
| Yanda | 1 | — | — | Cognitive Behavioral Therapy, mental wellbeing, adolescents | NGA |
| Sahara African Academic | 1 / 59 | 6 | 1 | Cognitive Behavioral Therapy, mental wellbeing, adolescents | NGA |
| Xin Lu | 1 | — | — | depression care, group psychoeducation, psychological well-being | CHN |
| Yu Xiao | 1 | — | — | depression care, group psychoeducation, psychological well-being | CHN |
| Thabile Soga | 1 | — | — | work-life balance, employee well-being, mental health | ZAF |
| Sujla Dubey | 1 | 10 | 1 | workplace spirituality, total quality management, employee wellbeing | IND |
| S. S. Bedi | 1 / 15 | 107 | 5 | workplace spirituality, total quality management, employee wellbeing | IND |
| Arun Arora | 1 | — | — | workplace spirituality, total quality management, employee wellbeing | IND |
| Yushan Jiang | 1 | — | — | well-being, artificial intelligence, language learning | CHN |
| A. Ndou | 1 | — | — | work-life balance, employee wellness, police officers | |
| T.J. Moloi | 1 | — | — | work-life balance, employee wellness, police officers | |
| M. Monyai | 1 | — | — | work-life balance, employee wellness, police officers | |
| Siti Nur Asiyah | 1 / 7 | 1 | 1 | emotional management, psychological balance, spiritual well-being | |
| Ade Rishma Rishmawan | 1 | — | — | emotional management, psychological balance, spiritual well-being | |
| Hadistya Wulan Azizzah | 1 | — | — | emotional management, psychological balance, spiritual well-being | |
| Salwa Alvaro Nur Rochimah | 1 | — | — | emotional management, psychological balance, spiritual well-being | |
| Mizajuha Salsabila | 1 | — | — | emotional management, psychological balance, spiritual well-being | |
| Bagaskara Fahrurozi | 1 | — | — | emotional management, psychological balance, spiritual well-being | |
| Faiz Ihsan Munir Al Faruq | 1 | — | — | emotional management, psychological balance, spiritual well-being | |
| Yusuf Juartanto | 1 | — | — | emotional management, psychological balance, spiritual well-being | |
| Ziyadatun Nikmah | 1 | — | — | emotional management, psychological balance, spiritual well-being | |
| Talgat Kutebayev | 1 / 2 | 2 | 1 | job stress, mental wellbeing, character strengths | KAZ |
| Robert L. Lloyd | 1 | — | — | job stress, mental wellbeing, character strengths | KAZ |
| Minh Nhan | 1 / 2 | 1 | 1 | virtual tourism, microdosing, tourist wellbeing | |
| Brent D. Moyle | 1 / 25 | 185 | 9 | virtual tourism, microdosing, tourist wellbeing | |
| Anna Kralj | 1 / 14 | 96 | 6 | virtual tourism, microdosing, tourist wellbeing | |
| S. Filep | 1 / 90 | 1,923 | 26 | virtual tourism, microdosing, tourist wellbeing | |
|
Biqiang Liu
|
1 | — | — | virtual tourism, microdosing, tourist wellbeing | |
| Vlagimir Titov | 1 | — | — | social capital, subjective well-being, quality of life | |
| D. Loginov | 1 / 4 | 3 | 1 | social capital, subjective well-being, quality of life | |
| Nehama HaCohen | 1 | — | — | spirituality, religion, psychotherapy | ISR |
| Wencong Kan | 1 / 3 | 42 | 3 | mental health, social anxiety, life satisfaction | CHN |
|
Menglin Xu
|
1 | — | — | mental health, social anxiety, life satisfaction | CHN |
| Yufen Wang | 1 | — | — | mental health, social anxiety, life satisfaction | CHN |
| Changhui Zuo | 1 | — | — | mental health, social anxiety, life satisfaction | CHN |
|
Lei Yi
|
1 | — | — | mental health, social anxiety, life satisfaction | CHN |
|
Xiaoxi Dong
|
1 | — | — | mental health, social anxiety, life satisfaction | CHN |
| Kristin Sandau | 1 | — | — | chronic heart conditions, quality of life, wellness interventions | |
| Michelle Mathiason | 1 | — | — | chronic heart conditions, quality of life, wellness interventions | |
|
Ling Bai
|
1 | — | — | chronic heart conditions, quality of life, wellness interventions | |
| Samantha Conley | 1 | — | — | chronic heart conditions, quality of life, wellness interventions | |
| Xueting Zhai | 1 | 3 | 1 | crisis communication, visual framing, positive psychology | CHN |
| Xiaonan Liang | 1 | — | — | crisis communication, visual framing, positive psychology | CHN |
| Lijuan Su | 1 | 3 | 1 | crisis communication, visual framing, positive psychology | CHN |
| Ye Zhang | 1 | 3 | 1 | crisis communication, visual framing, positive psychology | CHN |
| Xi Luo | 1 / 3 | 1 | 1 | subjective socioeconomic status, wellbeing, perceived social support | CHN |
| Ping Zhang | 1 | 1 | 1 | subjective socioeconomic status, wellbeing, perceived social support | CHN |
| Fan Xu | 1 | 2 | 1 | subjective socioeconomic status, wellbeing, perceived social support | CHN |
| Jing Wang | 1 | — | — | subjective socioeconomic status, wellbeing, perceived social support | CHN |
|
ShaoJu Xie
|
1 | — | — | subjective socioeconomic status, wellbeing, perceived social support | CHN |
| Carlos Gonzalez-Torres | 1 / 3 | 10 | 2 | obesity, psychological distress, COVID-19 | CHL |
| Lydia Lera | 1 / 3 | 8 | 2 | obesity, psychological distress, COVID-19 | CHL |
| P. Lizana | 1 / 65 | 645 | 12 | obesity, psychological distress, COVID-19 | CHL |
| Alessandra Buja | 1 | — | — | social capital, quality of life, life satisfaction | USA, CAN, AUS |
| Sohail Akhtar | 1 | — | — | social capital, quality of life, life satisfaction | USA, CAN, AUS |
| Isaac N. Treves | 1 / 25 | 200 | 8 | mindfulness meditation, interoception, psychological outcomes | |
| Ya-Yun Chen | 1 | — | — | mindfulness meditation, interoception, psychological outcomes | |
| Caitlyn L. Wilson | 1 / 3 | 19 | 2 | mindfulness meditation, interoception, psychological outcomes | |
| C. Verdonk | 1 / 8 | 6 | 1 | mindfulness meditation, interoception, psychological outcomes | |
| Joanne Qinàau | 1 | — | — | mindfulness meditation, interoception, psychological outcomes | |
| James E. Pustejovsky | 1 | — | — | mindfulness meditation, interoception, psychological outcomes | |
| Simon B. Goldberg | 1 / 14 | 66 | 5 | mindfulness meditation, interoception, psychological outcomes | |
| Wolf Mehling | 1 / 3 | 62 | 2 | mindfulness meditation, interoception, psychological outcomes | |
| Zev Schuman-Olivier | 1 / 86 | 2,786 | 26 | mindfulness meditation, interoception, psychological outcomes | |
| Sahib S. Khalsa | 1 / 5 | 9 | 2 | mindfulness meditation, interoception, psychological outcomes | |
| Krishnapriya Kanakkassery Satheesan | 1 | 1 | 1 | survivorship bias, psychological research, mental health | |
| Efstratios Psomas | 1 | — | — | Industrial-Organizational Psychology, Human Factors, Aviation Safety | |
|
Siqi Liu
|
1 | — | — | psychological readiness, return to sport, sports injury | |
| Young-Eun Noh | 1 / 8 | 10 | 2 | psychological readiness, return to sport, sports injury | |
| M. S. Jørgensen | 1 / 31 | 392 | 9 | adolescent personality disorder, psychotherapy, mentalization | |
| Emily S. Cross | 1 / 6 | 83 | 3 | social robotics, human-robot interaction, psychology | |
|
Arvid Kappas
Constructor University
|
1 / 145 | 7,911 | 37 | social robotics, human-robot interaction, psychology | |
|
Sulabh Agarwal
|
1 | — | — | eco-labeling, green purchase intentions, green trust | |
| Richa Singh Dubey | 1 / 3 | 3 | 1 | eco-labeling, green purchase intentions, green trust | |
|
Anand Kumar Gupta
|
1 | — | — | eco-labeling, green purchase intentions, green trust | |
| Sairah Bashir | 1 | — | — | color psychology, hospital environment, emotional impact | |
| Ramandeep Kaur Khokhar | 1 | — | — | mental health, AYURVEDA, neurodegenerative disorders | |
| Gunpreet Kaur | 1 / 24 | 459 | 6 | mental health, AYURVEDA, neurodegenerative disorders | |
|
Ravinder Sharma
|
1 | — | — | mental health, AYURVEDA, neurodegenerative disorders | |
| Renu Bansal | 1 / 2 | 13 | 1 | mental health, AYURVEDA, neurodegenerative disorders | |
| Manpreet Kaur | 1 | — | — | mental health, AYURVEDA, neurodegenerative disorders | |
|
Vikas Gupta
|
1 | — | — | mental health, AYURVEDA, neurodegenerative disorders | |
| Sabah Hussain | 1 | — | — | hot debriefing, psychological safety, resident training | |
| Rebecca Ramsay | 1 | — | — | hot debriefing, psychological safety, resident training | |
| Annabel Copeman | 1 | — | — | hot debriefing, psychological safety, resident training | |
| Majed M. Alhumaid | 1 / 23 | 113 | 6 | physical activity, quality of life, physical disabilities | SAU |
| Mohamed A Said | 1 / 7 | 6 | 2 | physical activity, quality of life, physical disabilities | SAU |
| Nazeema Isaacs | 1 | — | — | youth mental health, stressors, stakeholder engagement | KEN, IND, NGA |
| Zaynab Essack | 1 | — | — | youth mental health, stressors, stakeholder engagement | KEN, IND, NGA |
| Lilian Mutengu | 1 | — | — | youth mental health, stressors, stakeholder engagement | KEN, IND, NGA |
| Salome Wawire | 1 | — | — | youth mental health, stressors, stakeholder engagement | KEN, IND, NGA |
| Susan Gichoga | 1 | — | — | youth mental health, stressors, stakeholder engagement | KEN, IND, NGA |
| Alphonsus Neba | 1 / 2 | — | — | youth mental health, stressors, stakeholder engagement | KEN, IND, NGA |
| Uzma Alam | 1 | — | — | youth mental health, stressors, stakeholder engagement | KEN, IND, NGA |
| Constance Mabia | 1 | — | — | youth mental health, stressors, stakeholder engagement | KEN, IND, NGA |
| Palesa Sekhejane | 1 / 2 | 1 | 1 | youth mental health, stressors, stakeholder engagement | KEN, IND, NGA |
| Byron Bitanihirwe | 1 | — | — | youth mental health, stressors, stakeholder engagement | KEN, IND, NGA |
| Zhaoping Jiang | 1 | — | — | positive psychology, EFL education, teacher perceptions | CHN |
| Jiting Wu | 1 | — | — | positive psychology, EFL education, teacher perceptions | CHN |
| Abigael Opeyemi Oluwalusi | 1 / 4 | — | — | organizational culture, employee retention, diversity | NGA |
| Andrew M. Lane | 1 / 8 | 128 | 2 | fatigue, health, performance | |
| Dominic Micklewright | 1 | — | — | fatigue, health, performance | |
| Carla Meijen | 1 | — | — | fatigue, health, performance | |
| Alexander Hobday | 1 | — | — | happiness, philosophy, 18th century | |
| Samuel Bruelisauer | 1 | — | — | justice in value chains, farmer wellbeing, sustainability in cocoa | PER |
| Diego Zavaleta | 1 | — | — | justice in value chains, farmer wellbeing, sustainability in cocoa | PER |
| J. G. Montoya-Zumaeta | 1 | — | — | justice in value chains, farmer wellbeing, sustainability in cocoa | PER |
| Johanna Jacobi | 1 | — | — | justice in value chains, farmer wellbeing, sustainability in cocoa | PER |
| Julia Macauley | 1 | — | — | mental health, substance use, emerging adults | AUS |
| Marlee Bower | 1 / 38 | 376 | 8 | mental health, substance use, emerging adults | AUS |
| M. Teesson | 1 / 58 | 142 | 7 | mental health, substance use, emerging adults | AUS |
| Emma L Webster | 1 / 31 | 294 | 10 | mental health, substance use, emerging adults | AUS |
| C. Chapman | 1 / 2 | — | — | mental health, substance use, emerging adults | AUS |
| Danielle Christie | 1 | — | — | nostalgia, psychology, neoliberalism | |
| Alexandra Rutherford | 1 / 2 | 103 | 2 | nostalgia, psychology, neoliberalism | |
| B. Barik | 1 / 5 | — | — | Green Inclusive Leadership, Green Organizational Citizenship Behaviour, Happiness at Work | IND |
| Ruchi Gupta | 1 | — | — | Green Inclusive Leadership, Green Organizational Citizenship Behaviour, Happiness at Work | IND |
| Manisha Kumari | 1 | — | — | Green Inclusive Leadership, Green Organizational Citizenship Behaviour, Happiness at Work | IND |
| V. V. Kumar | 1 | — | — | Green Inclusive Leadership, Green Organizational Citizenship Behaviour, Happiness at Work | IND |
| Erika Spray | 1 / 9 | 23 | 2 | teacher preparedness, student mental health, early career teachers | |
| Abbie Smith | 1 | — | — | teacher preparedness, student mental health, early career teachers | |
| Emma L. Shaw | 1 | 2 | 1 | teacher preparedness, student mental health, early career teachers | |
| Rachel Burke | 1 / 5 | 13 | 2 | teacher preparedness, student mental health, early career teachers | |
| Quelen Cristiane Fragoso dos Santos | 1 | — | — | Alzheimer's Disease, psychological impacts, rehabilitation | |
| Matias Trevisol | 1 | — | — | Alzheimer's Disease, psychological impacts, rehabilitation | |
| Angelos Gkontelos | 1 / 7 | 77 | 3 | irrational beliefs, burnout, innovative work behavior | |
| Kostantinos Mastrothanasis | 1 / 9 | 21 | 3 | irrational beliefs, burnout, innovative work behavior | |
| Chunxiao Lin | 1 | — | — | social identity, resilience, inferiority | USA, AUS |
| Aiman Ishtiaq | 1 | 6 | 1 | psychological disorders, mathematical modeling, fuzzy logic | |
| Khadija Tul Kubra | 1 / 8 | 80 | 4 | psychological disorders, mathematical modeling, fuzzy logic | |
| Anns Uzair | 1 / 3 | 18 | 2 | psychological disorders, mathematical modeling, fuzzy logic | |
| Awais Ali | 1 | — | — | psychological disorders, mathematical modeling, fuzzy logic | |
| A. Sourander | 1 / 32 | 61 | 5 | antenatal depression, cognitive behavioral therapy, internet-assisted therapy | FIN |
| T. Korpilahti-Leino | 1 / 10 | 39 | 4 | antenatal depression, cognitive behavioral therapy, internet-assisted therapy | FIN |
| T. Ristkari | 1 / 73 | 2,790 | 24 | antenatal depression, cognitive behavioral therapy, internet-assisted therapy | FIN |
| T. Koffert | 1 / 8 | 180 | 4 | antenatal depression, cognitive behavioral therapy, internet-assisted therapy | FIN |
| Bianca Arrhenius | 1 / 8 | 130 | 4 | antenatal depression, cognitive behavioral therapy, internet-assisted therapy | FIN |
| T. Ståhlberg | 1 / 14 | 77 | 5 | antenatal depression, cognitive behavioral therapy, internet-assisted therapy | FIN |
| S. Hinkka-Yli-Salomäki | 1 / 99 | 2,840 | 30 | antenatal depression, cognitive behavioral therapy, internet-assisted therapy | FIN |
| Mari Berglund | 1 | — | — | antenatal depression, cognitive behavioral therapy, internet-assisted therapy | FIN |
| Subina Upadhyaya | 1 / 29 | 310 | 9 | antenatal depression, cognitive behavioral therapy, internet-assisted therapy | FIN |
| Wan Mohd Azam Wan Mohd Yunus | 1 / 19 | 696 | 11 | antenatal depression, cognitive behavioral therapy, internet-assisted therapy | FIN |
| A. Sinokki | 1 / 12 | 237 | 5 | antenatal depression, cognitive behavioral therapy, internet-assisted therapy | FIN |
| Riku Hägg | 1 | — | — | antenatal depression, cognitive behavioral therapy, internet-assisted therapy | FIN |
| Altti Marjamäki | 1 | 1 | 1 | antenatal depression, cognitive behavioral therapy, internet-assisted therapy | FIN |
| Iida Kankaanranta | 1 | — | — | antenatal depression, cognitive behavioral therapy, internet-assisted therapy | FIN |
| Johanna Palmroth | 1 | — | — | antenatal depression, cognitive behavioral therapy, internet-assisted therapy | FIN |
| Saana Sourander | 1 / 4 | 8 | 2 | antenatal depression, cognitive behavioral therapy, internet-assisted therapy | FIN |
| Anna Zadkova | 1 | 3 | 1 | antenatal depression, cognitive behavioral therapy, internet-assisted therapy | FIN |
| Linda Casagrande | 1 / 2 | 3 | 1 | antenatal depression, cognitive behavioral therapy, internet-assisted therapy | FIN |
|
Yuko Yamada
|
1 | — | — | antenatal depression, cognitive behavioral therapy, internet-assisted therapy | FIN |
| Satu Karjalainen | 1 | — | — | antenatal depression, cognitive behavioral therapy, internet-assisted therapy | FIN |
| Hanna‐Maria Matinolli | 1 / 38 | 755 | 14 | antenatal depression, cognitive behavioral therapy, internet-assisted therapy | FIN |
| Miika Vuori | 1 / 31 | 189 | 9 | antenatal depression, cognitive behavioral therapy, internet-assisted therapy | FIN |
| Upasasna Regmi | 1 | — | — | social media, mental health, mob psychology | NPL, IND, PAK |
| Kaitlyn Regehr | 1 / 33 | 294 | 8 | social media, mental health, recommendation algorithms | GBR |
| Caitlin Shaughnessy | 1 | 17 | 1 | social media, mental health, recommendation algorithms | GBR |
|
Minzhu Zhao
|
1 | — | — | social media, mental health, recommendation algorithms | GBR |
|
Idil Cambazoglu
University College London
|
1 / 4 | 65 | 3 | social media, mental health, recommendation algorithms | GBR |
| Alfie Turner | 1 | — | — | social media, mental health, recommendation algorithms | GBR |
| Nicola Shaughnessy | 1 | — | — | social media, mental health, recommendation algorithms | GBR |
| Samuel J. Warne | 1 / 3 | 1 | 1 | workplace physical activity, exercise behavior, COM-B model | GBR |
| James A. Ainge | 1 / 5 | 28 | 2 | workplace physical activity, exercise behavior, COM-B model | GBR |
| Gozde Ozakinci | 1 / 5 | 7 | 2 | workplace physical activity, exercise behavior, COM-B model | GBR |
| Yu Li | 1 | — | — | interparental conflict, academic engagement, emotional intelligence | CHN |
|
YuMei Han
|
1 | — | — | interparental conflict, academic engagement, emotional intelligence | CHN |
| T. T. Gemeda | 1 / 7 | 21 | 2 | socio-emotional difficulties, behavioral difficulties, adolescents | ETH |
| K. Mohangi | 1 | — | — | socio-emotional difficulties, behavioral difficulties, adolescents | ETH |
| V. Scherman | 1 | — | — | socio-emotional difficulties, behavioral difficulties, adolescents | ETH |
| Enrique Cantón-Chirivella | 1 | 7 | 1 | Sports Psychology, Assessment Instruments, Psychological Evaluation | |
| Ian Blázquez-Perera | 1 | — | — | Sports Psychology, Assessment Instruments, Psychological Evaluation | |
| Alejandro Garcia-Mas | 1 / 8 | 103 | 5 | Sports Psychology, Assessment Instruments, Psychological Evaluation | |
| Antonio Núñez Prats | 1 | 3 | 1 | Sports Psychology, Assessment Instruments, Psychological Evaluation | |
| David Peris-Delcampo | 1 / 20 | 43 | 5 | Sports Psychology, Assessment Instruments, Psychological Evaluation | |
| Katie Joice | 1 / 5 | 51 | 2 | child psychology, play therapy, Margaret Lowenfeld | |
| Yehuda Wacks | 1 / 2 | 276 | 2 | impulsivity, smartphone use, acquired brain injury | |
| M. Koslowsky | 1 / 169 | 5,742 | 39 | impulsivity, smartphone use, acquired brain injury | |
| Ayala Bloch | 1 | — | — | impulsivity, smartphone use, acquired brain injury | |
| Aviv Weinstein | 1 | — | — | impulsivity, smartphone use, acquired brain injury | |
| Lennart Zahn | 1 | — | — | transformer models, psychological time-series, depression trajectories | |
| Andre Nedderhoff | 1 | — | — | transformer models, psychological time-series, depression trajectories | |
| Martin Hecht | 1 / 30 | 227 | 8 | transformer models, psychological time-series, depression trajectories | |
| Steffen Zitzmann | 1 / 50 | 997 | 17 | transformer models, psychological time-series, depression trajectories | |
| R. Mushonga | 1 / 8 | 25 | 4 | mental health, youth, help-seeking behaviour | ZWE |
| T. Bere | 1 / 18 | 254 | 5 | mental health, youth, help-seeking behaviour | ZWE |
| R. Jopling | 1 / 10 | 40 | 3 | mental health, youth, help-seeking behaviour | ZWE |
| Franklin Glozah | 1 / 6 | 4 | 1 | mental health, youth, help-seeking behaviour | ZWE |
| Maria Anyorikeya | 1 / 4 | 3 | 1 | mental health, youth, help-seeking behaviour | ZWE |
| T. Kamvura | 1 / 4 | 47 | 2 | mental health, youth, help-seeking behaviour | ZWE |
| Suzanne Dodd | 1 / 2 | 1 | 1 | mental health, youth, help-seeking behaviour | ZWE |
| Arnold Maramba | 1 / 2 | 1 | 1 | mental health, youth, help-seeking behaviour | ZWE |
| Denford Gudyanga | 1 / 6 | 8 | 2 | mental health, youth, help-seeking behaviour | ZWE |
| B. Weobong | 1 / 5 | 6 | 1 | mental health, youth, help-seeking behaviour | ZWE |
| D. Chibanda | 1 / 127 | 3,863 | 32 | mental health, youth, help-seeking behaviour | ZWE |
| Melanie Abas | 1 / 7 | 11 | 2 | mental health, youth, help-seeking behaviour | ZWE |
