Authors
Readership: Mobility And Migration
338
Authors
338
Total Papers
1.0
Avg Papers/Author
338 authors
| Author | Papers | Citations | h-index | Top Themes | Countries |
|---|---|---|---|---|---|
| M.Qusyairi Abror | 1 | — | — | Islamic Education, Digital Wellbeing, Social Media Ethics | |
| Dwi Noviani | 1 | — | — | Islamic Education, Digital Wellbeing, Social Media Ethics | |
|
Liangliang Zhang
|
1 | — | — | migrant workers, social networks, settlement intentions | CHN |
| Haixin Liu | 1 | — | — | migrant workers, social networks, settlement intentions | CHN |
| T. Hengst | 1 / 3 | 27 | 2 | E-mental health, migrants, technology acceptance | NLD |
| Lilian Lechner | 1 / 14 | 115 | 5 | E-mental health, migrants, technology acceptance | NLD |
| Senay Gönül-Taymaz | 1 | — | — | E-mental health, migrants, technology acceptance | NLD |
| Viviane Thewissen | 1 | — | — | E-mental health, migrants, technology acceptance | NLD |
| C. Bolman | 1 / 160 | 5,854 | 44 | E-mental health, migrants, technology acceptance | NLD |
| Travis Baseler | 1 | — | — | social welfare, food distribution, migration | IND |
| Ambar Narayan | 1 / 77 | 1,913 | 24 | social welfare, food distribution, migration | IND |
| Odyssia Ng | 1 | — | — | social welfare, food distribution, migration | IND |
| Sutirtha Sinha Roy | 1 | — | — | social welfare, food distribution, migration | IND |
| Deniz Karabalık | 1 | — | — | obesity, health-related quality of life, Meskhetian Turks | TUR |
| Esma Aksoy Kendilci | 1 | 4 | 1 | obesity, health-related quality of life, Meskhetian Turks | TUR |
| J.Bincy | 1 | — | — | youth migration, employment opportunities, social innovation | IND |
| Minju David | 1 | — | — | youth migration, employment opportunities, social innovation | IND |
| C. Sethulakshmi | 1 | — | — | youth migration, employment opportunities, social innovation | IND |
| L. Vorvornator | 1 / 10 | 8 | 2 | coercive migration diplomacy, refugee studies, weak states | |
| Ula Kolinska | 1 | — | — | international students, mental health, help-seeking | GBR |
| Rowena Piers | 1 | 33 | 1 | international students, mental health, help-seeking | GBR |
| D. Karadzhov | 1 / 40 | 154 | 7 | international students, mental health, help-seeking | GBR |
| Mahendran Ramasamy | 1 | — | — | brain drain, knowledge transfer, diaspora engagement | MYS, SGP, AUS |
| Dr. Siti Kausar Binit Zakaria | 1 | — | — | brain drain, knowledge transfer, diaspora engagement | MYS, SGP, AUS |
| Ranjit Kaur A/P Gernail Singh | 1 | — | — | brain drain, knowledge transfer, diaspora engagement | MYS, SGP, AUS |
| Shahrean Irani Abdul Rashid | 1 | — | — | brain drain, knowledge transfer, diaspora engagement | MYS, SGP, AUS |
| Kornel Musiał | 1 | — | — | female graduates, rural migration, family roles | POL |
|
Samuel P. Davis
|
1 | — | — | refugeehood, voluntary repatriation, third-country resettlement | |
| Yode Ayanlowo | 1 | — | — | refugeehood, voluntary repatriation, third-country resettlement | |
| Fesehatsion Afewerki Haylom | 1 | — | — | depression, immigrant health, mental health | NOR, ERI |
| S. Neupane | 1 / 61 | 12,940 | 21 | depression, immigrant health, mental health | NOR, ERI |
| Sara Santini | 1 / 4 | 4 | 1 | dementia care, migrant workers, elder care training | ITA |
| Antonella Golino | 1 | — | — | dementia care, migrant workers, elder care training | ITA |
| Daniela Grignoli | 1 | — | — | dementia care, migrant workers, elder care training | ITA |
| Flavia Galassi | 1 / 10 | 85 | 4 | dementia care, migrant workers, elder care training | ITA |
| Georgia Casanova | 1 / 2 | — | — | dementia care, migrant workers, elder care training | ITA |
| Serena Cancellieri | 1 | — | — | dementia care, migrant workers, elder care training | ITA |
| Ilaria Chirico | 1 | — | — | dementia care, migrant workers, elder care training | ITA |
| Sara Trolese | 1 / 3 | 1 | 1 | dementia care, migrant workers, elder care training | ITA |
| Veronica Moretti | 1 / 2 | 7 | 1 | dementia care, migrant workers, elder care training | ITA |
| Riccardo Pronzato | 1 | — | — | dementia care, migrant workers, elder care training | ITA |
| Rabih Chattat | 1 | — | — | dementia care, migrant workers, elder care training | ITA |
| Craig Paterson | 1 | — | — | procedural justice, policing, migrant populations | |
| Matthew M. Morgan | 1 / 9 | 24 | 3 | procedural justice, policing, migrant populations | |
| I. Olaoye | 1 / 15 | 47 | 4 | dietary choices, obesity, Black African immigrant women | GBR |
| K. Myrissa | 1 / 23 | 328 | 6 | dietary choices, obesity, Black African immigrant women | GBR |
| F. Tsofliou | 1 / 60 | 1,072 | 14 | dietary choices, obesity, Black African immigrant women | GBR |
| E. Kelaiditi | 1 / 5 | 3 | 1 | dietary choices, obesity, Black African immigrant women | GBR |
| Nicola Brown | 1 | — | — | dietary choices, obesity, Black African immigrant women | GBR |
| A. Dozhdikov | 1 / 9 | 14 | 3 | policy-making, migration, machine learning | |
| Zelal Ozdemir | 1 | — | — | migration studies, research fatigue, Syrian refugees | TUR |
| Lucineia Cristina Urias | 1 | — | — | environmental refugees, climate change, legal protection | |
| Fidaaldin al-Sayed Issa | 1 | — | — | Muslim minority, Sweden, socioeconomic disparities | SWE |
| Abdelaziz Berghout | 1 | — | — | Muslim minority, Sweden, socioeconomic disparities | SWE |
| al-Sayed Issa | 1 | — | — | Muslim minority, Sweden, socioeconomic disparities | SWE |
| Nisar Ahmad Arghandwal | 1 / 3 | 2 | 1 | rural-to-urban migration, Kandahar, Afghanistan | AFG |
| Zmarai Fana | 1 | — | — | rural-to-urban migration, Kandahar, Afghanistan | AFG |
| Attal Barai | 1 | — | — | rural-to-urban migration, Kandahar, Afghanistan | AFG |
| Wahidullah Yaqubi | 1 | — | — | rural-to-urban migration, Kandahar, Afghanistan | AFG |
| Yohalie Kalukula | 1 / 9 | 371 | 5 | mechanobiology, therapeutics, mechanomedicine | |
| G. Ciccone | 1 / 7 | 14 | 2 | mechanobiology, therapeutics, mechanomedicine | |
| Danahe Mohammed | 1 / 22 | 421 | 8 | mechanobiology, therapeutics, mechanomedicine | |
| A. Procès | 1 / 12 | 283 | 6 | mechanobiology, therapeutics, mechanomedicine | |
| Marie Versaevel | 1 / 34 | 1,335 | 14 | mechanobiology, therapeutics, mechanomedicine | |
| Amandine Deridoux | 1 / 2 | 23 | 1 | mechanobiology, therapeutics, mechanomedicine | |
| Lucie Ergot | 1 | — | — | mechanobiology, therapeutics, mechanomedicine | |
| Zoé Barbier | 1 | — | — | mechanobiology, therapeutics, mechanomedicine | |
| Maxime Mansy | 1 | — | — | mechanobiology, therapeutics, mechanomedicine | |
| Roxane Aucouturier | 1 | — | — | mechanobiology, therapeutics, mechanomedicine | |
| Rémi Tranzer | 1 | — | — | mechanobiology, therapeutics, mechanomedicine | |
| Mathieu Surin | 1 / 7 | 1 | 1 | mechanobiology, therapeutics, mechanomedicine | |
| Sylvain Gabriele | 1 / 15 | 72 | 5 | mechanobiology, therapeutics, mechanomedicine | |
| Marine Luciano | 1 / 24 | 525 | 11 | mechanobiology, therapeutics, mechanomedicine | |
| Yemisrach Derese Kifle | 1 | — | — | hip dislocation, cerebral palsy, children | ETH |
| Behaylu Yibe Woldemeskel | 1 | — | — | hip dislocation, cerebral palsy, children | ETH |
| Bemnet Taye Gebregiogis | 1 | — | — | hip dislocation, cerebral palsy, children | ETH |
| Juliet Pietsch | 1 / 2 | 3 | 1 | migration, public attitudes, fairness | AUS |
| Pandanus H. Petter | 1 / 6 | 9 | 1 | migration, public attitudes, fairness | AUS |
| Cosmo Howard | 1 / 3 | 2 | 1 | migration, public attitudes, fairness | AUS |
| Sooz Romero | 1 | — | — | low birthweight, migration status, social factors | SWE |
| A. Dunlavy | 1 / 9 | 1 | 1 | low birthweight, migration status, social factors | SWE |
| Lisa Berg | 1 / 3 | — | — | low birthweight, migration status, social factors | SWE |
| S. Juárez | 1 / 10 | 3 | 1 | low birthweight, migration status, social factors | SWE |
| Sara Kohar | 1 | — | — | statelessness, Tibetan diaspora, identity | CHN, IND, BTN |
|
Naresh Kumar
|
1 | — | — | statelessness, Tibetan diaspora, identity | CHN, IND, BTN |
| Prof. Dr Godfrey Harold | 1 / 6 | 5 | 2 | postcolonial missiology, Indian diaspora, evangelism | |
| Gillian Page | 1 | — | — | veterinary healthcare, interruptions, workplace distractions | |
|
Aruna Yadav
|
1 | — | — | wetland ecology, bird migration, conservation | IND |
| Deepak Rai | 1 / 5 | 3 | 1 | wetland ecology, bird migration, conservation | IND |
| Abdelfattah Ben Kacem | 1 | — | — | barchan dunes, migration rates, land management | MAR |
| M. Amyay | 1 / 14 | 55 | 4 | barchan dunes, migration rates, land management | MAR |
| Mahjoub Benbih | 1 | — | — | barchan dunes, migration rates, land management | MAR |
| Joy Aifuobhokhan | 1 | — | — | AI Clinical Decision Support Systems, brain drain, healthcare workforce | |
| Olajire Onikoyi Olajide | 1 | — | — | AI Clinical Decision Support Systems, brain drain, healthcare workforce | |
| Emmanuel Toba Popoola | 1 / 2 | — | — | AI Clinical Decision Support Systems, brain drain, healthcare workforce | |
| Hilda Shuaibu Ogwu | 1 | — | — | AI Clinical Decision Support Systems, brain drain, healthcare workforce | |
| C. C. Ekechi | 1 / 8 | 4 | 1 | AI Clinical Decision Support Systems, brain drain, healthcare workforce | |
| Godwin-Uzor Treasure Chinazaekpere | 1 | — | — | AI Clinical Decision Support Systems, brain drain, healthcare workforce | |
| Ibhiedu Jennifer Oseremhen | 1 | — | — | AI Clinical Decision Support Systems, brain drain, healthcare workforce | |
| Ikenna Daniel Ginger-Eke | 1 | — | — | AI Clinical Decision Support Systems, brain drain, healthcare workforce | |
| Halimah Oluwayemisi Olayiwola | 1 | — | — | AI Clinical Decision Support Systems, brain drain, healthcare workforce | |
| Fellicia Naurah Andryas | 1 | — | — | wound healing, secretome injection, nipple necrosis | |
| Andi Salsabilah | 1 | — | — | wound healing, secretome injection, nipple necrosis | |
| Yuri Karisma Putra | 1 | — | — | wound healing, secretome injection, nipple necrosis | |
| Muhammad Irsyad Kiat | 1 | — | — | wound healing, secretome injection, nipple necrosis | |
| Jiru Zhou | 1 / 12 | 211 | 8 | subarachnoid hemorrhage, cognitive dysfunction, border-associated macrophages | |
| Xiaoguo Li | 1 / 5 | 5 | 1 | subarachnoid hemorrhage, cognitive dysfunction, border-associated macrophages | |
|
Peiwen Guo
|
1 | — | — | subarachnoid hemorrhage, cognitive dysfunction, border-associated macrophages | |
|
Zichao Huang
|
1 | — | — | subarachnoid hemorrhage, cognitive dysfunction, border-associated macrophages | |
|
Jianjun Zhong
|
1 | — | — | subarachnoid hemorrhage, cognitive dysfunction, border-associated macrophages | |
| Yuanshu Li | 1 / 4 | 36 | 2 | subarachnoid hemorrhage, cognitive dysfunction, border-associated macrophages | |
| Chongjie Cheng | 1 / 49 | 1,119 | 21 | subarachnoid hemorrhage, cognitive dysfunction, border-associated macrophages | |
| Daochen Wen | 1 / 7 | 17 | 3 | subarachnoid hemorrhage, cognitive dysfunction, border-associated macrophages | |
|
Yajun Zhu
|
1 | — | — | subarachnoid hemorrhage, cognitive dysfunction, border-associated macrophages | |
|
Xingwei Lei
|
1 | — | — | subarachnoid hemorrhage, cognitive dysfunction, border-associated macrophages | |
| Wenyan Li | 1 / 17 | 127 | 7 | subarachnoid hemorrhage, cognitive dysfunction, border-associated macrophages | |
| Zhi Chen | 1 / 10 | 17 | 2 | subarachnoid hemorrhage, cognitive dysfunction, border-associated macrophages | |
| Yujie Chen | 1 / 24 | 78 | 6 | subarachnoid hemorrhage, cognitive dysfunction, border-associated macrophages | |
| Xiaochuan Sun | 1 / 8 | 62 | 5 | subarachnoid hemorrhage, cognitive dysfunction, border-associated macrophages | |
| Zongduo Guo | 1 / 9 | 14 | 2 | subarachnoid hemorrhage, cognitive dysfunction, border-associated macrophages | |
| Monique Botha | 1 | — | — | neurodiversity, intersectionality, public policy | |
| Kristen Gillespie-Lynch | 1 / 4 | 36 | 3 | neurodiversity, intersectionality, public policy | |
| Morénike Giwa Onaiwu | 1 / 10 | 152 | 6 | neurodiversity, intersectionality, public policy | |
| Desiree R. Jones | 1 | — | — | neurodiversity, intersectionality, public policy | |
| So Yoon Kim | 1 | — | — | neurodiversity, intersectionality, public policy | |
| Rita Obeid | 1 / 3 | 17 | 1 | neurodiversity, intersectionality, public policy | |
| Dr. N. Alagumeenal Head | 1 | — | — | trauma, memory, resilience | |
| Alfandy Florian Manuain | 1 | — | — | village governance, local wisdom, digital technology | IDN |
| Ivan Giddeon Fanggidae | 1 | 5 | 1 | village governance, local wisdom, digital technology | IDN |
| A. Pandie | 1 / 7 | — | — | village governance, local wisdom, digital technology | IDN |
| R. Benyamin | 1 / 5 | — | — | village governance, local wisdom, digital technology | IDN |
| B. Long | 1 / 9 | 1 | 1 | village governance, local wisdom, digital technology | IDN |
| Dumanita Tamba | 1 / 2 | — | — | village governance, local wisdom, digital technology | IDN |
| Marini Sari Dewi Seger | 1 | — | — | village governance, local wisdom, digital technology | IDN |
| Rafi Akhsanul Kohlikin | 1 | — | — | village governance, local wisdom, digital technology | IDN |
| Shenghang Huo | 1 / 10 | 2 | 1 | electromagnetic exposure, mobile phone antennas, uncertainty quantification | |
| Yujia Song | 1 / 3 | — | — | electromagnetic exposure, mobile phone antennas, uncertainty quantification | |
| Alistair Duffy | 1 / 10 | 28 | 1 | electromagnetic exposure, mobile phone antennas, uncertainty quantification | |
| Jinjun Bai | 1 / 15 | 3 | 1 | electromagnetic exposure, mobile phone antennas, uncertainty quantification | |
| Songo Nore | 1 | — | — | climate change, digital governance, Tuvalu | TUV |
|
Zehua Gong
|
1 | — | — | subdural hematoma, intracranial progression, spinal surgery | |
| Zhaohui Zhao | 1 | — | — | subdural hematoma, intracranial progression, spinal surgery | |
| Margherita Odasso | 1 | — | — | mental health, migration, return migrants | MEX, USA |
| Zeynep Kaşlı | 1 / 16 | 143 | 7 | migration, development, border communities | GTM, MEX, GRC |
| Nanneke Winters | 1 / 19 | 95 | 6 | migration, development, border communities | GTM, MEX, GRC |
| J. Kizilhan | 1 / 13 | 11 | 2 | psychosomatic rehabilitation, migrant health, cultural stressors | DEU, TUR |
| Esmanur Yarbas | 1 | — | — | psychosomatic rehabilitation, migrant health, cultural stressors | DEU, TUR |
| Sükran Sever | 1 | — | — | psychosomatic rehabilitation, migrant health, cultural stressors | DEU, TUR |
| Pascale-Catherine Kirklies | 1 / 3 | 19 | 3 | asylum seekers, administrative burden, bureaucratic self-efficacy | UKR, CHE |
| Iris Sudan | 1 | — | — | asylum seekers, administrative burden, bureaucratic self-efficacy | UKR, CHE |
| Kiran Bhattarai | 1 | — | — | migration, labor market, economic impact | NPL |
| L. Ayalon | 1 / 427 | 11,612 | 51 | climate change, elderly, migration | NPL |
|
Senjooti Roy
|
1 | — | — | climate change, elderly, migration | NPL |
| Sanju Thapa Magar | 1 / 3 | 5 | 2 | climate change, elderly, migration | NPL |
| L. Biddle | 1 / 2 | — | — | refugee health, Ukrainian refugees, social determinants of health | UKR, DEU |
| A. Marchitto | 1 | — | — | refugee health, Ukrainian refugees, social determinants of health | UKR, DEU |
| S. Zinn | 1 / 2 | — | — | refugee health, Ukrainian refugees, social determinants of health | UKR, DEU |
| Agnes Brunak | 1 | — | — | mental health, refugees, intervention | DNK, BEL, NOR |
| Ilse Derluyn | 1 / 20 | 35 | 4 | mental health, refugees, intervention | DNK, BEL, NOR |
| Susanne Rosthøj | 1 / 2 | 5 | 1 | mental health, refugees, intervention | DNK, BEL, NOR |
| Morten Skovdal | 1 / 10 | 15 | 2 | mental health, refugees, intervention | DNK, BEL, NOR |
| N. Primdahl | 1 / 13 | 184 | 6 | mental health, refugees, intervention | DNK, BEL, NOR |
| Caroline Spaas | 1 / 19 | 157 | 7 | mental health, refugees, intervention | DNK, BEL, NOR |
| Lucia De Haene | 1 / 42 | 767 | 13 | mental health, refugees, intervention | DNK, BEL, NOR |
| Hilde Colpin | 1 / 4 | 9 | 2 | mental health, refugees, intervention | DNK, BEL, NOR |
| Per Kristian Hilden | 1 / 29 | 267 | 10 | mental health, refugees, intervention | DNK, BEL, NOR |
| Arnfinn J. Andersen | 1 / 22 | 149 | 6 | mental health, refugees, intervention | DNK, BEL, NOR |
| Marianne Opaas | 1 / 19 | 223 | 7 | mental health, refugees, intervention | DNK, BEL, NOR |
| A. Verelst | 1 / 38 | 587 | 13 | mental health, refugees, intervention | DNK, BEL, NOR |
| S. Jervelund | 1 / 75 | 824 | 15 | mental health, refugees, intervention | DNK, BEL, NOR |
| Fatima Tauseef | 1 | — | — | South Asian women, identity formation, cultural empowerment | USA |
| Ahmad Jamal | 1 | — | — | South Asian women, identity formation, cultural empowerment | USA |
| Fatin Tauseef | 1 | — | — | South Asian women, identity formation, cultural empowerment | USA |
|
Rebecca Walker
|
1 | — | — | healthcare access, asylum seekers, refugees | ZAF |
| Jo Vearey | 1 / 5 | 2 | 1 | healthcare access, asylum seekers, refugees | ZAF |
| Irina R. Troconis | 1 / 11 | 2 | 1 | Venezuelan diaspora, memory, cultural production | VEN |
| Unibat Borjigin | 1 | — | — | pastoralism, sedentarization, water access | CHN |
| Kanako Kodama | 1 | — | — | pastoralism, sedentarization, water access | CHN |
| Dixie Brea Larios | 1 / 6 | 22 | 3 | oral health literacy, health behaviors, migrants | NOR |
| Tsholofelo Virginia Modise | 1 | — | — | distance parenting, psychological challenges, young mothers | ZAF |
| Olebogeng Aurica Tladi-Mapefane | 1 | — | — | distance parenting, psychological challenges, young mothers | ZAF |
| F. Matlakala | 1 / 42 | 132 | 7 | distance parenting, psychological challenges, young mothers | ZAF |
| Neophytos Loizides | 1 / 106 | 741 | 17 | voluntary return, post-conflict societies, consensus-building | RWA, BGR, COL |
| Emmaleena Käkelä | 1 / 14 | 79 | 6 | female genital mutilation, public policy, migration | GBR |
| V. Shaidurov | 1 / 58 | 33 | 3 | Siberian Germans, migration, economic policies | RUS |
| Langelihle Mlotshwa | 1 / 10 | 194 | 6 | sexual and reproductive health, mobile adolescents, sub-Saharan Africa | UGA |
| Simóne Plüg | 1 | — | — | sexual and reproductive health, mobile adolescents, sub-Saharan Africa | UGA |
| M. Simuyaba | 1 / 20 | 263 | 10 | sexual and reproductive health, mobile adolescents, sub-Saharan Africa | UGA |
| N. Chimbindi | 1 / 74 | 1,655 | 19 | sexual and reproductive health, mobile adolescents, sub-Saharan Africa | UGA |
| D. Govindasamy | 1 / 32 | 833 | 9 | sexual and reproductive health, mobile adolescents, sub-Saharan Africa | UGA |
| M. Simwinga | 1 / 66 | 1,512 | 19 | sexual and reproductive health, mobile adolescents, sub-Saharan Africa | UGA |
| T. Mirzoev | 1 / 14 | 14 | 2 | sexual and reproductive health, mobile adolescents, sub-Saharan Africa | UGA |
| Janet Seeley | 1 / 4 | 9 | 2 | sexual and reproductive health, mobile adolescents, sub-Saharan Africa | UGA |
|
Virginia Cora Nothando Maryam Nondumiso Makhosazane Sinethe Bond Dee Ngwenya Shahmanesh Dlamini Ntombela Mabuy
|
1 | — | — | sexual and reproductive health, mobile adolescents, sub-Saharan Africa | UGA |
| Virginia Bond | 1 / 5 | 9 | 2 | sexual and reproductive health, mobile adolescents, sub-Saharan Africa | UGA |
| Cora Dee | 1 | — | — | sexual and reproductive health, mobile adolescents, sub-Saharan Africa | UGA |
| N. Ngwenya | 1 / 58 | 658 | 16 | sexual and reproductive health, mobile adolescents, sub-Saharan Africa | UGA |
| M. Shahmanesh | 1 / 31 | 55 | 5 | sexual and reproductive health, mobile adolescents, sub-Saharan Africa | UGA |
| N. Dlamini | 1 | 1 | 1 | sexual and reproductive health, mobile adolescents, sub-Saharan Africa | UGA |
| Makhosazane Ntombela | 1 | — | — | sexual and reproductive health, mobile adolescents, sub-Saharan Africa | UGA |
| Sinethemba Mabuyakhulu | 1 | — | — | sexual and reproductive health, mobile adolescents, sub-Saharan Africa | UGA |
| Siphumelele Ndlovu | 1 | — | — | sexual and reproductive health, mobile adolescents, sub-Saharan Africa | UGA |
| S. Belemu | 1 / 9 | 95 | 5 | sexual and reproductive health, mobile adolescents, sub-Saharan Africa | UGA |
| Filippo Paoletti | 1 / 4 | 8 | 2 | hepatitis B, community-based interventions, value-based medicine | |
| Melissa D'Agostino | 1 / 2 | 3 | 1 | hepatitis B, community-based interventions, value-based medicine | |
| E. de Mattia | 1 / 10 | 10 | 2 | hepatitis B, community-based interventions, value-based medicine | |
| Andrea Adduci | 1 / 4 | 22 | 2 | hepatitis B, community-based interventions, value-based medicine | |
| Piergiorgio Salerno | 1 | — | — | hepatitis B, community-based interventions, value-based medicine | |
| C. Picchio | 1 / 2 | — | — | hepatitis B, community-based interventions, value-based medicine | |
| Aina Nicolàs | 1 / 6 | 16 | 2 | hepatitis B, community-based interventions, value-based medicine | |
| Delfina Boudou | 1 / 3 | 3 | 1 | hepatitis B, community-based interventions, value-based medicine | |
| Stefania Boccia | 1 / 16 | 36 | 4 | hepatitis B, community-based interventions, value-based medicine | |
| J. V. Lazarus | 1 | — | — | hepatitis B, community-based interventions, value-based medicine | |
| A. D. de Belvis | 1 / 72 | 1,471 | 16 | hepatitis B, community-based interventions, value-based medicine | |
| N. Chowdhury | 1 / 63 | 677 | 14 | gender-based violence, visible minority women, intersectionality | CAN, USA, GBR |
| Didem Erman | 1 / 2 | 2 | 1 | gender-based violence, visible minority women, intersectionality | CAN, USA, GBR |
| Zack Marshall | 1 / 14 | 14 | 2 | gender-based violence, visible minority women, intersectionality | CAN, USA, GBR |
| M. Raihan | 1 / 20 | 95 | 4 | gender-based violence, visible minority women, intersectionality | CAN, USA, GBR |
| Ranjan Datta | 1 | — | — | gender-based violence, visible minority women, intersectionality | CAN, USA, GBR |
| Fariba Aghajafari | 1 / 45 | 1,214 | 14 | gender-based violence, visible minority women, intersectionality | CAN, USA, GBR |
| Janki Shankar | 1 / 5 | 19 | 2 | gender-based violence, visible minority women, intersectionality | CAN, USA, GBR |
| Kamal Sehgal | 1 / 2 | 2 | 1 | gender-based violence, visible minority women, intersectionality | CAN, USA, GBR |
| Ruksana Rashid | 1 / 2 | 2 | 1 | gender-based violence, visible minority women, intersectionality | CAN, USA, GBR |
| T. Turin | 1 / 337 | 10,369 | 51 | gender-based violence, visible minority women, intersectionality | CAN, USA, GBR |
| Heather D. Dehaan | 1 | — | — | rural-urban migration, Azerbaijan, Soviet history | AZ |
| Shalala Mammadova | 1 | — | — | rural-urban migration, Azerbaijan, Soviet history | AZ |
| C. J. Wiedermann | 1 / 57 | 175 | 8 | Problematic Internet Use, Adolescents, Mental Health | ITA |
| V. Barbieri | 1 / 50 | 312 | 8 | Problematic Internet Use, Adolescents, Mental Health | ITA |
| G. Piccoliori | 1 / 85 | 984 | 15 | Problematic Internet Use, Adolescents, Mental Health | ITA |
| A. Engl | 1 / 73 | 641 | 13 | Problematic Internet Use, Adolescents, Mental Health | ITA |
| Alvira Tripathi | 1 | — | — | urbanization, Himalayan region, socio-cultural impact | IND |
| Jiaping Wu | 1 | — | — | urbanization, ethnic minorities, China | CHN |
| Muhammad Usama | 1 / 5 | 49 | 2 | glomalin, arbuscular mycorrhizal fungi, cadmium reduction | |
| Muhammad Shoaib Khan | 1 | — | — | glomalin, arbuscular mycorrhizal fungi, cadmium reduction | |
| Fakhir Hannan | 1 / 50 | 2,598 | 20 | glomalin, arbuscular mycorrhizal fungi, cadmium reduction | |
| Bilal Rasool | 1 | — | — | glomalin, arbuscular mycorrhizal fungi, cadmium reduction | |
| H. Rizvi | 1 / 41 | 1,832 | 17 | glomalin, arbuscular mycorrhizal fungi, cadmium reduction | |
| Muniba Farhad | 1 / 8 | 525 | 7 | glomalin, arbuscular mycorrhizal fungi, cadmium reduction | |
| Hafiz Muhammad Tauqeer | 1 / 36 | 1,407 | 18 | glomalin, arbuscular mycorrhizal fungi, cadmium reduction | |
| Sami Ullah | 1 | — | — | glomalin, arbuscular mycorrhizal fungi, cadmium reduction | |
| Muhammad Iqbal | 1 / 3 | 99 | 2 | glomalin, arbuscular mycorrhizal fungi, cadmium reduction | |
| G. Lenti | 1 / 4 | 4 | 1 | migration, prison-industrial complex, coloniality | TUR |
| Antea Enna | 1 / 4 | 10 | 1 | Syrian refugees, Lebanon, violence | LBN, SYR |
| Cecilia Peleggi | 1 | — | — | sequential art, comics, cross-cultural discourse | |
| Hannah Sender | 1 / 8 | 21 | 4 | pollution, local epistemologies, urbanization | LBN |
| Hanna Baumann | 1 / 3 | 10 | 1 | pollution, local epistemologies, urbanization | LBN |
| Joana Dabaj | 1 / 10 | 27 | 3 | pollution, local epistemologies, urbanization | LBN |
| Kallol Debnath | 1 / 3 | — | — | Cardiovascular diseases, Urbanization, Youth health | BGD |
|
Al Amin
|
1 | — | — | Cardiovascular diseases, Urbanization, Youth health | BGD |
| Sumaiya Tabassum | 1 | — | — | Cardiovascular diseases, Urbanization, Youth health | BGD |
| Rasel Hossain Biswas | 1 | — | — | Cardiovascular diseases, Urbanization, Youth health | BGD |
| Uday Kanti Das | 1 | — | — | Cardiovascular diseases, Urbanization, Youth health | BGD |
| Zahir Uddin | 1 | — | — | Cardiovascular diseases, Urbanization, Youth health | BGD |
| Shila Debnath | 1 / 3 | — | — | Cardiovascular diseases, Urbanization, Youth health | BGD |
| Ian Paterson | 1 | — | — | migration, desecuritisation, ontological security | GBR |
| Ben Rosher | 1 | — | — | migration, desecuritisation, ontological security | GBR |
| Néstor Aldea | 1 / 4 | 14 | 2 | immigrant mortality, Great Recession, unemployment | ESP |
| Mohd Na’eim bin Ajis | 1 / 4 | — | — | diplomacy, migration, labor employment | MYS, IDN |
| Nor Suzylah Sohaimi | 1 / 27 | 44 | 4 | diplomacy, migration, labor employment | MYS, IDN |
| Mohd Ramlan Mohd Arshad | 1 / 7 | 4 | 1 | diplomacy, migration, labor employment | MYS, IDN |
| Roxanne Corbeil | 1 | — | — | foreign aid allocation, migration control, development assistance | |
|
Jingya Jiang
|
1 | — | — | population migration, economic disparities, regional development | USA, EUU |
|
Yuanxiong Liu
|
1 | — | — | autonomous vehicles, ride-hailing, user behavior | CHN |
|
Hanxi Li
|
1 | — | — | autonomous vehicles, ride-hailing, user behavior | CHN |
| Shan Jiang | 1 | — | — | autonomous vehicles, ride-hailing, user behavior | CHN |
| Jinho Yim | 1 | — | — | autonomous vehicles, ride-hailing, user behavior | CHN |
| Christopher J. Cox | 1 | — | — | diasporic talent, football migration, sports development | MAR |
| Jeffrey W. Kassing | 1 / 74 | 3,057 | 29 | diasporic talent, football migration, sports development | MAR |
| Mrutuyanjaya Sahu | 1 / 12 | 48 | 4 | labour nationalisation, South Asian migrants, Gulf Cooperation Council | IND, PAK, BGD |
| Cyndi Krupa | 1 | — | — | military healthcare leadership, workforce talent development, civilian workforce integration | |
| Eleonora Miaci | 1 | — | — | formal childcare, fertility intentions, migration background | ITA |
| E. Mussino | 1 / 98 | 1,467 | 20 | formal childcare, fertility intentions, migration background | ITA |
| Eleonora Trappolini | 1 / 11 | 28 | 3 | formal childcare, fertility intentions, migration background | ITA |
| Giammarco Alderotti | 1 / 28 | 334 | 9 | formal childcare, fertility intentions, migration background | ITA |
| C. Giudici | 1 / 31 | 137 | 8 | formal childcare, fertility intentions, migration background | ITA |
| Nazeema Isaacs | 1 | — | — | youth mental health, stressors, stakeholder engagement | KEN, IND, NGA |
| Zaynab Essack | 1 | — | — | youth mental health, stressors, stakeholder engagement | KEN, IND, NGA |
| Lilian Mutengu | 1 | — | — | youth mental health, stressors, stakeholder engagement | KEN, IND, NGA |
