Authors
Readership: Public Policy Health And Welfare
929
Authors
932
Total Papers
1.0
Avg Papers/Author
929 authors
| Author | Papers | Citations | h-index | Top Themes | Countries |
|---|---|---|---|---|---|
| Pops V. Madriaga | 2 / 3 | — | — | weather forecasting, student welfare, academic continuity | |
| Paschal Ikedi Azuruole | 2 | — | — | workplace medical facilities, chronic diseases, mental health | |
| Jakob Rossner | 2 | — | — | empathy in healthcare, communication disability, nurse education | AUS |
| Atik Ul Mussanadah | 1 / 4 | — | — | digital transformation, indigenous youth, local government policy | IDN |
| Muhammad Adlin Saputra | 1 / 5 | 15 | 2 | digital transformation, indigenous youth, local government policy | IDN |
| Raeden Jan F. Duque | 1 | — | — | weather forecasting, student welfare, academic continuity | |
| Ryan Russel A. Antoniano | 1 | — | — | weather forecasting, student welfare, academic continuity | |
| Jason S. Laceda | 1 | — | — | weather forecasting, student welfare, academic continuity | |
| Maria Alyssha I. Sacay | 1 | — | — | weather forecasting, student welfare, academic continuity | |
| Tali-Noy Hindi | 1 / 9 | 37 | 3 | personalisation, disability policies, welfare service system | ISR |
| A. Gur | 1 / 52 | 224 | 8 | personalisation, disability policies, welfare service system | ISR |
| M. Penczek | 1 / 5 | 149 | 4 | protective policies, emotional reactions, political orientation | POL |
| Katarzyna Hamer | 1 / 19 | 507 | 11 | protective policies, emotional reactions, political orientation | POL |
| Sabrina Germain | 1 / 4 | — | — | health equality, public health, priority setting | |
| Christopher Newdick | 1 | — | — | health equality, public health, priority setting | |
| P. B. | 1 | — | — | emotional intelligence, leadership, well-being | |
|
Ramesh S.
|
1 | — | — | emotional intelligence, leadership, well-being | |
|
Sridhar G.
|
1 | — | — | emotional intelligence, leadership, well-being | |
| Esther Ompong | 1 | — | — | human resource policies, crisis management, workforce stability | USA |
| Matthew Oman-Amoako | 1 | — | — | human resource policies, crisis management, workforce stability | USA |
| Mohamed Osman Shereif Mahdi Abaker | 1 / 3 | 12 | 2 | women's motivation, human resource management, cultural influences | ARE, IND, PHL |
|
Khalid Khan
|
1 | — | — | women's motivation, human resource management, cultural influences | ARE, IND, PHL |
| Sohana Intasa Siddiqua | 1 / 6 | 12 | 2 | women's motivation, human resource management, cultural influences | ARE, IND, PHL |
| Zhiying Li | 1 / 3 | 4 | 1 | digital infrastructure, depression, aging populations | CHN |
| Oluwole Olakunle Ajayi | 1 / 4 | 13 | 2 | immigration policy, mental health, substance use disorders | USA |
| Princess Uzor | 1 | — | — | immigration policy, mental health, substance use disorders | USA |
| Boluwatife Aderounmu | 1 / 2 | 10 | 1 | immigration policy, mental health, substance use disorders | USA |
| Grace Nwachukwu | 1 | — | — | immigration policy, mental health, substance use disorders | USA |
| Alao Ezekiel Olamilekan | 1 | — | — | immigration policy, mental health, substance use disorders | USA |
| Mary John Ekanem | 1 | — | — | immigration policy, mental health, substance use disorders | USA |
| Maricel Miren Monis | 1 | — | — | Persons Deprived of Liberty, Special Needs, LGBTQI | |
|
Yaqi YANG
|
1 | — | — | carbon allowance, emission reduction, urban transportation | |
| Xiaoning Zhang | 1 | — | — | carbon allowance, emission reduction, urban transportation | |
| Greg Marsden | 1 | — | — | carbon allowance, emission reduction, urban transportation | |
| I. Moonesar | 1 / 63 | 275 | 10 | mental healthcare, Gulf Cooperation Council, policies | ARE, BHR, KWT |
| K. Alsayegh | 1 | — | — | mental healthcare, Gulf Cooperation Council, policies | ARE, BHR, KWT |
| Carina Sales | 1 | — | — | physical education, program evaluation, student engagement | PHL |
| Lord Cedric O. Vila | 1 | — | — | independent living, single parents, economic factors | |
| Mark Girone C. Acosta | 1 | — | — | independent living, single parents, economic factors | |
| Rose Ann P. Magdayo | 1 | — | — | independent living, single parents, economic factors | |
| Christian Earl C. Tapit | 1 | — | — | independent living, single parents, economic factors | |
| Okoro Felix Olu | 1 | — | — | psychosocial stress, correctional officers, gender discrimination | NGA |
| Oyibo Rita Uzezi | 1 | — | — | psychosocial stress, correctional officers, gender discrimination | NGA |
| H. van Dalen | 1 / 64 | 2,310 | 22 | early retirement, physically demanding jobs, public pension age | NLD |
| K. Henkens | 1 / 236 | 8,422 | 49 | early retirement, physically demanding jobs, public pension age | NLD |
| Julian Ungar-Sargon | 1 | — | — | healthcare systems, profit motivation, theological vision | |
|
Tao Luo
|
1 | — | — | workplace violence, health outcomes, healthcare workers | CHN |
|
Xiumei Tang
|
1 | — | — | workplace violence, health outcomes, healthcare workers | CHN |
| Li Ma | 1 | — | — | workplace violence, health outcomes, healthcare workers | CHN |
| Weimin Li | 1 / 2 | — | — | workplace violence, health outcomes, healthcare workers | CHN |
| Mary Dueñas | 1 / 4 | 8 | 1 | Latine college students, health and wellness, institutional support | |
| Elizandra Sandoval | 1 / 2 | 4 | 1 | Latine college students, health and wellness, institutional support | |
| Giovanni Bernardo | 1 / 2 | — | — | environmental policy, industrial location, residential choice | |
| P. Commendatore | 1 / 86 | 599 | 15 | environmental policy, industrial location, residential choice | |
| I. Kubin | 1 / 89 | 629 | 15 | environmental policy, industrial location, residential choice | |
| Mauro Sodini | 1 | — | — | environmental policy, industrial location, residential choice | |
| Minh Anh Vu | 1 | — | — | gig economy, workers' vulnerability, platform technology | |
| Tanzeem Hasnat | 1 / 7 | 74 | 3 | governance, public finance, human capital | BGD, IND, MDV |
| M. Agung Rahmadi | 1 / 16 | 2 | 1 | mental health, Arab Spring, reconstruction | TUN, EGY, LBY |
| Luthfiah Mawar | 1 / 16 | 2 | 1 | mental health, Arab Spring, reconstruction | TUN, EGY, LBY |
| Risa Ramadhani Br Panjaitan | 1 | — | — | mental health, Arab Spring, reconstruction | TUN, EGY, LBY |
| Saschia Amanda | 1 | — | — | mental health, Arab Spring, reconstruction | TUN, EGY, LBY |
| Clarisha Al Chaira Achmad | 1 | — | — | mental health, Arab Spring, reconstruction | TUN, EGY, LBY |
| Helsa Nasution | 1 / 16 | 2 | 1 | mental health, Arab Spring, reconstruction | TUN, EGY, LBY |
| Nurzahara Sihombing | 1 / 16 | 2 | 1 | mental health, Arab Spring, reconstruction | TUN, EGY, LBY |
| Aisyah Umaira | 1 | — | — | mental health, Arab Spring, reconstruction | TUN, EGY, LBY |
| Miftakhul Fikri | 1 / 2 | — | — | social media, public opinion, nutrition program | ID |
| Dimas Akhsin Azhar | 1 | — | — | social media, public opinion, nutrition program | ID |
| Yoka Pradana | 1 | — | — | social media, public opinion, nutrition program | ID |
| Jon Martin Larsen | 1 | — | — | LGBTQ+ inclusion, strategic communication, elderly representation | NOR, DNK, SWE |
| Anna Berbers | 1 | — | — | LGBTQ+ inclusion, strategic communication, elderly representation | NOR, DNK, SWE |
| A. Diers-Lawson | 1 / 62 | 244 | 8 | LGBTQ+ inclusion, strategic communication, elderly representation | NOR, DNK, SWE |
| Julia Mary Alber | 1 | — | — | AI in public health, tobacco control, health messaging | USA |
| David Askay | 1 | — | — | AI in public health, tobacco control, health messaging | USA |
| Anuraj Dhillon | 1 | — | — | AI in public health, tobacco control, health messaging | USA |
| Lauren Sandoval | 1 | — | — | AI in public health, tobacco control, health messaging | USA |
| Sofia Ramos | 1 | — | — | AI in public health, tobacco control, health messaging | USA |
| Katharine Santilena | 1 | — | — | AI in public health, tobacco control, health messaging | USA |
| Caren Paidamoyo Kudzotsa | 1 | — | — | youth suicide, crisis intervention, family support | |
| Petty Musekiwa | 1 | — | — | youth suicide, crisis intervention, family support | |
| Kiriana Dube | 1 | — | — | youth suicide, crisis intervention, family support | |
| Kundai Mlambo | 1 | — | — | youth suicide, crisis intervention, family support | |
| Hilarion Elegado | 1 | — | — | fisherfolk, socio-economic needs, politico-cultural factors | PHL |
| Max Bloem | 1 | — | — | sense of community, older adults, psychometrics | NLD |
| J. Cramm | 1 / 9 | 14 | 3 | sense of community, older adults, psychometrics | NLD |
| A. Nieboer | 1 / 24 | 711 | 13 | sense of community, older adults, psychometrics | NLD |
| Gitanjali Pawar | 1 | — | — | Artificial Intelligence, Ethics, Society | |
| Varsha Patil | 1 | — | — | Artificial Intelligence, Ethics, Society | |
| Pierre Marion | 1 / 4 | 8 | 1 | land management, environmental policy, low- and middle-income countries | |
| I. Storhaug | 1 / 10 | 20 | 2 | land management, environmental policy, low- and middle-income countries | |
|
Sanghwa Lee
|
1 | — | — | land management, environmental policy, low- and middle-income countries | |
| Claudia Romero | 1 / 2 | — | — | land management, environmental policy, low- and middle-income countries | |
| Constanza González Parrao | 1 / 9 | 5 | 1 | land management, environmental policy, low- and middle-income countries | |
| Birte Snilstveit | 1 / 54 | 3,036 | 21 | land management, environmental policy, low- and middle-income countries | |
|
Wenhui Cui
|
1 | — | — | second birth intentions, fertility policy, reproductive health | CHN |
| Xiuping Guo | 1 | — | — | second birth intentions, fertility policy, reproductive health | CHN |
| Keqing Shi | 1 / 6 | 2 | 1 | second birth intentions, fertility policy, reproductive health | CHN |
| Mengjun Cao | 1 / 3 | — | — | second birth intentions, fertility policy, reproductive health | CHN |
|
Zihan Zhou
|
1 | — | — | second birth intentions, fertility policy, reproductive health | CHN |
| Hongyan Hao | 1 | — | — | second birth intentions, fertility policy, reproductive health | CHN |
| Ying Zhao | 1 | — | — | second birth intentions, fertility policy, reproductive health | CHN |
| Hongjing Wang | 1 | — | — | second birth intentions, fertility policy, reproductive health | CHN |
|
Qiang Wang
|
1 | — | — | second birth intentions, fertility policy, reproductive health | CHN |
| Zubair A A | 1 | — | — | climate change, marine ecosystems, public health | |
| Binton Jhonson Nadapdap | 1 | — | — | Micro Small and Medium Enterprises, legal politics, economic development | IDN |
| W. S. Widiarty | 1 / 28 | 17 | 2 | Micro Small and Medium Enterprises, legal politics, economic development | IDN |
| Binoto Nadapdap | 1 / 14 | 11 | 2 | Micro Small and Medium Enterprises, legal politics, economic development | IDN |
|
Rebecca Kechen Dong
|
1 | — | — | labour overwork, fertility rates, digital finance | CHN |
|
Yuanping Guan
|
1 | — | — | labour overwork, fertility rates, digital finance | CHN |
| Giuseppe Carabetta | 1 / 17 | 113 | 3 | labour overwork, fertility rates, digital finance | CHN |
| Posma Sariguna Johnson Kennedy | 1 / 2 | 2 | 1 | agroforestry, community empowerment, land rehabilitation | IDN |
|
Alexander Benedictus Bala T
|
1 | — | — | agroforestry, community empowerment, land rehabilitation | IDN |
|
Ktut Silvanita Mangani
|
1 | — | — | agroforestry, community empowerment, land rehabilitation | IDN |
| Rutman Lumbantoruan | 1 | — | — | agroforestry, community empowerment, land rehabilitation | IDN |
|
Budi Leksono
|
1 | — | — | agroforestry, community empowerment, land rehabilitation | IDN |
| Anastasia Zefanya | 1 | — | — | agroforestry, community empowerment, land rehabilitation | IDN |
|
Ignatius Abraham Enga Tifaona
|
1 | — | — | agroforestry, community empowerment, land rehabilitation | IDN |
| Elham Ghasemi | 1 / 3 | 4 | 2 | HIV testing, intersectionality, health inequalities | IRN |
| Fatemeh Rajabi | 1 / 4 | 104 | 3 | HIV testing, intersectionality, health inequalities | IRN |
| Reza Majdzadeh | 1 / 13 | 29 | 3 | HIV testing, intersectionality, health inequalities | IRN |
| R. Zvarych | 1 | — | — | Belt and Road Initiative, inclusive growth, Pareto improvement | KAZ, VNM, ETH |
| Y. Wang | 1 | — | — | Belt and Road Initiative, inclusive growth, Pareto improvement | KAZ, VNM, ETH |
| T. Dluhopolska | 1 / 5 | 7 | 1 | Belt and Road Initiative, inclusive growth, Pareto improvement | KAZ, VNM, ETH |
| O. Bulavynets | 1 / 4 | — | — | Belt and Road Initiative, inclusive growth, Pareto improvement | KAZ, VNM, ETH |
| B. Kharkovskyi | 1 | — | — | Belt and Road Initiative, inclusive growth, Pareto improvement | KAZ, VNM, ETH |
|
Joyce Emanuelle dos Santos
|
1 | — | — | humanization, nursing, oncological care | |
| Suzana Maria Sandes Pires | 1 | — | — | humanization, nursing, oncological care | |
|
Marcos André de Souza Lima
|
1 | — | — | humanization, nursing, oncological care | |
| E. Aoyama | 1 / 82 | 83 | 5 | humanization, nursing, oncological care | |
| Madhvi Kumari | 1 | — | — | domestic workers, decent work, labour rights | IND |
| Sruti Kanungo | 1 / 3 | 6 | 1 | domestic workers, decent work, labour rights | IND |
| Mery Joy Narit | 1 | — | — | student experiences, academic transition, mental health | |
| Jonelson C. Escandallo | 1 / 32 | 1 | 1 | student experiences, academic transition, mental health | |
| Swapnil. P. Dhatrak | 1 / 2 | 2 | 1 | Noise Pollution, Public Health, Urbanization | |
| Dr. R. A. Jadhav | 1 | — | — | Noise Pollution, Public Health, Urbanization | |
| E. Liberda | 1 / 79 | 866 | 17 | COVID-19, Indigenous communities, mental health | CAN |
|
Fatima Ahmed
|
1 | — | — | COVID-19, Indigenous communities, mental health | CAN |
| Nicholas D. Spence | 1 / 5 | 11 | 2 | COVID-19, Indigenous communities, mental health | CAN |
| Sarah Plain | 1 | — | — | COVID-19, Indigenous communities, mental health | CAN |
| Robert J. Moriarity | 1 / 18 | 85 | 6 | COVID-19, Indigenous communities, mental health | CAN |
| Leonard J. S. Tsuji | 1 / 11 | 38 | 3 | COVID-19, Indigenous communities, mental health | CAN |
| N. Charania | 1 / 54 | 515 | 13 | COVID-19, Indigenous communities, mental health | CAN |
| Derek Baughman | 1 / 4 | 2 | 1 | health policy, physician training, leadership | |
| Andrew Bazemore | 1 / 4 | 2 | 1 | health policy, physician training, leadership | |
| Sydney Doe | 1 / 2 | 1 | 1 | health policy, physician training, leadership | |
| Rafay Nasir | 1 / 3 | 2 | 1 | health policy, physician training, leadership | |
| Raymond Lorenzoni | 1 / 2 | 1 | 1 | health policy, physician training, leadership | |
| M. C. Conceição | 1 / 9 | 16 | 1 | multilingualism, language policy, sociolinguistics | |
| Sayat Sarkytbay | 1 | — | — | language policy, national identity, linguistic diversity | |
| Anzhela Injigolyan | 1 | — | — | language policy, national identity, linguistic diversity | |
| Nurgeldy Yegizbayev | 1 | — | — | language policy, national identity, linguistic diversity | |
| Saken Kemelbekov | 1 | — | — | language policy, national identity, linguistic diversity | |
| Rakhmet Karymsakov | 1 | — | — | language policy, national identity, linguistic diversity | |
| Caterina Seghini | 1 / 3 | 4 | 1 | green transition, public finances, macroeconomic implications | |
| Stéphane Dées | 1 / 6 | 7 | 2 | green transition, public finances, macroeconomic implications | |
| Attal Khan | 1 | — | — | sustainable development, Indo-Pacific, regional initiatives | PAK |
| Hossein Bouzarjomehri | 1 / 4 | 2 | 1 | healthcare transparency, policy reform, Iran healthcare system | IRN |
| Mohammadreza Maleki | 1 / 3 | 1 | 1 | healthcare transparency, policy reform, Iran healthcare system | IRN |
| Iravan Masoudi-Asl | 1 / 5 | 1 | 1 | healthcare transparency, policy reform, Iran healthcare system | IRN |
| Mohammad Ranjbar | 1 / 2 | 1 | 1 | healthcare transparency, policy reform, Iran healthcare system | IRN |
| Y. Herandi | 1 / 9 | 21 | 3 | healthcare transparency, policy reform, Iran healthcare system | IRN |
| J. Sika | 1 / 39 | 41 | 3 | disability education, higher education, education policy | KEN |
| Phoke Alpha Rakgwata | 1 / 9 | 1 | 1 | inclusive education, disabilities, policy analysis | ZAF |
| Lusani Randima | 1 | — | — | inclusive education, disabilities, policy analysis | ZAF |
| Díaz Zavala Rocío Marivel | 1 | — | — | educational policies, COVID-19 pandemic, teaching quality | PER |
| Cuadros Paz Luis Ernesto | 1 | — | — | educational policies, COVID-19 pandemic, teaching quality | PER |
| Esquivel Las Heras Janeth Amparo | 1 | — | — | educational policies, COVID-19 pandemic, teaching quality | PER |
| Cuadros Linares Luis Dugasvili | 1 | — | — | educational policies, COVID-19 pandemic, teaching quality | PER |
| Biswajit Manna | 1 | — | — | sustainability education, social innovation, educational framework | IND |
| L. Lazăr | 1 / 41 | 410 | 13 | Eutrophication, Environmental Management, Water Quality | BGR, RUS, UKR |
| E. Bișinicu | 1 / 29 | 167 | 8 | Eutrophication, Environmental Management, Water Quality | BGR, RUS, UKR |
| K. Smyth | 1 / 10 | 377 | 5 | Eutrophication, Environmental Management, Water Quality | BGR, RUS, UKR |
| Anita Franco | 1 | 1 | 1 | Eutrophication, Environmental Management, Water Quality | BGR, RUS, UKR |
| Michael Elliott | 1 | — | — | Eutrophication, Environmental Management, Water Quality | BGR, RUS, UKR |
|
Chunxin Lin
|
1 | — | — | environmental regulation, manufacturing industry, high-quality development | |
|
Keqiang Wang
|
1 | — | — | environmental regulation, manufacturing industry, high-quality development | |
|
Hongmei Liu
|
1 | — | — | environmental regulation, manufacturing industry, high-quality development | |
| Erwin B. Berry | 1 | — | — | Global Citizenship Education, Sustainable Development Goals, School Leadership | PHL |
| El Dixon G. Plazo | 1 | — | — | Global Citizenship Education, Sustainable Development Goals, School Leadership | PHL |
| Albert Lee | 1 / 13 | 3 | 1 | Vulnerability, Medical Law, Patient Safety | TUR |
| Ioanna Maniou | 1 / 5 | — | — | health care, cultural background, socio-economic factors | |
| Maria Manola | 1 / 11 | 1 | 1 | health care, cultural background, socio-economic factors | |
| Fotini Maniou | 1 / 8 | — | — | health care, cultural background, socio-economic factors | |
| Ioannis Pagkalos | 1 | — | — | health care, cultural background, socio-economic factors | |
| Smita Datta | 1 | — | — | human values, technology ethics, Asian philosophy | |
|
Supriya Paul
|
1 | — | — | human values, technology ethics, Asian philosophy | |
| Mitali Sengupta | 1 | — | — | human values, technology ethics, Asian philosophy | |
| Vidya S Mahavadi | 1 / 4 | 209 | 1 | financial distress, critical illness, pediatric care | |
| David Aaby | 1 / 5 | 10 | 2 | financial distress, critical illness, pediatric care | |
| Erin Paquette | 1 / 3 | — | — | financial distress, critical illness, pediatric care | |
| Anna Chorniy | 1 | — | — | financial distress, critical illness, pediatric care | |
| Carolyn Foster | 1 / 4 | 5 | 2 | financial distress, critical illness, pediatric care | |
| Denise M. Goodman | 1 / 6 | 6 | 2 | financial distress, critical illness, pediatric care | |
| Rachel Pain | 1 / 3 | 286 | 2 | science communication, community engagement, climate change | CAN |
| Jen Bagelman | 1 | 1 | 1 | science communication, community engagement, climate change | CAN |
| Brian Kowikchuk | 1 | — | — | science communication, community engagement, climate change | CAN |
| Carmen ‘Kaguna' Kuptana | 1 | — | — | science communication, community engagement, climate change | CAN |
| Eriel Lugt | 1 | — | — | science communication, community engagement, climate change | CAN |
| Darryl Tedjuk | 1 | — | — | science communication, community engagement, climate change | CAN |
| Maéva Gauthier | 1 | — | — | science communication, community engagement, climate change | CAN |
| Fabio Di Cristofaro | 1 | — | — | moral distress, palliative care, nurses | |
| Laura Davoli | 1 | — | — | moral distress, palliative care, nurses | |
| Jessica Elisabetta Esposito | 1 | — | — | moral distress, palliative care, nurses | |
| Cristina Pedroni | 1 | — | — | moral distress, palliative care, nurses | |
| Doly Bokalial | 1 / 2 | 7 | 1 | disability rehabilitation, conflict areas, NGOs | |
| P. S. Kumari | 1 | — | — | disability rehabilitation, conflict areas, NGOs | |
| Francis Dianne Cortes | 1 | — | — | Teaching Efficacy, Organizational Commitment, Teacher Motivation | PHL |
| Felisa Laranjo | 1 / 2 | — | — | Teaching Efficacy, Organizational Commitment, Teacher Motivation | PHL |
|
Danning Zhang
|
1 | — | — | public open spaces, rural resilience, social cohesion | CHN |
| S. H. Misnan | 1 / 44 | 241 | 8 | public open spaces, rural resilience, social cohesion | CHN |
| G. Ling | 1 / 70 | 581 | 12 | public open spaces, rural resilience, social cohesion | CHN |
|
Gaojie Zhang
|
1 | — | — | public open spaces, rural resilience, social cohesion | CHN |
| Xiaohong Xie | 1 / 2 | 10 | 1 | public sentiment, pension policies, demographic differences | CHN |
| Magdalena Osińska | 1 | — | — | public sentiment, pension policies, demographic differences | CHN |
| W. Donald | 1 / 56 | 864 | 13 | neurodiversity, inclusive workplaces, career development | USA, CAN, AUS |
| Elizabeth J. Cook | 1 / 7 | 4 | 1 | neurodiversity, inclusive workplaces, career development | USA, CAN, AUS |
| Nimmi P. Mohandas | 1 / 7 | 18 | 2 | neurodiversity, inclusive workplaces, career development | USA, CAN, AUS |
| Klara Raiber | 1 / 12 | 59 | 5 | unpaid caregiving, paid work, spillover effects | NLD |
| Umut Elbir | 1 / 5 | 1 | 1 | occupational safety culture, human factors, safety communication | |
| Tran Tuyen | 1 | — | — | environmental sustainability, community-based practices, ecological stewardship | VNM |
| Louis Nyahunda | 1 / 33 | 274 | 9 | disaster resilience, climate resilience, community engagement | ZWE |
| L. Nemakonde | 1 / 35 | 311 | 9 | disaster resilience, climate resilience, community engagement | ZWE |
| Sizwile Khoza | 1 / 16 | 134 | 6 | disaster resilience, climate resilience, community engagement | ZWE |
| Salman Beik Boshrouyeh | 1 | 14 | 1 | employee support, labor investment efficiency, internal control weaknesses | |
| Zahra Taheri | 1 | — | — | employee support, labor investment efficiency, internal control weaknesses | |
| Saeideh Nazari | 1 | — | — | employee support, labor investment efficiency, internal control weaknesses | |
| Milad Samavat | 1 / 3 | 45 | 3 | employee support, labor investment efficiency, internal control weaknesses | |
| D. Coles-White | 1 / 2 | 12 | 1 | inclusive education, neurodiversity, speech-language pathology | USA, JAM, BRA |
| Tammy Shilling | 1 / 2 | — | — | inclusive education, neurodiversity, speech-language pathology | USA, JAM, BRA |
|
Jenica Joseph
|
1 | — | — | inclusive education, neurodiversity, speech-language pathology | USA, JAM, BRA |
| Marileda Cattelan Tomé | 1 | — | — | inclusive education, neurodiversity, speech-language pathology | USA, JAM, BRA |
| Heather L. Ferguson | 1 | — | — | inclusive education, neurodiversity, speech-language pathology | USA, JAM, BRA |
| Débora Deliberato | 1 | — | — | inclusive education, neurodiversity, speech-language pathology | USA, JAM, BRA |
|
Janice Jackson
|
1 | — | — | inclusive education, neurodiversity, speech-language pathology | USA, JAM, BRA |
| Chhavi Kiran Gupta | 1 | — | — | work-family conflict, female workforce, IT sector | IND |
| Nisha Singh | 1 | — | — | work-family conflict, female workforce, IT sector | IND |
| Manish Garg | 1 | — | — | work-family conflict, female workforce, IT sector | IND |
| Bhavya Khattri | 1 / 3 | 5 | 1 | work-family conflict, female workforce, IT sector | IND |
| Kaynat Nasser | 1 / 13 | 31 | 2 | work-family conflict, female workforce, IT sector | IND |
| Boregowda M. A. | 1 | — | — | higher education, transformative education, holistic pedagogy | IND |
| Afiffah Nur Arifin | 1 | — | — | Corporate Social Responsibility, Micro Small and Medium Enterprises, stakeholder analysis | |
| Nurul Istiqomah | 1 | — | — | Corporate Social Responsibility, Micro Small and Medium Enterprises, stakeholder analysis | |
| Sarjiyanto | 1 / 2 | — | — | Corporate Social Responsibility, Micro Small and Medium Enterprises, stakeholder analysis | |
| Redjie D. Arcadio | 1 / 11 | 52 | 2 | school leadership, supervision practices, Sustainable Development Goal 4 | PHL |
| Jan Marie A. Yongco | 1 | — | — | school leadership, supervision practices, Sustainable Development Goal 4 | PHL |
| Ninna Ysabella N. Umbay | 1 | — | — | school leadership, supervision practices, Sustainable Development Goal 4 | PHL |
| Jon Redgie N. Arcadio | 1 | — | — | school leadership, supervision practices, Sustainable Development Goal 4 | PHL |
| Shiela Marie N. Arcadio | 1 | — | — | school leadership, supervision practices, Sustainable Development Goal 4 | PHL |
| Brent Alfred F. Yongco | 1 | — | — | school leadership, supervision practices, Sustainable Development Goal 4 | PHL |
| Askhat Makhmetov | 1 | — | — | values-based education, character education, Kazakhstan | KAZ |
| Paul Macharia | 1 / 2 | 2 | 1 | Large Language Models, Healthcare, Adolescent Health | KEN |
| Annie Hartley | 1 | — | — | Large Language Models, Healthcare, Adolescent Health | KEN |
|
Jinfeng Ding
|
1 | — | — | Large Language Models, Healthcare, Adolescent Health | KEN |
| Shichao Kan | 1 | — | — | Large Language Models, Healthcare, Adolescent Health | KEN |
| Suzanne Currie | 1 | — | — | Large Language Models, Healthcare, Adolescent Health | KEN |
| Phoebe Wamalwa | 1 | — | — | Large Language Models, Healthcare, Adolescent Health | KEN |
| Lee Ngugi | 1 | — | — | Large Language Models, Healthcare, Adolescent Health | KEN |
| Tabitha Nyongesa | 1 | — | — | Large Language Models, Healthcare, Adolescent Health | KEN |
| Rahel Mukhwana | 1 | — | — | Large Language Models, Healthcare, Adolescent Health | KEN |
|
Anne Mbwayo
|
1 | — | — | Large Language Models, Healthcare, Adolescent Health | KEN |
| Z. Bukania | 1 / 52 | 798 | 13 | Large Language Models, Healthcare, Adolescent Health | KEN |
| Rose Wafula | 1 | — | — | Large Language Models, Healthcare, Adolescent Health | KEN |
| Muna Aden | 1 | — | — | Large Language Models, Healthcare, Adolescent Health | KEN |
| Lucy Mungai | 1 / 2 | — | — | Large Language Models, Healthcare, Adolescent Health | KEN |
| Dalton Wamalwa | 1 | — | — | Large Language Models, Healthcare, Adolescent Health | KEN |
| Lawrence Ikamari | 1 | — | — | Large Language Models, Healthcare, Adolescent Health | KEN |
| R. Nduati | 1 / 5 | 14 | 3 | Large Language Models, Healthcare, Adolescent Health | KEN |
| Irene Inwani | 1 / 66 | 853 | 16 | Large Language Models, Healthcare, Adolescent Health | KEN |
| Fredrick Otieno | 1 | — | — | Large Language Models, Healthcare, Adolescent Health | KEN |
| L. Africa | 1 / 3 | 3 | 1 | interprofessional practice, rehabilitation, primary health care | ZAF |
| J. Frantz | 1 / 12 | 3 | 1 | interprofessional practice, rehabilitation, primary health care | ZAF |
| Nondwe B. Mlenzana | 1 / 32 | 291 | 9 | interprofessional practice, rehabilitation, primary health care | ZAF |
|
Yuezhong Liu
|
1 | — | — | urban mobility, cognitive impairment, built environment | SGP |
|
Chek Hooi Wong
|
1 | — | — | urban mobility, cognitive impairment, built environment | SGP |
| N. Shoval | 1 / 101 | 4,975 | 38 | urban mobility, cognitive impairment, built environment | SGP |
| Moon-Ho Ringo Ho | 1 | 4 | 1 | urban mobility, cognitive impairment, built environment | SGP |
| Y. Theng | 1 / 340 | 6,672 | 41 | urban mobility, cognitive impairment, built environment | SGP |
|
Casper Boongaling Agaton
University of the Philippines Los Baños
|
1 / 41 | 726 | 17 | Waste-to-Energy, Circular Economy, Socioeconomic Impacts | |
| Marween Joshua A. Santos | 1 | — | — | Waste-to-Energy, Circular Economy, Socioeconomic Impacts | |
| Janssen Andrew S. Calvelo | 1 | 3 | 1 | Waste-to-Energy, Circular Economy, Socioeconomic Impacts | |
| Gloria Castrillon | 1 | — | — | higher education transformation, quality assurance, participatory governance | ZAF |
| K. Menon | 1 / 17 | 104 | 6 | higher education transformation, quality assurance, participatory governance | ZAF |
| Oghenemena Erukayenure | 1 / 3 | — | — | healthcare cybersecurity, human factors, insider threats | |
| Habeeb Abolaji Bashir | 1 / 3 | — | — | healthcare cybersecurity, human factors, insider threats | |
| Ademola Adekunbi | 1 / 2 | — | — | healthcare cybersecurity, human factors, insider threats | |
| Soala Esther Abere | 1 | — | — | healthcare cybersecurity, human factors, insider threats | |
| Ovuoderoye Okpan | 1 | — | — | healthcare cybersecurity, human factors, insider threats | |
| Abdussobur Adebayo Guwa | 1 | — | — | healthcare cybersecurity, human factors, insider threats | |
| Wendy Chau | 1 | — | — | opioid management, chronic non-cancer pain, general practice | GBR |
| Jacquie Ridge | 1 | — | — | opioid management, chronic non-cancer pain, general practice | GBR |
| Fajar Adinugraha | 1 | 3 | 1 | biodiversity literacy, coastal resources, sustainable development | |
| Kristin Sangur | 1 / 18 | 103 | 5 | biodiversity literacy, coastal resources, sustainable development | |
| D. Rumahlatu | 1 / 52 | 355 | 10 | biodiversity literacy, coastal resources, sustainable development | |
| Siti Zubaidah | 1 | — | — | biodiversity literacy, coastal resources, sustainable development | |
| Dani Fadillah | 1 / 15 | 90 | 2 | Gen Z, mental health, digital engagement | |
| Bai Long | 1 / 5 | 4 | 1 | Gen Z, mental health, digital engagement | |
| Manali Nagory | 1 | — | — | employee wellbeing, mental health, workplace safety | |
| Abhijit Surwade | 1 | — | — | employee wellbeing, mental health, workplace safety | |
