Authors
Readership: Social Cohesion And Relationships
1053
Authors
1061
Total Papers
1.0
Avg Papers/Author
1053 authors
| Author | Papers | Citations | h-index | Top Themes | Countries |
|---|---|---|---|---|---|
| Gamze Tuncer Unver | 2 / 4 | 23 | 2 | team job crafting, sparking leadership, work engagement | |
| D. Ramatillah | 2 / 30 | 26 | 3 | education level, diabetes mellitus, therapeutic outcomes | IDN |
| Ioanna Maniou | 2 / 5 | — | — | medicine, literature, medical education | |
| Maria Manola | 2 / 11 | 1 | 1 | medicine, literature, medical education | |
| Fotini Maniou | 2 / 8 | — | — | medicine, literature, medical education | |
| Ioannis Pagkalos | 2 | — | — | medicine, literature, medical education | |
| S. Kruahong | 2 / 13 | 43 | 3 | social support, health-related quality of life, cardiac intensive care | |
| Martha Abshire Saylor | 2 / 42 | 73 | 5 | social support, health-related quality of life, cardiac intensive care | |
| P. B. | 1 | — | — | emotional intelligence, leadership, well-being | |
|
Ramesh S.
|
1 | — | — | emotional intelligence, leadership, well-being | |
|
Sridhar G.
|
1 | — | — | emotional intelligence, leadership, well-being | |
|
Khoa Van Nguyen
|
1 | — | — | internal organizational communication, mental health, sense of belonging | VNM |
|
Minh Van Nguyen
|
1 | — | — | internal organizational communication, mental health, sense of belonging | VNM |
|
Thi-Thuy-Hang Nguyen
|
1 | — | — | internal organizational communication, mental health, sense of belonging | VNM |
| Tianlin Chen | 1 | 2 | 1 | work stress, emotional labor, psychological resilience | |
| Shijian Sun | 1 | — | — | work stress, emotional labor, psychological resilience | |
|
Lan Luo
|
1 | — | — | work stress, emotional labor, psychological resilience | |
| Yongfei Chen | 1 / 3 | 5 | 2 | work stress, emotional labor, psychological resilience | |
| Amy Coates | 1 | — | — | community health, socioeconomic disadvantage, health promotion | AUS |
| Emma Lea | 1 | 1 | 1 | community health, socioeconomic disadvantage, health promotion | AUS |
| Hannah L. Fair | 1 / 13 | 87 | 4 | community health, socioeconomic disadvantage, health promotion | AUS |
| K. Doherty | 1 / 72 | 494 | 13 | community health, socioeconomic disadvantage, health promotion | AUS |
| Gert Scheerder | 1 / 2 | 8 | 1 | quality of life, HIV, determinants of health | BEL |
| E. Van Landeghem | 1 / 15 | 213 | 7 | quality of life, HIV, determinants of health | BEL |
| Tom Smekens | 1 / 32 | 209 | 9 | quality of life, HIV, determinants of health | BEL |
| Maureen Aerts | 1 | — | — | quality of life, HIV, determinants of health | BEL |
| Kim Courjaret | 1 | — | — | quality of life, HIV, determinants of health | BEL |
| Eva Hemelaer | 1 | — | — | quality of life, HIV, determinants of health | BEL |
| Cora Lamonte | 1 | — | — | quality of life, HIV, determinants of health | BEL |
| Wenne Mertens | 1 | — | — | quality of life, HIV, determinants of health | BEL |
| T. Platteau | 1 / 62 | 1,304 | 19 | quality of life, HIV, determinants of health | BEL |
| W. Vanden Berghe | 1 / 2 | 6 | 2 | quality of life, HIV, determinants of health | BEL |
| V. Barvaux | 1 | 4 | 1 | quality of life, HIV, determinants of health | BEL |
| C. Nöstlinger | 1 / 117 | 2,391 | 27 | quality of life, HIV, determinants of health | BEL |
| Ella Tano Mehsou Mylène | 1 | — | — | communication, team cohesion, interpersonal relationships | |
| Kiki Sidonie Mahougnon | 1 | — | — | communication, team cohesion, interpersonal relationships | |
| Gbossou Brigitte Koudou | 1 | — | — | communication, team cohesion, interpersonal relationships | |
| G. Fabrice | 1 / 7 | — | — | communication, team cohesion, interpersonal relationships | |
| Matti Eskelinen | 1 / 21 | 273 | 9 | alexithymia, breast cancer, psychological distress | |
| Riika Koskela | 1 / 3 | 10 | 1 | alexithymia, breast cancer, psychological distress | |
| T. Selander | 1 / 147 | 1,699 | 22 | alexithymia, breast cancer, psychological distress | |
| Kai Kaarniranta | 1 / 16 | 4,093 | 5 | alexithymia, breast cancer, psychological distress | |
| Paula Ollonen | 1 / 28 | 489 | 15 | alexithymia, breast cancer, psychological distress | |
| M. Eskelinen | 1 / 35 | 183 | 8 | alexithymia, breast cancer, psychological distress | |
| Mohamed Osman Shereif Mahdi Abaker | 1 / 3 | 12 | 2 | women's motivation, human resource management, cultural influences | ARE, IND, PHL |
|
Khalid Khan
|
1 | — | — | women's motivation, human resource management, cultural influences | ARE, IND, PHL |
| Sohana Intasa Siddiqua | 1 / 6 | 12 | 2 | women's motivation, human resource management, cultural influences | ARE, IND, PHL |
|
Ruijie Xu
|
1 | — | — | disordered eating, ambivalent sexism, self-objectification | CHN |
|
Changkai Chen
|
1 | — | — | disordered eating, ambivalent sexism, self-objectification | CHN |
| B. Griffin | 1 / 8 | 44 | 4 | restrictive practices, psychological safety, inpatient mental healthcare | GBR |
| Judith Johnson | 1 / 2 | — | — | restrictive practices, psychological safety, inpatient mental healthcare | GBR |
| K. Vogt | 1 / 21 | 274 | 9 | restrictive practices, psychological safety, inpatient mental healthcare | GBR |
| Emily Mizen | 1 / 3 | 10 | 2 | restrictive practices, psychological safety, inpatient mental healthcare | GBR |
| C. Keyworth | 1 / 4 | 33 | 1 | restrictive practices, psychological safety, inpatient mental healthcare | GBR |
|
John Baker
|
1 | — | — | restrictive practices, psychological safety, inpatient mental healthcare | GBR |
| Tim Antric | 1 / 2 | 11 | 2 | social marketing, indigenous rights, partnership | NZL |
| Te Awanui Reeder | 1 | — | — | social marketing, indigenous rights, partnership | NZL |
| L. Aurpibul | 1 / 126 | 1,836 | 23 | social support, HIV, mental health | THA |
| P. Sripan | 1 / 82 | 491 | 13 | social support, HIV, mental health | THA |
| A. Tangmunkongvorakul | 1 / 69 | 957 | 15 | social support, HIV, mental health | THA |
| Chintana Khamrong | 1 | 1 | 1 | social support, HIV, mental health | THA |
| K. Srithanaviboonchai | 1 / 92 | 1,138 | 18 | social support, HIV, mental health | THA |
| Meng-Yi Chen | 1 / 21 | 76 | 6 | loneliness, Internet addiction, depression | CHN |
| Li-Ya A | 1 / 4 | 3 | 1 | loneliness, Internet addiction, depression | CHN |
| Yuan Jiang | 1 / 11 | 11 | 3 | loneliness, Internet addiction, depression | CHN |
| Hui-Ting Huang | 1 / 4 | 3 | 1 | loneliness, Internet addiction, depression | CHN |
| Shou Liu | 1 / 17 | 393 | 9 | loneliness, Internet addiction, depression | CHN |
| Yi Ma | 1 / 3 | 3 | 1 | loneliness, Internet addiction, depression | CHN |
|
Zhaohui Su
|
1 | — | — | loneliness, Internet addiction, depression | CHN |
| T. Cheung | 1 / 244 | 11,676 | 43 | loneliness, Internet addiction, depression | CHN |
| Gabor S Ungvari | 1 / 39 | 298 | 9 | loneliness, Internet addiction, depression | CHN |
|
Chee H Ng
|
1 | — | — | loneliness, Internet addiction, depression | CHN |
|
Yu-Tao Xiang
|
1 | — | — | loneliness, Internet addiction, depression | CHN |
| Alexia El Khoury | 1 | — | — | HIV, quality of life, stigma | LBN |
| Elie Haddad | 1 / 8 | 31 | 3 | HIV, quality of life, stigma | LBN |
| Nabil Chehata | 1 / 16 | 44 | 4 | HIV, quality of life, stigma | LBN |
| G. Saliba | 1 / 21 | 232 | 5 | HIV, quality of life, stigma | LBN |
| Anton Pozniak | 1 / 6 | 148 | 3 | HIV, quality of life, stigma | LBN |
|
Jade Ghosn
|
1 | — | — | HIV, quality of life, stigma | LBN |
| J. Choucair | 1 / 64 | 646 | 10 | HIV, quality of life, stigma | LBN |
| Deniza Georgieva | 1 | — | — | interpreter roles, therapeutic process, refugees | |
| Ronald Dwinnells | 1 / 3 | — | — | leadership, wisdom, healthcare | |
| R. S. Preetham | 1 / 2 | — | — | spiritual leadership, employee engagement, startups | IND |
| Nur Guven Ozdemir | 1 | 10 | 1 | stressors, nursing education, clinical practice readiness | TUR |
| Berna Kokturk Dalcali | 1 / 5 | 27 | 3 | stressors, nursing education, clinical practice readiness | TUR |
| Soner Berşe | 1 / 16 | 61 | 3 | stressors, nursing education, clinical practice readiness | TUR |
| Michael F Shaughnessy | 1 / 2 | — | — | validation deprivation, appreciation deprivation, mental health | |
| Sana Mumtaz | 1 / 18 | 78 | 5 | work modalities, employee experiences, work engagement | |
| Ayesha Akhtar | 1 / 52 | 124 | 6 | work modalities, employee experiences, work engagement | |
| Hamna Rasheed Qureshi | 1 | — | — | work modalities, employee experiences, work engagement | |
|
Muhammad Abbas
|
1 | — | — | work modalities, employee experiences, work engagement | |
| M. Priya | 1 | 1 | 1 | gadget usage, quality of life, college students | |
| V. M. Priya | 1 | — | — | gadget usage, quality of life, college students | |
| V. Prasanna | 1 | — | — | gadget usage, quality of life, college students | |
| V. Pushparaj | 1 | — | — | gadget usage, quality of life, college students | |
| M. Ragul | 1 | — | — | gadget usage, quality of life, college students | |
| R. Manivannan | 1 | — | — | gadget usage, quality of life, college students | |
| G. M. Guazzo | 1 / 27 | 16 | 2 | psychotherapy, treatment evaluation, therapeutic relationship | |
| Consiglia Nappo | 1 / 11 | 6 | 1 | psychotherapy, treatment evaluation, therapeutic relationship | |
| Leo Wilton | 1 / 3 | 1 | 1 | HIV care continuum, social processes, African American | USA |
| M. Gwadz | 1 / 111 | 3,069 | 30 | HIV care continuum, social processes, African American | USA |
| Charles M. Cleland | 1 / 16 | 13 | 2 | HIV care continuum, social processes, African American | USA |
| Michelle R. Munson | 1 / 22 | 29 | 3 | HIV care continuum, social processes, African American | USA |
| Stephanie Campos | 1 / 4 | 1 | 1 | HIV care continuum, social processes, African American | USA |
| Khadija Israel | 1 / 8 | 59 | 5 | HIV care continuum, social processes, African American | USA |
| Maria Medvedchikova | 1 | — | — | HIV care continuum, social processes, African American | USA |
| N. Beharie | 1 / 28 | 395 | 12 | HIV care continuum, social processes, African American | USA |
| C. Rosmarin-DeStefano | 1 / 7 | 10 | 2 | HIV care continuum, social processes, African American | USA |
| Dawa Sherpa | 1 / 13 | 192 | 7 | HIV care continuum, social processes, African American | USA |
| Samantha Serrano | 1 / 5 | 3 | 1 | HIV care continuum, social processes, African American | USA |
| Oya Celebi Cakiroglu | 1 | — | — | team job crafting, sparking leadership, work engagement | |
| Naile Boduc | 1 / 3 | 3 | 1 | team job crafting, sparking leadership, work engagement | |
| Changwu Huang | 1 / 39 | 789 | 11 | Responsible Artificial Intelligence, Environmental, Social and Governance, Sustainable Development Goals | |
| Xin Yao | 1 / 13 | 13 | 3 | Responsible Artificial Intelligence, Environmental, Social and Governance, Sustainable Development Goals | |
| Jacqueline W. B. Tawadros | 1 | — | — | Environmental Social Responsibility, Organizational Behavior, Civil Society Institutions | |
| Mahmoud M. A. Sobh | 1 / 3 | — | — | Environmental Social Responsibility, Organizational Behavior, Civil Society Institutions | |
| Dina G. Zaki | 1 / 9 | — | — | Environmental Social Responsibility, Organizational Behavior, Civil Society Institutions | |
| Paraskevi Kollia | 1 | — | — | kinesiophobia, quality of life, balance | |
| Konstantina Agathou | 1 | — | — | kinesiophobia, quality of life, balance | |
| Christos Nikitas | 1 / 26 | 177 | 5 | kinesiophobia, quality of life, balance | |
| Margarita Charalambopoulou | 1 | — | — | kinesiophobia, quality of life, balance | |
| D. Chytas | 1 / 131 | 1,274 | 20 | kinesiophobia, quality of life, balance | |
| Maria Kyriakidou | 1 / 5 | 9 | 2 | kinesiophobia, quality of life, balance | |
| Anna Christakou | 1 | — | — | kinesiophobia, quality of life, balance | |
| Mitali Bhachech | 1 | — | — | cultural safety, physiotherapy, patient outcomes | IND |
| Prithvi Gajera | 1 | — | — | cultural safety, physiotherapy, patient outcomes | IND |
| Mansi Shukla | 1 | — | — | cultural safety, physiotherapy, patient outcomes | IND |
| Derya Şimşekli | 1 / 6 | 4 | 1 | organizational commitment, job satisfaction, life satisfaction | |
| Kader Öztürk | 1 / 3 | 8 | 1 | organizational commitment, job satisfaction, life satisfaction | |
| T. F. Karahan | 1 / 17 | 351 | 10 | organizational commitment, job satisfaction, life satisfaction | |
| Maja Macura | 1 / 21 | 37 | 3 | illness perception, high-risk pregnancy, psychometrics | SRB |
| J. Todorović | 1 | — | — | illness perception, high-risk pregnancy, psychometrics | SRB |
| Vedrana Pavlović | 1 / 6 | 9 | 3 | illness perception, high-risk pregnancy, psychometrics | SRB |
| K. Ivanović | 1 / 16 | 35 | 3 | illness perception, high-risk pregnancy, psychometrics | SRB |
| Ivana Novaković | 1 | — | — | illness perception, high-risk pregnancy, psychometrics | SRB |
| M. Milinčić | 1 / 14 | 22 | 2 | illness perception, high-risk pregnancy, psychometrics | SRB |
| M. Gojnić | 1 / 8 | 8 | 2 | illness perception, high-risk pregnancy, psychometrics | SRB |
| Natã Stavinski | 1 / 12 | 30 | 2 | muscle thickness, bioelectrical impedance analysis, resistance training | |
| Gil B. Rosa | 1 / 40 | 152 | 6 | muscle thickness, bioelectrical impedance analysis, resistance training | |
| Witalo Kassiano | 1 / 70 | 396 | 11 | muscle thickness, bioelectrical impedance analysis, resistance training | |
| Vanessa Santos-Melo | 1 | — | — | muscle thickness, bioelectrical impedance analysis, resistance training | |
| Aline Prado | 1 / 3 | 2 | 1 | muscle thickness, bioelectrical impedance analysis, resistance training | |
| Jarlisson Francsuel | 1 / 7 | 29 | 2 | muscle thickness, bioelectrical impedance analysis, resistance training | |
| Felipe Lisboa | 1 / 5 | 12 | 1 | muscle thickness, bioelectrical impedance analysis, resistance training | |
| Alexandre M Cavalcanti | 1 | — | — | muscle thickness, bioelectrical impedance analysis, resistance training | |
| L. T. Cyrino | 1 / 21 | 203 | 7 | muscle thickness, bioelectrical impedance analysis, resistance training | |
| Gabriel Kunevaliki | 1 / 19 | 166 | 8 | muscle thickness, bioelectrical impedance analysis, resistance training | |
| M. Antunes | 1 / 29 | 970 | 13 | muscle thickness, bioelectrical impedance analysis, resistance training | |
| Ricardo J Rodrigues | 1 / 4 | — | — | muscle thickness, bioelectrical impedance analysis, resistance training | |
| J. Magalhães | 1 / 76 | 909 | 20 | muscle thickness, bioelectrical impedance analysis, resistance training | |
| Analiza M Silva | 1 | — | — | muscle thickness, bioelectrical impedance analysis, resistance training | |
| Luís B. Sardinha | 1 / 20 | 131 | 4 | muscle thickness, bioelectrical impedance analysis, resistance training | |
| Edilson S. Cyrino | 1 / 12 | 41 | 2 | muscle thickness, bioelectrical impedance analysis, resistance training | |
| Saami Zakaria | 1 / 9 | 94 | 3 | hemorrhagic stroke, cognitive impairment, psychiatric outcomes | |
|
Hamza Ahmed
|
1 | — | — | hemorrhagic stroke, cognitive impairment, psychiatric outcomes | |
| Kara R. Melmed | 1 / 66 | 1,029 | 14 | hemorrhagic stroke, cognitive impairment, psychiatric outcomes | |
| Benjamin Brush | 1 / 13 | 5 | 1 | hemorrhagic stroke, cognitive impairment, psychiatric outcomes | |
| Aaron S Lord | 1 / 33 | 11 | 2 | hemorrhagic stroke, cognitive impairment, psychiatric outcomes | |
| Lindsey Gurin | 1 / 16 | 5 | 1 | hemorrhagic stroke, cognitive impairment, psychiatric outcomes | |
| Jennifer A. Frontera | 1 / 6 | 738 | 3 | hemorrhagic stroke, cognitive impairment, psychiatric outcomes | |
| Koto Ishida | 1 / 136 | 1,711 | 17 | hemorrhagic stroke, cognitive impairment, psychiatric outcomes | |
|
Jose Torres
|
1 | — | — | hemorrhagic stroke, cognitive impairment, psychiatric outcomes | |
| Cen Zhang | 1 / 17 | 3 | 1 | hemorrhagic stroke, cognitive impairment, psychiatric outcomes | |
| Leah Dickstein | 1 / 11 | 4 | 1 | hemorrhagic stroke, cognitive impairment, psychiatric outcomes | |
| Ethan Kahn | 1 / 3 | 1 | 1 | hemorrhagic stroke, cognitive impairment, psychiatric outcomes | |
|
Ting Zhou
|
1 | — | — | hemorrhagic stroke, cognitive impairment, psychiatric outcomes | |
| Ariane Lewis | 1 / 9 | 18 | 2 | hemorrhagic stroke, cognitive impairment, psychiatric outcomes | |
| Jamihat Abatan | 1 | — | — | emotional intelligence, parenting style, bullying behavior | NGA |
| Paulina B Pelasula | 1 | — | — | education level, diabetes mellitus, therapeutic outcomes | IDN |
| Okoro Felix Olu | 1 | — | — | psychosocial stress, correctional officers, gender discrimination | NGA |
| Oyibo Rita Uzezi | 1 | — | — | psychosocial stress, correctional officers, gender discrimination | NGA |
| Yu Yamamoto | 1 | — | — | primary care, meaningful work, physician experiences | JPN |
| Junji Haruta | 1 / 72 | 371 | 13 | primary care, meaningful work, physician experiences | JPN |
| Ryohei Goto | 1 / 40 | 354 | 11 | primary care, meaningful work, physician experiences | JPN |
| T. Maeno | 1 / 130 | 1,344 | 19 | primary care, meaningful work, physician experiences | JPN |
| Rudy P. Esposo II | 1 | — | — | social and emotional learning, self-efficacy, inclusive education | PHL |
| Mona Liza N. Valencia | 1 | — | — | social and emotional learning, self-efficacy, inclusive education | PHL |
| Z. Brys | 1 / 13 | 27 | 4 | educational disparities, in-home smoking, electronic tobacco devices | HUN |
| Melinda Pénzes | 1 / 7 | 5 | 1 | educational disparities, in-home smoking, electronic tobacco devices | HUN |
| Vera Békés | 1 / 54 | 1,118 | 14 | educational disparities, in-home smoking, electronic tobacco devices | HUN |
| Fruzsina Albert | 1 / 15 | 67 | 6 | educational disparities, in-home smoking, electronic tobacco devices | HUN |
| Srigemawati Singerin | 1 | — | — | drug management, drug availability, patient satisfaction | IDN |
| Neil Baum | 1 | — | — | Healthcare Administration, Lessons from Sports, Customer Experience | |
| Worku Daba | 1 | — | — | patient engagement, healthcare decision-making, non-communicable diseases | ETH |
| Mathewos Mekonnen | 1 | — | — | patient engagement, healthcare decision-making, non-communicable diseases | ETH |
| Wude Biru | 1 | — | — | patient engagement, healthcare decision-making, non-communicable diseases | ETH |
| Tesfu Zewdu | 1 / 9 | 267 | 4 | patient engagement, healthcare decision-making, non-communicable diseases | ETH |
| Ababo Demeke | 1 / 6 | 24 | 3 | patient engagement, healthcare decision-making, non-communicable diseases | ETH |
| Nancy M. Albert | 1 / 8 | 11 | 1 | cardiac surgery, mobility, patient outcomes | |
| Cristin Phillips | 1 | — | — | cardiac surgery, mobility, patient outcomes | |
| Julie Hoffman | 1 | — | — | cardiac surgery, mobility, patient outcomes | |
| Michelle Levay | 1 / 8 | 15 | 1 | cardiac surgery, mobility, patient outcomes | |
| James F. Bena | 1 / 13 | 40 | 1 | cardiac surgery, mobility, patient outcomes | |
| S. Morrison | 1 / 65 | 378 | 12 | cardiac surgery, mobility, patient outcomes | |
| Gina Barley | 1 | — | — | cardiac surgery, mobility, patient outcomes | |
| Mary C Collins | 1 | — | — | cardiac surgery, mobility, patient outcomes | |
|
Edward Soltesz
|
1 | — | — | cardiac surgery, mobility, patient outcomes | |
| K. J. Bober | 1 | — | — | cardiac surgery, mobility, patient outcomes | |
| A. E. Ouardi | 1 / 5 | 11 | 2 | elderly suicide, determinants of suicide, mental health | MAR |
| Hassan Kisra | 1 / 4 | 2 | 1 | elderly suicide, determinants of suicide, mental health | MAR |
| Julian Ungar-Sargon | 1 | — | — | healthcare systems, profit motivation, theological vision | |
| Kanagapriyaa Kanagapriyaa | 1 | — | — | prosocial behavior, ecologically conscious consumer behavior, sustainability | |
| Megha Rudrapti | 1 | — | — | prosocial behavior, ecologically conscious consumer behavior, sustainability | |
| Jiamin Zhang | 1 | — | — | leadership emotions, employee innovation, remote work | CHN |
|
Jinjie Xue
|
1 | — | — | leadership emotions, employee innovation, remote work | CHN |
| Yifei Ma | 1 | — | — | leadership emotions, employee innovation, remote work | CHN |
| Zhiheng Li | 1 | — | — | leadership emotions, employee innovation, remote work | CHN |
| Jef Lorence C. Carodan | 1 | — | — | service quality, student satisfaction, service delivery | PHL |
| Rhacher P. Magbago | 1 | — | — | service quality, student satisfaction, service delivery | PHL |
| Genelyn R. Baluyos | 1 / 9 | 4 | 1 | service quality, student satisfaction, service delivery | PHL |
| Nelpa N. Capio | 1 | — | — | service quality, student satisfaction, service delivery | PHL |
| Marjhon F. Castro | 1 | — | — | service quality, student satisfaction, service delivery | PHL |
| Nihal Unaldi Baydin | 1 / 3 | 67 | 2 | nursing care satisfaction, nursing image perceptions, patient experiences | |
| Tuba Yilmaz | 1 | — | — | nursing care satisfaction, nursing image perceptions, patient experiences | |
| S. A. Qalati | 1 / 43 | 1,478 | 16 | authentic leadership, green commitment, green innovation | EGY |
| H. E. Badwy | 1 / 11 | 12 | 2 | authentic leadership, green commitment, green innovation | EGY |
| B. Al-Romeedy | 1 / 64 | 632 | 14 | authentic leadership, green commitment, green innovation | EGY |
| A. Hasanein | 1 / 35 | 1,144 | 13 | authentic leadership, green commitment, green innovation | EGY |
| Naomi Clifford | 1 / 3 | 1 | 1 | Patient and Public Involvement, Secure Mental Health Research, Collaborative Risk Assessment | |
| Catherine Jeynes | 1 | — | — | Patient and Public Involvement, Secure Mental Health Research, Collaborative Risk Assessment | |
| Ian Callaghan | 1 | — | — | Patient and Public Involvement, Secure Mental Health Research, Collaborative Risk Assessment | |
| Sheena Foster | 1 | — | — | Patient and Public Involvement, Secure Mental Health Research, Collaborative Risk Assessment | |
| Sarah Markham | 1 | — | — | Patient and Public Involvement, Secure Mental Health Research, Collaborative Risk Assessment | |
| Hannah Moore | 1 | — | — | Patient and Public Involvement, Secure Mental Health Research, Collaborative Risk Assessment | |
| Katrina Forsyth | 1 | — | — | Patient and Public Involvement, Secure Mental Health Research, Collaborative Risk Assessment | |
| Brian Crosbie | 1 | — | — | Patient and Public Involvement, Secure Mental Health Research, Collaborative Risk Assessment | |
| Seena Fazel | 1 / 16 | 141 | 7 | Patient and Public Involvement, Secure Mental Health Research, Collaborative Risk Assessment | |
| Daniel Whiting | 1 | — | — | Patient and Public Involvement, Secure Mental Health Research, Collaborative Risk Assessment | |
| Şenay Aras Doğan | 1 / 3 | 4 | 1 | e-health literacy, attitudes toward vaccination, parenting | |
| Necla Kasımoğlu | 1 / 7 | 4 | 1 | e-health literacy, attitudes toward vaccination, parenting | |
| Tuğba Oluç | 1 / 3 | 5 | 1 | e-health literacy, attitudes toward vaccination, parenting | |
|
Abid Hussain
|
1 | — | — | AI adoption, ethical capitalistic orientation, human–AI synergy | CHN |
| Muhammad Ehsan | 1 | — | — | AI adoption, ethical capitalistic orientation, human–AI synergy | CHN |
| Abdul Rauf | 1 | — | — | AI adoption, ethical capitalistic orientation, human–AI synergy | CHN |
| Sara Shokouh | 1 | — | — | sustainability assessment, behavioral insights, higher education | IRN |
| Seyed Mohammad Mousavi | 1 | — | — | sustainability assessment, behavioral insights, higher education | IRN |
| Fatemeh Nafisseh Akrami | 1 | — | — | sustainability assessment, behavioral insights, higher education | IRN |
| S. Afshani | 1 / 41 | 126 | 6 | sustainability assessment, behavioral insights, higher education | IRN |
| Retchelen Pupa | 1 | — | — | academic self-concept, cognitive engagement, creative thinking | |
| Jonelson C. Escandallo | 1 / 32 | 1 | 1 | academic self-concept, cognitive engagement, creative thinking | |
| Zejian Chen | 1 / 19 | 189 | 9 | robot-assisted therapy, poststroke rehabilitation, motor impairment | |
| Yong Chen | 1 / 3 | — | — | robot-assisted therapy, poststroke rehabilitation, motor impairment | |
| Jiang Xu | 1 | — | — | robot-assisted therapy, poststroke rehabilitation, motor impairment | |
| Xiao‐Lin Huang | 1 / 2 | — | — | robot-assisted therapy, poststroke rehabilitation, motor impairment | |
|
Chang He
|
1 | — | — | robot-assisted therapy, poststroke rehabilitation, motor impairment | |
| J. Geringer | 1 / 9 | 10 | 1 | medical education, resident coaching, board readiness | |
| Cara Hojnoski | 1 | — | — | medical education, resident coaching, board readiness | |
| Mary C Luckasen | 1 | 5 | 1 | medical education, resident coaching, board readiness | |
| Mary B Ford | 1 | — | — | medical education, resident coaching, board readiness | |
| Reza Badakhshan | 1 | — | — | self-directed learning, clinical competence, nursing education | IRN |
| Saeed Badakhshan | 1 | — | — | self-directed learning, clinical competence, nursing education | IRN |
| Farzaneh Bagheriyeh | 1 / 24 | 126 | 5 | self-directed learning, clinical competence, nursing education | IRN |
| F. Hosseinzadegan | 1 / 24 | 146 | 6 | self-directed learning, clinical competence, nursing education | IRN |
| Liujie Zheng | 1 | — | — | stress hyperglycemia ratio, elevated blood pressure, adolescents | USA |
| Guoqiang Li | 1 | — | — | stress hyperglycemia ratio, elevated blood pressure, adolescents | USA |
| Yan Liu | 1 / 4 | 9 | 2 | stress hyperglycemia ratio, elevated blood pressure, adolescents | USA |
|
Zhiyong Hou
|
1 | — | — | stress hyperglycemia ratio, elevated blood pressure, adolescents | USA |
| Kirk Lile Ramirez | 1 | — | — | organizational culture, employee creativity, knowledge process outsourcing | PHL |
| Antoniette M. Almaden | 1 / 13 | 5 | 2 | organizational culture, employee creativity, knowledge process outsourcing | PHL |
| A. Delantar | 1 / 4 | — | — | organizational culture, employee creativity, knowledge process outsourcing | PHL |
| Tanvi Lakhtakia | 1 / 7 | 10 | 2 | depression, passively sensed behaviors, ecological momentary assessments | |
| Shannon R Smith | 1 | 1 | 1 | depression, passively sensed behaviors, ecological momentary assessments | |
| J. Meyerhoff | 1 / 59 | 842 | 18 | depression, passively sensed behaviors, ecological momentary assessments | |
| Yixuan Meng | 1 / 2 | 26 | 2 | depression, passively sensed behaviors, ecological momentary assessments | |
|
Pallavi V. Kulkarni
Government Engineering College Aurangabad
|
1 / 90 | 1,234 | 17 | depression, passively sensed behaviors, ecological momentary assessments | |
| David C. Mohr | 1 / 10 | 38 | 2 | depression, passively sensed behaviors, ecological momentary assessments | |
| Caitlin A. Stamatis | 1 / 34 | 292 | 11 | depression, passively sensed behaviors, ecological momentary assessments | |
| Andrea M. Maxwell | 1 / 4 | 6 | 1 | sex/gender differences, orbitofrontal cortex, alcohol use | |
| Eric Rawls | 1 / 2 | — | — | sex/gender differences, orbitofrontal cortex, alcohol use | |
| Anna Zilverstand | 1 / 43 | 615 | 15 | sex/gender differences, orbitofrontal cortex, alcohol use | |
| Shimeng Wang | 1 / 2 | — | — | internet addiction, physical activity, college students | CHN |
| Yanru Cheng | 1 | — | — | internet addiction, physical activity, college students | CHN |
| Yang Yang | 1 | — | — | internet addiction, physical activity, college students | CHN |
| Bo-chun Lu | 1 / 4 | 1 | 1 | internet addiction, physical activity, college students | CHN |
| R. Zvireliene | 1 | — | — | job satisfaction, organisational support, remote work | LTU |
| A. Repeckiene | 1 | — | — | job satisfaction, organisational support, remote work | LTU |
| A. Zvirelaite | 1 | — | — | job satisfaction, organisational support, remote work | LTU |
| Anns Rose Rony | 1 | — | — | exercise motivation, self-esteem, life satisfaction | |
| Ashwathi R | 1 | — | — | exercise motivation, self-esteem, life satisfaction | |
| Asma Banu S | 1 | — | — | exercise motivation, self-esteem, life satisfaction | |
| Ateena Aleyamma Iype | 1 | — | — | exercise motivation, self-esteem, life satisfaction | |
| Ayushi Roy | 1 | — | — | exercise motivation, self-esteem, life satisfaction | |
| Dhwani Bhatt | 1 | — | — | exercise motivation, self-esteem, life satisfaction | |
| Lokesh L | 1 | — | — | exercise motivation, self-esteem, life satisfaction | |
| Aida Ghaffari | 1 | — | — | respectful maternity care, maternal self-confidence, mother-infant bonding | IRN |
| A. Maleki | 1 / 107 | 663 | 13 | respectful maternity care, maternal self-confidence, mother-infant bonding | IRN |
| Kourosh Kamali | 1 | — | — | respectful maternity care, maternal self-confidence, mother-infant bonding | IRN |
| E. Ahmadnia | 1 / 24 | 151 | 7 | respectful maternity care, maternal self-confidence, mother-infant bonding | IRN |
| Sanaz Benisi-kohansal | 1 / 32 | 523 | 12 | nutrient intake, mental health, depression | IRN |
