Authors
Readership: Wellbeing And Environment
1009
Authors
1025
Total Papers
1.0
Avg Papers/Author
1009 authors
| Author | Papers | Citations | h-index | Top Themes | Countries |
|---|---|---|---|---|---|
|
Tong Zhang
|
3 | — | — | green space, chronic disease, urban health | USA |
| Weichuan Dong | 3 | — | — | green space, chronic disease, urban health | USA |
| S. Al-Kindi | 3 / 32 | 29 | 4 | green space, chronic disease, urban health | USA |
| Zhuo Chen | 3 / 6 | 45 | 2 | green space, chronic disease, urban health | USA |
| Sanjay Rajagopalan | 3 / 38 | 51 | 4 | green space, chronic disease, urban health | USA |
| Paschal Ikedi Azuruole | 2 | — | — | occupational health, substance abuse, workplace safety | |
| Jakob Rossner | 2 | — | — | empathy in healthcare, communication disability, nurse education | AUS |
| Jad Ardakani | 2 | — | — | green space, coronary heart disease, climate | USA |
| Khurram Nasir | 2 / 56 | 40 | 4 | green space, coronary heart disease, climate | USA |
| Jay E Maddock | 2 | — | — | green space, coronary heart disease, climate | USA |
| Michal Kraus | 2 | 1 | 1 | green roofs, climate change adaptation, urban heat island | |
| Sasha Job | 1 / 5 | 19 | 3 | beach activities, health benefits, older adults | AUS |
| Luke J Heales | 1 / 8 | 18 | 1 | beach activities, health benefits, older adults | AUS |
| Steven Obst | 1 / 4 | 1 | 1 | beach activities, health benefits, older adults | AUS |
|
Tianyi Sun
|
1 | — | — | outdoor thermal comfort, air pollution, urban green spaces | CHN |
| Xiangzi Liu | 1 | — | — | outdoor thermal comfort, air pollution, urban green spaces | CHN |
| Xunlei Liu | 1 | — | — | outdoor thermal comfort, air pollution, urban green spaces | CHN |
| Kai Nan | 1 | — | — | outdoor thermal comfort, air pollution, urban green spaces | CHN |
| Guangmeng Bian | 1 / 12 | 79 | 6 | outdoor thermal comfort, air pollution, urban green spaces | CHN |
| Ariel A. McField | 1 / 2 | — | — | DEI initiatives, mental health, LGBTQ+ students | |
| Megan L Rogers | 1 | — | — | DEI initiatives, mental health, LGBTQ+ students | |
| Kylah J Wilson | 1 | — | — | DEI initiatives, mental health, LGBTQ+ students | |
| Crystal D. Oberle | 1 / 49 | 1,085 | 15 | DEI initiatives, mental health, LGBTQ+ students | |
| Amy Coates | 1 | — | — | community health, socioeconomic disadvantage, health promotion | AUS |
| Emma Lea | 1 | 1 | 1 | community health, socioeconomic disadvantage, health promotion | AUS |
| Hannah L. Fair | 1 / 13 | 87 | 4 | community health, socioeconomic disadvantage, health promotion | AUS |
| K. Doherty | 1 / 72 | 494 | 13 | community health, socioeconomic disadvantage, health promotion | AUS |
| P. B. | 1 | — | — | emotional intelligence, leadership, well-being | |
|
Ramesh S.
|
1 | — | — | emotional intelligence, leadership, well-being | |
|
Sridhar G.
|
1 | — | — | emotional intelligence, leadership, well-being | |
| Dyuti Sen | 1 | — | — | nursing, emotional well-being, healthcare | KEN |
| M. Boga | 1 / 30 | 482 | 12 | nursing, emotional well-being, healthcare | KEN |
| P. Musitia | 1 / 14 | 96 | 7 | nursing, emotional well-being, healthcare | KEN |
| Dorothy Oluoch | 1 / 24 | 65 | 6 | nursing, emotional well-being, healthcare | KEN |
| Yasangra Adeniji | 1 | 1 | 1 | nursing, emotional well-being, healthcare | KEN |
| Nancy Odinga | 1 / 7 | 7 | 2 | nursing, emotional well-being, healthcare | KEN |
| Caroline Waithira | 1 / 6 | 7 | 2 | nursing, emotional well-being, healthcare | KEN |
| G. Ngaiza | 1 / 7 | 4 | 1 | nursing, emotional well-being, healthcare | KEN |
| Sebastian S Fuller | 1 / 11 | 16 | 3 | nursing, emotional well-being, healthcare | KEN |
| J. Nzinga | 1 / 91 | 1,010 | 17 | nursing, emotional well-being, healthcare | KEN |
| Mike English | 1 / 5 | — | — | nursing, emotional well-being, healthcare | KEN |
| S. Molyneux | 1 / 151 | 4,066 | 38 | nursing, emotional well-being, healthcare | KEN |
| Xiaoli Liu | 1 / 5 | 22 | 3 | mindfulness, stress reduction, presenteeism | |
|
Shu Luo
|
1 | — | — | mindfulness, stress reduction, presenteeism | |
|
Xianxiu Wen
|
1 | — | — | mindfulness, stress reduction, presenteeism | |
| Xiahong Huang | 1 | — | — | mindfulness, stress reduction, presenteeism | |
| Jijun Wu | 1 | — | — | mindfulness, stress reduction, presenteeism | |
| Min Chen | 1 | — | — | mindfulness, stress reduction, presenteeism | |
| Ping Jia | 1 / 9 | 10 | 2 | mindfulness, stress reduction, presenteeism | |
| R. Meyer | 1 / 15 | 43 | 2 | resilience, health professions education, clinical learning | |
| Honey Diane Campanero | 1 | — | — | classroom environment, teaching personnel, educational strategies | |
| Jonelson C. Escandallo | 1 / 32 | 1 | 1 | classroom environment, teaching personnel, educational strategies | |
| Mohamed Osman Shereif Mahdi Abaker | 1 / 3 | 12 | 2 | women's motivation, human resource management, cultural influences | ARE, IND, PHL |
|
Khalid Khan
|
1 | — | — | women's motivation, human resource management, cultural influences | ARE, IND, PHL |
| Sohana Intasa Siddiqua | 1 / 6 | 12 | 2 | women's motivation, human resource management, cultural influences | ARE, IND, PHL |
| B. Griffin | 1 / 8 | 44 | 4 | restrictive practices, psychological safety, inpatient mental healthcare | GBR |
| Judith Johnson | 1 / 2 | — | — | restrictive practices, psychological safety, inpatient mental healthcare | GBR |
| K. Vogt | 1 / 21 | 274 | 9 | restrictive practices, psychological safety, inpatient mental healthcare | GBR |
| Emily Mizen | 1 / 3 | 10 | 2 | restrictive practices, psychological safety, inpatient mental healthcare | GBR |
| C. Keyworth | 1 / 4 | 33 | 1 | restrictive practices, psychological safety, inpatient mental healthcare | GBR |
|
John Baker
|
1 | — | — | restrictive practices, psychological safety, inpatient mental healthcare | GBR |
| Yi-Chien Yu | 1 / 6 | 52 | 4 | environmental auditing, Google Street View, urban health | TWN |
| Yu-Hsiang Peng | 1 | — | — | environmental auditing, Google Street View, urban health | TWN |
| Liang-Rong Chen | 1 | — | — | environmental auditing, Google Street View, urban health | TWN |
| Shao-Hsi Chang | 1 | — | — | environmental auditing, Google Street View, urban health | TWN |
| S. Oliver | 1 / 14 | 85 | 6 | individualized housing, disability, complex needs | |
| F. Carey | 1 / 2 | 3 | 1 | individualized housing, disability, complex needs | |
| P. Mulherin | 1 / 4 | 40 | 2 | individualized housing, disability, complex needs | |
| L. Witts | 1 / 2 | 1 | 1 | individualized housing, disability, complex needs | |
| D. Winkler | 1 / 16 | 15 | 3 | individualized housing, disability, complex needs | |
| J. Douglas | 1 / 19 | 24 | 3 | individualized housing, disability, complex needs | |
| Alexia El Khoury | 1 | — | — | HIV, quality of life, stigma | LBN |
| Elie Haddad | 1 / 8 | 31 | 3 | HIV, quality of life, stigma | LBN |
| Nabil Chehata | 1 / 16 | 44 | 4 | HIV, quality of life, stigma | LBN |
| G. Saliba | 1 / 21 | 232 | 5 | HIV, quality of life, stigma | LBN |
| Anton Pozniak | 1 / 6 | 148 | 3 | HIV, quality of life, stigma | LBN |
|
Jade Ghosn
|
1 | — | — | HIV, quality of life, stigma | LBN |
| J. Choucair | 1 / 64 | 646 | 10 | HIV, quality of life, stigma | LBN |
| L. Breik | 1 / 14 | 33 | 3 | home enteral nutrition, blended tube feeding, dietitian barriers | |
| J. Golder | 1 / 6 | 10 | 2 | home enteral nutrition, blended tube feeding, dietitian barriers | |
| Lisa A Barker | 1 / 8 | 25 | 2 | home enteral nutrition, blended tube feeding, dietitian barriers | |
| Judy Bauer | 1 / 4 | — | — | home enteral nutrition, blended tube feeding, dietitian barriers | |
| Zoe E Davidson | 1 / 2 | 3 | 1 | home enteral nutrition, blended tube feeding, dietitian barriers | |
| Domiho Japhet Kodja | 1 / 10 | 39 | 3 | wetland exploitation, socio-economic impacts, sustainable management | BEN |
| Serge Dossou Yovo | 1 | — | — | wetland exploitation, socio-economic impacts, sustainable management | BEN |
| Alladé Pascal Souleymann Ligali | 1 | — | — | wetland exploitation, socio-economic impacts, sustainable management | BEN |
| Toussaint Kaka | 1 | — | — | wetland exploitation, socio-economic impacts, sustainable management | BEN |
| Pascal Gbenou | 1 | — | — | wetland exploitation, socio-economic impacts, sustainable management | BEN |
| Cyr Gervais Etene | 1 / 2 | — | — | wetland exploitation, socio-economic impacts, sustainable management | BEN |
| Laura Torricelli | 1 / 4 | 32 | 3 | EMDR, group therapy, COVID-19 | ITA |
| Ivanna Gasparini | 1 | — | — | EMDR, group therapy, COVID-19 | ITA |
| Matías Eduardo Díaz Crescitelli | 1 | — | — | EMDR, group therapy, COVID-19 | ITA |
| Silvia Filiberti | 1 | — | — | EMDR, group therapy, COVID-19 | ITA |
| Laura Remondini | 1 | — | — | EMDR, group therapy, COVID-19 | ITA |
| Luca Ghirotto | 1 / 101 | 778 | 15 | EMDR, group therapy, COVID-19 | ITA |
| Elisa Rabitti | 1 / 12 | 170 | 5 | EMDR, group therapy, COVID-19 | ITA |
| Giulia Rubini | 1 | — | — | EMDR, group therapy, COVID-19 | ITA |
| Eleonora Zini | 1 | — | — | EMDR, group therapy, COVID-19 | ITA |
| Silvia Di Leo | 1 / 5 | — | — | EMDR, group therapy, COVID-19 | ITA |
| Okoro Felix Olu | 1 | — | — | psychosocial stress, correctional officers, gender discrimination | NGA |
| Oyibo Rita Uzezi | 1 | — | — | psychosocial stress, correctional officers, gender discrimination | NGA |
|
Hayun Jeong
|
1 | — | — | school food programs, nutrition determinants, comprehensive audit tools | |
| Emma Wedekind | 1 | — | — | school food programs, nutrition determinants, comprehensive audit tools | |
| Dilothi Selvarajah | 1 / 2 | 4 | 1 | school food programs, nutrition determinants, comprehensive audit tools | |
| Mavra Ahmed | 1 / 12 | 1 | 1 | school food programs, nutrition determinants, comprehensive audit tools | |
| Chelsea McPherson | 1 | — | — | school food programs, nutrition determinants, comprehensive audit tools | |
| Daniel W. Sellen | 1 / 10 | 1 | 1 | school food programs, nutrition determinants, comprehensive audit tools | |
| M. L’Abbé | 1 / 366 | 9,408 | 52 | school food programs, nutrition determinants, comprehensive audit tools | |
| Fotini Maniou | 1 / 8 | — | — | cultural tourism, biodiversity conservation, cultural entrepreneurship | ESP |
| Maria Manola | 1 / 11 | 1 | 1 | cultural tourism, biodiversity conservation, cultural entrepreneurship | ESP |
| Ioanna Maniou | 1 / 5 | — | — | cultural tourism, biodiversity conservation, cultural entrepreneurship | ESP |
| Ioannis Pagkalos | 1 | — | — | cultural tourism, biodiversity conservation, cultural entrepreneurship | ESP |
| Ioannis Diannis | 1 | — | — | cultural tourism, biodiversity conservation, cultural entrepreneurship | ESP |
| Chein Yi Win | 1 | — | — | organic food, consumer behavior, health consciousness | |
| Mamta Brahmbhatt | 1 / 21 | 14 | 2 | organic food, consumer behavior, health consciousness | |
| Hendrik Arwam | 1 | — | — | toponymy, cultural heritage, identity | |
| Reece De Zylva | 1 / 2 | 2 | 1 | mindfulness, smoking cessation, behavioral interventions | |
|
Carlene Wilson
|
1 | — | — | mindfulness, smoking cessation, behavioral interventions | |
| P. Ward | 1 / 26 | 46 | 4 | mindfulness, smoking cessation, behavioral interventions | |
| Shuang Wang | 1 | 16 | 1 | upward bullying, nurse managers, healthcare management | CHN |
| Jiaojiao He | 1 | — | — | upward bullying, nurse managers, healthcare management | CHN |
|
Qin Cao
|
1 | — | — | upward bullying, nurse managers, healthcare management | CHN |
| Yang Liu | 1 | — | — | upward bullying, nurse managers, healthcare management | CHN |
|
Zining Zhang
|
1 | — | — | upward bullying, nurse managers, healthcare management | CHN |
| Worku Daba | 1 | — | — | patient engagement, healthcare decision-making, non-communicable diseases | ETH |
| Mathewos Mekonnen | 1 | — | — | patient engagement, healthcare decision-making, non-communicable diseases | ETH |
| Wude Biru | 1 | — | — | patient engagement, healthcare decision-making, non-communicable diseases | ETH |
| Tesfu Zewdu | 1 / 9 | 267 | 4 | patient engagement, healthcare decision-making, non-communicable diseases | ETH |
| Ababo Demeke | 1 / 6 | 24 | 3 | patient engagement, healthcare decision-making, non-communicable diseases | ETH |
| D. R. Tripathi | 1 / 22 | 13 | 2 | Internet of Things, user experience, smart environments | |
| Xiaolong Li | 1 | — | — | bio-based composites, soil remediation, heavy metal contamination | |
| Minghu Wang | 1 | — | — | bio-based composites, soil remediation, heavy metal contamination | |
|
Meiqing Jin
|
1 | — | — | bio-based composites, soil remediation, heavy metal contamination | |
| Weihong Wu | 1 / 25 | 183 | 7 | bio-based composites, soil remediation, heavy metal contamination | |
| Minghui Zhang | 1 | — | — | Building Energy Management Systems, Artificial Intelligence, Deep Reinforcement Learning | |
| Minhao Liu | 1 | — | — | Building Energy Management Systems, Artificial Intelligence, Deep Reinforcement Learning | |
| Hao Wang | 1 / 20 | 332 | 10 | Building Energy Management Systems, Artificial Intelligence, Deep Reinforcement Learning | |
| Yang Wen | 1 | — | — | Building Energy Management Systems, Artificial Intelligence, Deep Reinforcement Learning | |
| A-li Luo | 1 / 17 | 52 | 3 | Building Energy Management Systems, Artificial Intelligence, Deep Reinforcement Learning | |
| Yanru Zhang | 1 / 8 | 13 | 2 | Building Energy Management Systems, Artificial Intelligence, Deep Reinforcement Learning | |
| Chukwudi Precious Chiaginam | 1 | — | — | mental health, substance abuse, first-generation students | |
| Mbadugha Adaobi Olivia | 1 | — | — | mental health, substance abuse, first-generation students | |
| Ayegbo Mary Olawumi | 1 | — | — | mental health, substance abuse, first-generation students | |
| Ugwu Udoka Peace | 1 | — | — | mental health, substance abuse, first-generation students | |
| Rosemary Aimkebikhase Aruya | 1 | — | — | mental health, substance abuse, first-generation students | |
| Lilian Chisom Chinwero | 1 | — | — | mental health, substance abuse, first-generation students | |
| Esther Ompong | 1 | — | — | human resource policies, crisis management, workforce stability | USA |
| Matthew Oman-Amoako | 1 | — | — | human resource policies, crisis management, workforce stability | USA |
| Wenlong Yan | 1 | — | — | robot navigation, social interaction, crowded environments | |
| Li He | 1 / 4 | 1 | 1 | robot navigation, social interaction, crowded environments | |
| Hongwei Wang | 1 / 7 | 6 | 2 | robot navigation, social interaction, crowded environments | |
| Zhening Liu | 1 / 4 | 16 | 2 | robot navigation, social interaction, crowded environments | |
| Zhiyuan Li | 1 / 3 | 3 | 1 | robot navigation, social interaction, crowded environments | |
| Yangjun Du | 1 | 1 | 1 | robot navigation, social interaction, crowded environments | |
| Kouame Jean Marc Kouman | 1 | 1 | 1 | ecological management, arboretum, biodiversity | CIV |
| K. A. N. Koua | 1 / 3 | 15 | 2 | ecological management, arboretum, biodiversity | CIV |
| Adjo Annie Yvette Assalé | 1 | — | — | ecological management, arboretum, biodiversity | CIV |
| Claude Bernard Ake | 1 | — | — | ecological management, arboretum, biodiversity | CIV |
| Golou Gizèle Zanh | 1 / 2 | 2 | 1 | ecological management, arboretum, biodiversity | CIV |
| Lisette Tokpa | 1 / 5 | 2 | 1 | ecological management, arboretum, biodiversity | CIV |
| Y. S. Barima | 1 / 31 | 282 | 9 | ecological management, arboretum, biodiversity | CIV |
| N. Prokopenko | 1 | — | — | dementia, elderly care, psychological support | |
| T.I. Vialykh | 1 | — | — | dementia, elderly care, psychological support | |
| Shinta Widyastuti | 1 / 2 | 6 | 1 | Recycled Content, Sustainability, Circular Economy | IDN |
| Masripah | 1 / 27 | 40 | 4 | Recycled Content, Sustainability, Circular Economy | IDN |
| Dianwicaksih Arieftiara | 1 | — | — | Recycled Content, Sustainability, Circular Economy | IDN |
| Muhamad Nazril Setiawan | 1 | — | — | Recycled Content, Sustainability, Circular Economy | IDN |
| Yunus Dwi Ruhiyat | 1 | — | — | Recycled Content, Sustainability, Circular Economy | IDN |
| O. Kofanov | 1 / 18 | 43 | 4 | environmental impact, air quality, biofuels | |
| O. Kofanova | 1 / 3 | 4 | 2 | environmental impact, air quality, biofuels | |
| A. Pavlychenko | 1 / 21 | 119 | 7 | environmental impact, air quality, biofuels | |
| O. Tverda | 1 / 23 | 35 | 4 | environmental impact, air quality, biofuels | |
| S. I. Protsenko | 1 | — | — | environmental impact, air quality, biofuels | |
| F. N. Eze | 1 / 4 | 1 | 1 | drought trends, climate indices, vegetation health | NGA |
| Samuel O. Akande | 1 | 1 | 1 | drought trends, climate indices, vegetation health | NGA |
| William M. Raik | 1 | — | — | drought trends, climate indices, vegetation health | NGA |
| Abdulramon Temitope Shehu | 1 | — | — | drought trends, climate indices, vegetation health | NGA |
| Blessing Adebayo Oyeleke | 1 | — | — | drought trends, climate indices, vegetation health | NGA |
| Udochukwu Emmanuel Chukwumezie | 1 / 2 | — | — | drought trends, climate indices, vegetation health | NGA |
| Niharika Patel | 1 | — | — | sustainable concrete, stormwater management, groundwater recharge | |
| Suman Paul | 1 | — | — | COVID-19, postnatal care, mental health | IND |
| Swapna Mohan | 1 | — | — | COVID-19, postnatal care, mental health | IND |
| Sajida Abdulla | 1 | — | — | COVID-19, postnatal care, mental health | IND |
| Karunakaran Vidhukumar | 1 | 1 | 1 | COVID-19, postnatal care, mental health | IND |
| KR Radha | 1 / 3 | — | — | COVID-19, postnatal care, mental health | IND |
| Rabi Elabor | 1 / 4 | 22 | 2 | aquaculture, offshore energy, marine spatial planning | |
| Dramani Angsoyiri | 1 / 4 | 5 | 1 | environmental management strategies, corporate performance, green governance | GBR |
| Fadi Alkaraan | 1 / 56 | 1,310 | 16 | environmental management strategies, corporate performance, green governance | GBR |
| Judith John | 1 | — | — | environmental management strategies, corporate performance, green governance | GBR |
| Valarmathi. S | 1 | — | — | sustainable construction, demolition waste management, environmental impact | |
| Maeghan Orton | 1 / 2 | 50 | 1 | digital health, climate change, environmental degradation | |
| G. Samuel | 1 / 20 | 86 | 6 | digital health, climate change, environmental degradation | |
| Mats Blakstad | 1 | — | — | digital health, climate change, environmental degradation | |
| Peter Benjamin | 1 | — | — | digital health, climate change, environmental degradation | |
| Javier Elkin | 1 | — | — | digital health, climate change, environmental degradation | |
| O. Franco-Suarez | 1 / 3 | 2 | 1 | digital health, climate change, environmental degradation | |
| Felix Holl | 1 / 6 | 5 | 1 | digital health, climate change, environmental degradation | |
| Sarah J. Iribarren | 1 | — | — | digital health, climate change, environmental degradation | |
| Richard Holman Matanta | 1 | — | — | digital health, climate change, environmental degradation | |
| Kimberly A. Hill | 1 | — | — | digital health, climate change, environmental degradation | |
| Matt Hulse | 1 | — | — | digital health, climate change, environmental degradation | |
| Dimitrios Kalogeropoulos | 1 | — | — | digital health, climate change, environmental degradation | |
| Andrew Karlyn | 1 | — | — | digital health, climate change, environmental degradation | |
| T. Soron | 1 / 55 | 469 | 13 | digital health, climate change, environmental degradation | |
| Anicia Santos | 1 | — | — | digital health, climate change, environmental degradation | |
| Temitayo Tella-Lah | 1 | 4 | 1 | digital health, climate change, environmental degradation | |
| Peter Drury | 1 | — | — | digital health, climate change, environmental degradation | |
| Akshay Vade | 1 / 4 | 2 | 1 | environmental management, leather industry, pollution control | IND |
| Prof. Dr. Ashok Athalye | 1 | — | — | environmental management, leather industry, pollution control | IND |
| Hatice Aydın | 1 | — | — | carbon footprint, photovoltaic systems, energy storage | TUR |
| Muciz Özcan | 1 / 23 | 136 | 7 | carbon footprint, photovoltaic systems, energy storage | TUR |
| S. A. Qalati | 1 / 43 | 1,478 | 16 | authentic leadership, green commitment, green innovation | EGY |
| H. E. Badwy | 1 / 11 | 12 | 2 | authentic leadership, green commitment, green innovation | EGY |
| B. Al-Romeedy | 1 / 64 | 632 | 14 | authentic leadership, green commitment, green innovation | EGY |
| A. Hasanein | 1 / 35 | 1,144 | 13 | authentic leadership, green commitment, green innovation | EGY |
| Ammar Ali Gull | 1 / 73 | 2,178 | 23 | institutional ownership, waste management, corporate governance | ARG, AUS, AUT |
|
Rizwan Ali
|
1 | — | — | institutional ownership, waste management, corporate governance | ARG, AUS, AUT |
| Tanveer Ahsan | 1 / 75 | 1,599 | 22 | institutional ownership, waste management, corporate governance | ARG, AUS, AUT |
| R. Rehman | 1 / 100 | 1,936 | 27 | institutional ownership, waste management, corporate governance | ARG, AUS, AUT |
| Gerd Kortemeyer | 1 / 8 | 100 | 5 | STEM education, artificial intelligence, curriculum development | |
| Naomi Clifford | 1 / 3 | 1 | 1 | Patient and Public Involvement, Secure Mental Health Research, Collaborative Risk Assessment | |
| Catherine Jeynes | 1 | — | — | Patient and Public Involvement, Secure Mental Health Research, Collaborative Risk Assessment | |
| Ian Callaghan | 1 | — | — | Patient and Public Involvement, Secure Mental Health Research, Collaborative Risk Assessment | |
| Sheena Foster | 1 | — | — | Patient and Public Involvement, Secure Mental Health Research, Collaborative Risk Assessment | |
| Sarah Markham | 1 | — | — | Patient and Public Involvement, Secure Mental Health Research, Collaborative Risk Assessment | |
| Hannah Moore | 1 | — | — | Patient and Public Involvement, Secure Mental Health Research, Collaborative Risk Assessment | |
| Katrina Forsyth | 1 | — | — | Patient and Public Involvement, Secure Mental Health Research, Collaborative Risk Assessment | |
| Brian Crosbie | 1 | — | — | Patient and Public Involvement, Secure Mental Health Research, Collaborative Risk Assessment | |
| Seena Fazel | 1 / 16 | 141 | 7 | Patient and Public Involvement, Secure Mental Health Research, Collaborative Risk Assessment | |
| Daniel Whiting | 1 | — | — | Patient and Public Involvement, Secure Mental Health Research, Collaborative Risk Assessment | |
| Shadman Zafar | 1 / 11 | 59 | 5 | agricultural subsidies, environmental sustainability, greenhouse gas emissions | IND |
| Muleka Christelle Masudi | 1 | — | — | carbon emissions, data analytics, sustainability | USA |
| Mohan Kumar | 1 | 2 | 1 | atmospheric CO2, plant physiology, carbon isotope ratios | IND |
| Shailesh Agrawal | 1 / 80 | 1,416 | 21 | atmospheric CO2, plant physiology, carbon isotope ratios | IND |
| Vijayananda Sarangi | 1 / 7 | 71 | 4 | atmospheric CO2, plant physiology, carbon isotope ratios | IND |
| Anjum Farooqui | 1 / 8 | 22 | 2 | atmospheric CO2, plant physiology, carbon isotope ratios | IND |
|
Priyanka Singh
|
1 | — | — | atmospheric CO2, plant physiology, carbon isotope ratios | IND |
| Sheikh Nawaz Ali | 1 / 3 | 4 | 1 | atmospheric CO2, plant physiology, carbon isotope ratios | IND |
| P. Morthekai | 1 / 7 | 23 | 2 | atmospheric CO2, plant physiology, carbon isotope ratios | IND |
| Deepika Tripathi | 1 | — | — | atmospheric CO2, plant physiology, carbon isotope ratios | IND |
| Anurag Kumar | 1 | 4 | 1 | atmospheric CO2, plant physiology, carbon isotope ratios | IND |
| Salman Khan | 1 | — | — | atmospheric CO2, plant physiology, carbon isotope ratios | IND |
|
Anupam Sharma
|
1 | — | — | atmospheric CO2, plant physiology, carbon isotope ratios | IND |
| Dhruv Sen Singh | 1 | — | — | atmospheric CO2, plant physiology, carbon isotope ratios | IND |
| Ningzhi Qiu | 1 | — | — | LED technology, tomato cultivation, controlled-environment agriculture | |
| Hao Shen | 1 | — | — | LED technology, tomato cultivation, controlled-environment agriculture | |
| Dan Ishizuka | 1 / 2 | 1 | 1 | LED technology, tomato cultivation, controlled-environment agriculture | |
| Keisuke Yatsuda | 1 | — | — | LED technology, tomato cultivation, controlled-environment agriculture | |
| Saneyuki Kawabata | 1 / 8 | 36 | 3 | LED technology, tomato cultivation, controlled-environment agriculture | |
| Yuchen Qu | 1 / 6 | 65 | 3 | LED technology, tomato cultivation, controlled-environment agriculture | |
| Wataru Yamori | 1 / 14 | 27 | 3 | LED technology, tomato cultivation, controlled-environment agriculture | |
| Neeru | 1 | — | — | circular economy, tea waste, dye pollution | |
|
Shalini Singh
|
1 | — | — | circular economy, tea waste, dye pollution | |
| Tanvi Lakhtakia | 1 / 7 | 10 | 2 | depression, passively sensed behaviors, ecological momentary assessments | |
| Shannon R Smith | 1 | 1 | 1 | depression, passively sensed behaviors, ecological momentary assessments | |
| J. Meyerhoff | 1 / 59 | 842 | 18 | depression, passively sensed behaviors, ecological momentary assessments | |
| Yixuan Meng | 1 / 2 | 26 | 2 | depression, passively sensed behaviors, ecological momentary assessments | |
|
Pallavi V. Kulkarni
Government Engineering College Aurangabad
|
1 / 90 | 1,234 | 17 | depression, passively sensed behaviors, ecological momentary assessments | |
| David C. Mohr | 1 / 10 | 38 | 2 | depression, passively sensed behaviors, ecological momentary assessments | |
| Caitlin A. Stamatis | 1 / 34 | 292 | 11 | depression, passively sensed behaviors, ecological momentary assessments | |
| Ryan L. Spotts | 1 / 2 | 8 | 2 | psychosocial screening, pediatric care, social needs | |
| Alana N Snyder-Vyas | 1 | — | — | psychosocial screening, pediatric care, social needs | |
| Chelsea Emrick | 1 | — | — | psychosocial screening, pediatric care, social needs | |
| Kimberly Grey | 1 | — | — | psychosocial screening, pediatric care, social needs | |
| Eric Schaefer | 1 / 2 | 1 | 1 | psychosocial screening, pediatric care, social needs | |
| Howard Dubowitz | 1 / 2 | — | — | psychosocial screening, pediatric care, social needs | |
| Benjamin N Fogel | 1 / 4 | — | — | psychosocial screening, pediatric care, social needs | |
| Lixia Ye | 1 | — | — | occupational stress, resilience, emergency nursing | CHN |
| Ye Xu | 1 | — | — | occupational stress, resilience, emergency nursing | CHN |
|
Limei Cui
|
1 | — | — | occupational stress, resilience, emergency nursing | CHN |
| Qiuyang Zhang | 1 | — | — | occupational stress, resilience, emergency nursing | CHN |
| Qin Li | 1 / 2 | — | — | occupational stress, resilience, emergency nursing | CHN |
|
Hong Zhou
|
1 | — | — | occupational stress, resilience, emergency nursing | CHN |
|
Xiangyin Pan
|
1 | — | — | occupational stress, resilience, emergency nursing | CHN |
| Kexin Ji | 1 | — | — | occupational stress, resilience, emergency nursing | CHN |
| Xuehong Zhao | 1 | — | — | occupational stress, resilience, emergency nursing | CHN |
| Kimberley Yih Long Lau | 1 | — | — | speaking anxiety, ESL education, social support | MYS |
| Ida Fatimawati bt Adi Badiozaman | 1 / 18 | 187 | 8 | speaking anxiety, ESL education, social support | MYS |
| H. Leong | 1 / 8 | 60 | 4 | speaking anxiety, ESL education, social support | MYS |
| R. Zvireliene | 1 | — | — | job satisfaction, organisational support, remote work | LTU |
| A. Repeckiene | 1 | — | — | job satisfaction, organisational support, remote work | LTU |
| A. Zvirelaite | 1 | — | — | job satisfaction, organisational support, remote work | LTU |
| Andrea M. Maxwell | 1 / 4 | 6 | 1 | sex/gender differences, orbitofrontal cortex, alcohol use | |
| Eric Rawls | 1 / 2 | — | — | sex/gender differences, orbitofrontal cortex, alcohol use | |
| Anna Zilverstand | 1 / 43 | 615 | 15 | sex/gender differences, orbitofrontal cortex, alcohol use | |
| Roland Frank Doelp | 1 | — | — | social sustainability, electric vehicles, raw material sourcing | AUS, RUS, GIN |
| Yiran Shen | 1 | — | — | healthy aging, intrinsic capacity, functional ability | CHN |
| Ruoyun Cao | 1 | 3 | 1 | healthy aging, intrinsic capacity, functional ability | CHN |
| Xue Sang | 1 | — | — | healthy aging, intrinsic capacity, functional ability | CHN |
|
Ruyue Lin
|
1 | — | — | healthy aging, intrinsic capacity, functional ability | CHN |
| Hongpeng Sun | 1 / 7 | 25 | 3 | healthy aging, intrinsic capacity, functional ability | CHN |
|
Chaoyang Yan
|
1 | — | — | healthy aging, intrinsic capacity, functional ability | CHN |
| Sachzie Sofia P. Ilagan | 1 | — | — | Gamification, Agricultural Education, Special Needs | |
| Levi Asher H. Peñaverde | 1 | — | — | Gamification, Agricultural Education, Special Needs | |
| Al Samuel A. Crueta | 1 | — | — | Gamification, Agricultural Education, Special Needs | |
| Deannuel Drew F. Cortez | 1 | — | — | Gamification, Agricultural Education, Special Needs | |
