Authors
Readership: Technology And Wellbeing
773
Authors
783
Total Papers
1.0
Avg Papers/Author
773 authors
| Author | Papers | Citations | h-index | Top Themes | Countries |
|---|---|---|---|---|---|
| Nur Idzhainee Hashim | 2 | — | — | urban green spaces, digital platforms, student well-being | MYS |
| N. Hashim | 2 / 6 | 9 | 2 | urban green spaces, digital platforms, student well-being | MYS |
| Suzana Ahmad | 2 | — | — | urban green spaces, digital platforms, student well-being | MYS |
| C. Lalloo | 2 / 94 | 2,076 | 25 | pain management, digital therapeutics, pediatrics | |
| Helen Slater | 2 / 6 | 5 | 1 | pain management, digital therapeutics, pediatrics | |
| Jennifer N. Stinson | 2 / 33 | 44 | 3 | pain management, digital therapeutics, pediatrics | |
| Fauzia Jabeen | 2 / 152 | 4,075 | 35 | Metaverse, healthcare technology, adoption barriers | |
| Oluwatoyin Olawale Akadiri | 2 | — | — | AI in mental health, predictive analytics, substance abuse prevention | |
| Daniel Adeyemi Adepoju | 2 / 4 | 4 | 1 | Mental Health, Machine Learning, Wearable Devices | |
| Adekola George Adepoju | 2 / 4 | 4 | 1 | Mental Health, Machine Learning, Wearable Devices | |
| Francesco Sismondini | 1 | — | — | digital burnout, youth mental health, digital detox | FRA, DEU, ITA |
| Mohammad Irfan Alif Abdul Rahman | 1 | — | — | student well-being, sustainable innovation, urban green spaces | |
| Wan Alia Nasuha Faharal Azmi@Wan Mohamad | 1 | — | — | urban green spaces, mental health, ecological restoration | MYS |
| M.Qusyairi Abror | 1 | — | — | Islamic Education, Digital Wellbeing, Social Media Ethics | |
| Dwi Noviani | 1 | — | — | Islamic Education, Digital Wellbeing, Social Media Ethics | |
| Xiangni He | 1 | — | — | Internet use, quality of life, elderly care | CHN |
| Chonlavit Sutunyarak | 1 / 28 | 30 | 3 | Internet use, quality of life, elderly care | CHN |
| Anurag Shekhar | 1 | 1 | 1 | workplace well-being, intersectionality, psychological distress | IND |
| M. Saurombe | 1 / 28 | 153 | 7 | workplace well-being, intersectionality, psychological distress | IND |
| Zeynep Orhan | 1 | — | — | digital dependency, human well-being, mental health | |
| Souvik Ghatak | 1 | — | — | Neurotechnology, Neuroscience, Brain-Computer Interfaces | |
| Abdul Rahman Ibrahim | 1 | — | — | technostress, Generation Z, remote work | |
| Rahmat Ibrahim | 1 | — | — | technostress, Generation Z, remote work | |
| Putri Sapira Ibrahim | 1 | — | — | technostress, Generation Z, remote work | |
| Tapolagna Das | 1 | — | — | digital mental health interventions, teletherapy, mobile health applications | |
| Kadri Mettis | 1 / 16 | 72 | 4 | ethical issues, workplace learning, digital technologies | EST |
| A. Ogunyemi | 1 / 27 | 186 | 8 | ethical issues, workplace learning, digital technologies | EST |
| James Sunney Quaicoe | 1 | — | — | ethical issues, workplace learning, digital technologies | EST |
| S. Vagharseyyedin | 1 / 68 | 566 | 12 | nursing technologies, patient safety, digital health | |
| Raziye Mazruee | 1 | — | — | nursing technologies, patient safety, digital health | |
| Helen W. | 1 | — | — | digital technology, healthcare delivery, patient outcomes | |
|
Danish Khan
|
1 | — | — | digital technology, healthcare delivery, patient outcomes | |
| Snehamayee Mahapatra | 1 | — | — | digital technology, healthcare delivery, patient outcomes | |
| Hariharan V. | 1 | — | — | digital technology, healthcare delivery, patient outcomes | |
|
Prashanth S.
|
1 | — | — | digital technology, healthcare delivery, patient outcomes | |
| Dimple | 1 | — | — | AI and Mental Health, Netflix CTRL Film, Digital Footprint | |
| Dr. Ravinder Dhillon | 1 | — | — | AI and Mental Health, Netflix CTRL Film, Digital Footprint | |
| Nadia Refat | 1 / 11 | 103 | 6 | technology-enhanced learning, language learning, student engagement | |
| Tin T. Dang | 1 | — | — | technology-enhanced learning, language learning, student engagement | |
|
Md Arafatur Rahman
|
1 | — | — | technology-enhanced learning, language learning, student engagement | |
| G. Lalli | 1 / 15 | 13 | 2 | technology-enhanced learning, language learning, student engagement | |
| Oluwaseun Esho | 1 | — | — | user experience design, virtual reality, mental health | |
| Is-mail Muntaka | 1 | — | — | user experience design, virtual reality, mental health | |
| Jisoo Lee | 1 | — | — | digital therapeutic gardens, mental health, social interventions | KOR |
| Yeji Yang | 1 / 5 | 55 | 4 | digital therapeutic gardens, mental health, social interventions | KOR |
| Ji-Eun Pyo | 1 | — | — | digital therapeutic gardens, mental health, social interventions | KOR |
|
Ye-Seul Kim
|
1 | — | — | digital therapeutic gardens, mental health, social interventions | KOR |
| Kee-Hong Choi | 1 / 15 | 30 | 3 | digital therapeutic gardens, mental health, social interventions | KOR |
| Shin-Koo Kang | 1 | — | — | digital therapeutic gardens, mental health, social interventions | KOR |
| Su-Hwan Nam | 1 | — | — | digital therapeutic gardens, mental health, social interventions | KOR |
| Yu-Jin Song | 1 | — | — | digital therapeutic gardens, mental health, social interventions | KOR |
| Bu-Gi Jeoun | 1 | — | — | digital therapeutic gardens, mental health, social interventions | KOR |
| Sung-Hee Park | 1 | — | — | digital therapeutic gardens, mental health, social interventions | KOR |
| Elena Tonova | 1 | — | — | HR innovations, human capital, financial stability | UKR, POL, LVA |
| O. Grishnova | 1 / 7 | 20 | 2 | HR innovations, human capital, financial stability | UKR, POL, LVA |
| Victoriya Karyuk | 1 | — | — | HR innovations, human capital, financial stability | UKR, POL, LVA |
| Deniss Djakons | 1 / 4 | 1 | 1 | HR innovations, human capital, financial stability | UKR, POL, LVA |
| Olga Niemi | 1 | — | — | HR innovations, human capital, financial stability | UKR, POL, LVA |
| Marina Celika | 1 / 2 | 1 | 1 | HR innovations, human capital, financial stability | UKR, POL, LVA |
| Xiaoxing Wang | 1 | 7 | 1 | wearable technologies, noncommunicable diseases, biosensors | |
| Hui Xiao | 1 | — | — | wearable technologies, noncommunicable diseases, biosensors | |
|
Yinghui Zhao
|
1 | — | — | wearable technologies, noncommunicable diseases, biosensors | |
|
Pingyun Li
|
1 | — | — | wearable technologies, noncommunicable diseases, biosensors | |
| Xiaolin Hu | 1 / 9 | 337 | 5 | wearable technologies, noncommunicable diseases, biosensors | |
|
Xiaopei Qiu
|
1 | — | — | wearable technologies, noncommunicable diseases, biosensors | |
|
Chenglei Luo
|
1 | — | — | wearable technologies, noncommunicable diseases, biosensors | |
| Jie Luo | 1 | — | — | wearable technologies, noncommunicable diseases, biosensors | |
| Kang Wang | 1 / 3 | 34 | 2 | wearable technologies, noncommunicable diseases, biosensors | |
| Wei Gu | 1 / 2 | 2 | 1 | wearable technologies, noncommunicable diseases, biosensors | |
| Huanyu Cheng | 1 | — | — | wearable technologies, noncommunicable diseases, biosensors | |
| Hong Zhang | 1 / 2 | 39 | 2 | wearable technologies, noncommunicable diseases, biosensors | |
|
Yang Luo
|
1 | — | — | wearable technologies, noncommunicable diseases, biosensors | |
| Suciati Mega Wardani | 1 | — | — | digital healthcare, vulnerable populations, co-creation | |
| T. Balqiah | 1 / 97 | 524 | 10 | digital healthcare, vulnerable populations, co-creation | |
| R. Astuti | 1 / 61 | 233 | 8 | digital healthcare, vulnerable populations, co-creation | |
| Heba Alqurashi | 1 | — | — | e-health, healthcare systems, technology adoption | |
| Muhammad Zidni Ilman Nafi’a | 1 / 7 | 6 | 1 | Digital Social Emotional Learning, education, digital transformation | |
| Mila Yunita | 1 / 10 | 16 | 3 | Digital Social Emotional Learning, education, digital transformation | |
| Muhammad Syifaul Muntafi | 1 / 7 | 13 | 2 | Digital Social Emotional Learning, education, digital transformation | |
| Krisna Raditya Pratama | 1 | — | — | Digital Social Emotional Learning, education, digital transformation | |
| M. Avdeeva | 1 / 50 | 42 | 3 | digital technologies, artificial intelligence, eating behavior | |
| M.N. Gogoleva | 1 | — | — | digital technologies, artificial intelligence, eating behavior | |
| O. A. Rizakhanova | 1 / 13 | 23 | 3 | digital technologies, artificial intelligence, eating behavior | |
| M.V. Shatalova | 1 | — | — | digital technologies, artificial intelligence, eating behavior | |
| V.S. Nosacheva | 1 | — | — | digital technologies, artificial intelligence, eating behavior | |
| L.M. Sandgarten | 1 | — | — | digital technologies, artificial intelligence, eating behavior | |
| A.R. Signaevskaya | 1 | — | — | digital technologies, artificial intelligence, eating behavior | |
| I.S. Chestnyi | 1 | — | — | digital technologies, artificial intelligence, eating behavior | |
| Vina Mohabir | 1 / 4 | 28 | 2 | digital therapeutics, pediatrics, pain management | |
| Andrew M. Briggs | 1 / 14 | 16 | 3 | digital therapeutics, pediatrics, pain management | |
| Christoper Eccleston | 1 / 4 | 31 | 2 | digital therapeutics, pediatrics, pain management | |
| Courtney W Hess | 1 / 7 | 9 | 2 | digital therapeutics, pediatrics, pain management | |
| Quynh Pham | 1 / 40 | 728 | 15 | digital therapeutics, pediatrics, pain management | |
| P. Velmovitsky | 1 / 25 | 299 | 8 | digital therapeutics, pediatrics, pain management | |
| Cedrick Von P. Diones | 1 | — | — | dementia care, wearable technology, patient safety | |
| Alexis G. Dela Cruz | 1 | — | — | dementia care, wearable technology, patient safety | |
| Chloe Ross V. Campomanes | 1 | — | — | dementia care, wearable technology, patient safety | |
| Xayida V. Pasalgon | 1 | — | — | dementia care, wearable technology, patient safety | |
| Kristobal John E. Gonzales | 1 | — | — | dementia care, wearable technology, patient safety | |
| Lorie Mae Castro | 1 | — | — | dementia care, wearable technology, patient safety | |
| Loso Judijanto | 1 / 884 | 801 | 10 | Fear of Missing Out, digital mental health, anxiety | USA, DEU, CHN |
| Taufik Harahap | 1 | — | — | Fear of Missing Out, digital mental health, anxiety | USA, DEU, CHN |
| Xiangyun Mao | 1 / 3 | 2 | 1 | digital health technologies, clinical trials, rare diseases | |
| Dian Zeng | 1 / 3 | 2 | 1 | digital health technologies, clinical trials, rare diseases | |
| Xiaocong Wang | 1 | — | — | digital health technologies, clinical trials, rare diseases | |
| David A. Pearce | 1 | — | — | digital health technologies, clinical trials, rare diseases | |
| Gareth S. Baynam | 1 / 18 | 501 | 11 | digital health technologies, clinical trials, rare diseases | |
| Niels H. Chavannes | 1 | — | — | digital health technologies, clinical trials, rare diseases | |
| W. Chung | 1 / 48 | 515 | 6 | digital health technologies, clinical trials, rare diseases | |
| Honghan Wu | 1 / 5 | 9 | 2 | digital health technologies, clinical trials, rare diseases | |
| Y. Tham | 1 / 408 | 21,121 | 52 | digital health technologies, clinical trials, rare diseases | |
| Shuyang Zhang | 1 / 12 | 37 | 3 | digital health technologies, clinical trials, rare diseases | |
| Guanqiao Li | 1 / 7 | 10 | 2 | digital health technologies, clinical trials, rare diseases | |
| T. Y. Wong | 1 / 4 | 2 | 1 | digital health technologies, clinical trials, rare diseases | |
| Gulnara Abashidze-Gabaidze | 1 / 4 | 1 | 1 | e-health, patient safety, healthcare quality | |
| Tamar Gakharia | 1 | — | — | e-health, patient safety, healthcare quality | |
| Maka Jorbenadze | 1 | — | — | e-health, patient safety, healthcare quality | |
| Lasha Loria | 1 / 10 | 1 | 1 | e-health, patient safety, healthcare quality | |
| Elene Dzodzuashvili | 1 | — | — | e-health, patient safety, healthcare quality | |
| Mishiko Gabaidze | 1 / 4 | 1 | 1 | e-health, patient safety, healthcare quality | |
| Levani Grigalashvili | 1 | — | — | e-health, patient safety, healthcare quality | |
| Alison Knopf | 1 / 419 | 14 | 1 | sensory integration treatment, adolescent health, probation programs | USA |
| Christopher Wilson | 1 / 3 | — | — | Artificial Intelligence, Oncology, Rehabilitation | |
| Seyed Javad Masoumi | 1 / 5 | 22 | 2 | artificial intelligence, depression, mental health | |
| Bahar Farhadi | 1 / 29 | 79 | 5 | artificial intelligence, depression, mental health | |
| Kaio Feroldi Motta | 1 | — | — | Information Technology, Hospital Management, Healthcare Services | |
| Angélica Ferreira Urdiales Poncetti | 1 | — | — | Information Technology, Hospital Management, Healthcare Services | |
| Roberto Zonato Esteves | 1 | — | — | Information Technology, Hospital Management, Healthcare Services | |
| Tiisetso Phalatse | 1 | — | — | FinTech, financial inclusion, small and micro enterprises | ZAF |
| J. Arthur | 1 / 4 | 11 | 2 | FinTech, financial inclusion, small and micro enterprises | ZAF |
| C. Rensleigh | 1 / 50 | 493 | 8 | FinTech, financial inclusion, small and micro enterprises | ZAF |
| Bharti Ramtiyal | 1 / 28 | 146 | 7 | Metaverse, healthcare technology, adoption barriers | |
| Nazia Shehzad | 1 / 8 | 95 | 6 | Metaverse, healthcare technology, adoption barriers | |
| Jitendra Kumar Samriya | 1 / 33 | 336 | 11 | Metaverse, healthcare technology, adoption barriers | |
| Lokesh Vijayvargy | 1 / 31 | 381 | 9 | Metaverse, healthcare technology, adoption barriers | |
| Osaca Yeremia Agave Purba | 1 | — | — | digital ministry, church and society, digital technology | |
| Irma Ompusunggu | 1 | — | — | digital ministry, church and society, digital technology | |
| Lidiah Lidiah | 1 | — | — | digital ministry, church and society, digital technology | |
| Barnabas Ogheneruru Okposio | 1 | — | — | AI in mental health, predictive analytics, substance abuse prevention | |
| Goodnews Asukwo Richard | 1 | 1 | 1 | AI in mental health, predictive analytics, substance abuse prevention | |
| Tobiloba P. Olatokun | 1 / 2 | — | — | AI in mental health, predictive analytics, substance abuse prevention | |
| E. Akpevba | 1 | 1 | 1 | AI in mental health, predictive analytics, substance abuse prevention | |
| Joyce Onyinyechi John | 1 | — | — | AI in mental health, predictive analytics, substance abuse prevention | |
| Blessing Adanna Okonkwo | 1 | — | — | AI in mental health, predictive analytics, substance abuse prevention | |
|
Wenjing Fu
|
1 | — | — | interdisciplinary training, culturally responsive, social work | |
| Min Su | 1 / 2 | — | — | interdisciplinary training, culturally responsive, social work | |
| T. Hengst | 1 / 3 | 27 | 2 | E-mental health, migrants, technology acceptance | NLD |
| Lilian Lechner | 1 / 14 | 115 | 5 | E-mental health, migrants, technology acceptance | NLD |
| Senay Gönül-Taymaz | 1 | — | — | E-mental health, migrants, technology acceptance | NLD |
| Viviane Thewissen | 1 | — | — | E-mental health, migrants, technology acceptance | NLD |
| C. Bolman | 1 / 160 | 5,854 | 44 | E-mental health, migrants, technology acceptance | NLD |
| Maha Ghoneim | 1 / 2 | — | — | Augmented Reality, Virtual Reality, Tangible User Interfaces | NGA, ZAF, KEN |
| Moustafa Ashry | 1 / 2 | — | — | Augmented Reality, Virtual Reality, Tangible User Interfaces | NGA, ZAF, KEN |
| David Stearrett | 1 | — | — | generational cohorts, work-related quality of life, employee turnover | USA |
| Shweta Premanandan | 1 / 15 | 35 | 4 | connected health, design challenges, patient-centered care | |
|
Awais Ahmad
|
1 | — | — | connected health, design challenges, patient-centered care | |
| Alex Jaranka | 1 | — | — | connected health, design challenges, patient-centered care | |
| Ece Üreten | 1 | — | — | connected health, design challenges, patient-centered care | |
|
Eunji Lee
|
1 | — | — | connected health, design challenges, patient-centered care | |
|
Jennifer Gross
Uppsala University
|
1 / 5 | 9 | 2 | connected health, design challenges, patient-centered care | |
| Å. Cajander | 1 / 21 | 69 | 5 | connected health, design challenges, patient-centered care | |
| Sofia Ouhbi | 1 / 15 | 16 | 2 | connected health, design challenges, patient-centered care | |
| M. Lárusdóttir | 1 / 5 | 1 | 1 | connected health, design challenges, patient-centered care | |
| Owen Eriksson | 1 | 2 | 1 | connected health, design challenges, patient-centered care | |
| Sten-Erik Öhlund | 1 / 5 | 21 | 2 | connected health, design challenges, patient-centered care | |
| Ishmita Deb | 1 | — | — | employee motivation, job satisfaction, IT sector | |
| Altin Sihombing | 1 | 5 | 1 | Christian spirituality, digital transformation, incarnational theology | |
| Julian Adler | 1 | — | — | AI in criminal justice, ethical framework, transparency | |
| Jethro Antoine | 1 | — | — | AI in criminal justice, ethical framework, transparency | |
| Laith Al-Saadoon | 1 | — | — | AI in criminal justice, ethical framework, transparency | |
| Lorna Robinson | 1 | — | — | Artificial Intelligence in Education, Personalized Learning, Teacher Workload | |
| Farida Arinie Soelistianto | 1 / 31 | 10 | 2 | smart homes, IoT adoption, device compatibility | IDN |
| Tera Lesmana | 1 / 29 | 12 | 2 | smart homes, IoT adoption, device compatibility | IDN |
| Rully Fildansyah | 1 / 9 | 1 | 1 | smart homes, IoT adoption, device compatibility | IDN |
| Muzhaffar Aiman Rabbani | 1 | — | — | digital media, Islamic education, technological innovation | |
| Nurul Majeedah Hamdan | 1 | — | — | digital media, Islamic education, technological innovation | |
| Mustapha Almasi | 1 | — | — | digital media, Islamic education, technological innovation | |
| Tatiana Melendez-Rhodes | 1 / 11 | 60 | 4 | mixed-reality simulation, couple therapy training, experiential learning | |
| Humphrey Curtis | 1 / 9 | 71 | 5 | smartglasses, accessibility, aphasia | |
| Timothy Neate | 1 / 32 | 384 | 10 | smartglasses, accessibility, aphasia | |
| Barış Atiker | 1 / 6 | 8 | 2 | generative AI, design processes, user experience | TUR |
| Behiç Alp Aytekin | 1 / 6 | 25 | 3 | generative AI, design processes, user experience | TUR |
| Neslihan Erdem | 1 | — | — | generative AI, design processes, user experience | TUR |
| Ezgi Şen Atiker | 1 / 4 | 3 | 1 | generative AI, design processes, user experience | TUR |
| Ahmed Mohamed Sayed | 1 | — | — | Predictive Ecosystems, Waste Management, Big Data | |
| M. S. Amran | 1 / 8 | 3 | 1 | Fear of Missing Out, digital mental health, adolescents | MYS |
| Faridah Mydin Kutty | 1 / 7 | 11 | 2 | Fear of Missing Out, digital mental health, adolescents | MYS |
| Mohd Khalid Mohamad Nasir | 1 / 3 | 4 | 1 | Fear of Missing Out, digital mental health, adolescents | MYS |
| Hanita Hanim Ismail | 1 | — | — | Fear of Missing Out, digital mental health, adolescents | MYS |
| M. Z. Roslan | 1 / 2 | 1 | 1 | Fear of Missing Out, digital mental health, adolescents | MYS |
| A. I. Suwarna | 1 / 6 | 7 | 1 | Generation Z, company branding, flexible working hours | IDN |
| Agus Setiyawan | 1 | — | — | Generation Z, company branding, flexible working hours | IDN |
| Yana Priyana | 1 / 24 | 10 | 2 | Generation Z, company branding, flexible working hours | IDN |
| Xiaoming Liu | 1 | — | — | Wi-Fi, Internet of Things, smart control systems | |
| Renny Triwijayanti | 1 / 7 | 3 | 1 | Stroke, Health Education, Technology in Health | IDN |
| G. Pace | 1 / 4 | 17 | 2 | triboelectric technologies, tactile sensing, neuromorphic engineering | |
| Chiara Bartolozzi | 1 / 6 | 96 | 3 | triboelectric technologies, tactile sensing, neuromorphic engineering | |
| Pramilaa Ravindranadhan | 1 | — | — | Tele-nursing, Digital health, COVID-19 | |
| Fatemeh Mahdavipour | 1 | — | — | Tele-nursing, Digital health, COVID-19 | |
| Zahra Kaffash | 1 / 2 | — | — | Tele-nursing, Digital health, COVID-19 | |
|
Jie Xue
|
1 | — | — | smart care services, aging population, artificial intelligence | CHN |
| Naseer Sabbar Lafta | 1 | — | — | biometric surveillance, environmental protection, ethical issues | |
| Rasem Mseer Jasim | 1 | — | — | biometric surveillance, environmental protection, ethical issues | |
| Samar Adnan Mahmoud Ali | 1 | — | — | biometric surveillance, environmental protection, ethical issues | |
| Mysoon Ali | 1 | — | — | biometric surveillance, environmental protection, ethical issues | |
| Ammar Abdulkhaleq Ali | 1 | — | — | biometric surveillance, environmental protection, ethical issues | |
| Daniel Fulford | 1 | — | — | passive sensing, psychopathology, behavioral markers | |
| Nicholas C Jacobson | 1 | — | — | passive sensing, psychopathology, behavioral markers | |
|
Yangchun Xiang
|
1 | — | — | live streaming, self-presentation, social interaction | |
| Fareeha Ghouse | 1 | — | — | AI in education, collaboration tools, career prediction | |
| S. Aziz | 1 / 41 | 931 | 14 | wearable technology, epilepsy, artificial intelligence | IND, USA, CHN |
| Amal A M Ali | 1 | 3 | 1 | wearable technology, epilepsy, artificial intelligence | IND, USA, CHN |
| Hania Aslam | 1 / 3 | 25 | 2 | wearable technology, epilepsy, artificial intelligence | IND, USA, CHN |
| Noor Ul Ain | 1 | — | — | wearable technology, epilepsy, artificial intelligence | IND, USA, CHN |
| Amna Tariq | 1 | — | — | wearable technology, epilepsy, artificial intelligence | IND, USA, CHN |
| Zain Sohail | 1 | — | — | wearable technology, epilepsy, artificial intelligence | IND, USA, CHN |
| Sofia Murtaza | 1 | — | — | wearable technology, epilepsy, artificial intelligence | IND, USA, CHN |
| Hafiza Iqra Mahmood | 1 | — | — | wearable technology, epilepsy, artificial intelligence | IND, USA, CHN |
| Muhammad Irfan Wazeer | 1 | — | — | wearable technology, epilepsy, artificial intelligence | IND, USA, CHN |
| Fozia Murtaza | 1 | — | — | wearable technology, epilepsy, artificial intelligence | IND, USA, CHN |
| Alaa A. Abd-alrazaq | 1 / 114 | 4,295 | 31 | wearable technology, epilepsy, artificial intelligence | IND, USA, CHN |
| Mohammed Alsahli | 1 / 5 | 33 | 3 | wearable technology, epilepsy, artificial intelligence | IND, USA, CHN |
| R. Damseh | 1 / 33 | 794 | 11 | wearable technology, epilepsy, artificial intelligence | IND, USA, CHN |
| Rawan AlSaad | 1 / 35 | 769 | 11 | wearable technology, epilepsy, artificial intelligence | IND, USA, CHN |
| Tariq Shahzad | 1 / 79 | 857 | 18 | wearable technology, epilepsy, artificial intelligence | IND, USA, CHN |
| Arfan Ahmed | 1 / 70 | 1,472 | 22 | wearable technology, epilepsy, artificial intelligence | IND, USA, CHN |
| Javaid Sheikh | 1 / 29 | 796 | 11 | wearable technology, epilepsy, artificial intelligence | IND, USA, CHN |
| Vishnu S Nair | 1 | — | — | women's safety, AI in transportation, urban commuting | IND |
| Dr.K. Anandan | 1 | — | — | women's safety, AI in transportation, urban commuting | IND |
| Uche Nweje | 1 / 2 | 22 | 1 | neurodiversity, STEM education, inclusion | USA |
|
Nurul Nisha Mohd Shah
|
1 | — | — | XR technology, education, student satisfaction | |
| Tuan Norhafizah Tuan Zakaria | 1 | — | — | XR technology, education, student satisfaction | |
| Mohd Radzman Basinon | 1 | — | — | XR technology, education, student satisfaction | |
| Christos Simos | 1 | — | — | inclusive education, digital tools, assistive technology | |
| Ioanna Katsiampoura | 1 | — | — | inclusive education, digital tools, assistive technology | |
| Simone De Morgan | 1 / 9 | 128 | 4 | pain management, digital education, primary care | |
| Fiona M. Blyth | 1 / 23 | 219 | 8 | pain management, digital education, primary care | |
| Pippy Walker | 1 / 15 | 89 | 7 | pain management, digital education, primary care | |
| Anne Daly | 1 | — | — | pain management, digital education, primary care | |
| C. Berryman | 1 / 6 | 1 | 1 | pain management, digital education, primary care | |
| Anne L J Burke | 1 | — | — | pain management, digital education, primary care | |
| Michael K Nicholas | 1 | — | — | pain management, digital education, primary care | |
| Andrea D. Furlan | 1 / 14 | 117 | 6 | pain management, digital education, primary care | |
| You Li | 1 | — | — | Virtual Reality, Vocal Music Education, Arts Education | |
| Junfang Liang | 1 | — | — | Virtual Reality, Vocal Music Education, Arts Education | |
| Friederike Fröbel | 1 / 3 | 3 | 1 | digital technology, climate change, ICT for agriculture | TGO |
| Carina Lange | 1 | — | — | digital technology, climate change, ICT for agriculture | TGO |
| Philipp Gschwendtner | 1 | — | — | digital technology, climate change, ICT for agriculture | TGO |
| Ousia Foli-Bebe | 1 | 1 | 1 | digital technology, climate change, ICT for agriculture | TGO |
| Séti Afanou | 1 | 1 | 1 | digital technology, climate change, ICT for agriculture | TGO |
| Victoire Tsamedi | 1 | 1 | 1 | digital technology, climate change, ICT for agriculture | TGO |
| Gesche Joost | 1 / 8 | 34 | 4 | digital technology, climate change, ICT for agriculture | TGO |
| Olamide Ayeni | 1 / 2 | — | — | smart waste management, Industry 4.0, IoT | |
| Maysoon Muhammad Othman | 1 | — | — | technology skills, individuals with disabilities, job empowerment | JOR |
| J. Arévalo-Tuesta | 1 / 15 | 57 | 5 | circular economy, gamification, technology acceptance model | PER |
| Guillermo Morales-Romero | 1 / 2 | 2 | 1 | circular economy, gamification, technology acceptance model | PER |
| Adrián Quispe-Andía | 1 / 15 | 19 | 2 | circular economy, gamification, technology acceptance model | PER |
| Nicéforo Trinidad-Loli | 1 / 14 | 34 | 4 | circular economy, gamification, technology acceptance model | PER |
| C. León-Velarde | 1 / 2 | — | — | circular economy, gamification, technology acceptance model | PER |
| Maritza Arones | 1 / 8 | 4 | 1 | circular economy, gamification, technology acceptance model | PER |
| Irma Aybar-Bellido | 1 / 7 | 8 | 2 | circular economy, gamification, technology acceptance model | PER |
| O. Chamorro-Atalaya | 1 / 60 | 162 | 6 | circular economy, gamification, technology acceptance model | PER |
| Melisa Chawaremera | 1 | — | — | AI in education, critical pedagogy, algorithmic instruction | ZAF, GBR |
| Sasivimol Virameteekul | 1 / 13 | 216 | 7 | Parkinson's disease, digital health technologies, outcome measurement | |
| Chaewon Shin | 1 / 63 | 849 | 17 | Parkinson's disease, digital health technologies, outcome measurement | |
| Siegfried S Hirczy | 1 | — | — | Parkinson's disease, digital health technologies, outcome measurement | |
| Harini Sarva | 1 / 3 | 17 | 1 | Parkinson's disease, digital health technologies, outcome measurement | |
| Serene S Paul | 1 / 5 | 2 | 1 | Parkinson's disease, digital health technologies, outcome measurement | |
| W. Maetzler | 1 / 69 | 258 | 8 | Parkinson's disease, digital health technologies, outcome measurement | |
| A. Mirelman | 1 / 2 | — | — | Parkinson's disease, digital health technologies, outcome measurement | |
| Ruth B. Schneider | 1 / 7 | 3 | 1 | Parkinson's disease, digital health technologies, outcome measurement | |
| J. Hausdorff | 1 / 147 | 7,464 | 38 | Parkinson's disease, digital health technologies, outcome measurement | |
| Joaquin A. Vizcarra | 1 / 36 | 1,312 | 18 | Parkinson's disease, digital health technologies, outcome measurement | |
| Jochen Klucken | 1 | — | — | Parkinson's disease, digital health technologies, outcome measurement | |
| M.H.G. Monje | 1 / 5 | 1 | 1 | Parkinson's disease, digital health technologies, outcome measurement | |
| Martina Mancini | 1 / 13 | 27 | 3 | Parkinson's disease, digital health technologies, outcome measurement | |
| Paolo Bonato | 1 / 17 | 158 | 4 | Parkinson's disease, digital health technologies, outcome measurement | |
| A. Nieuwboer | 1 / 28 | 114 | 6 | Parkinson's disease, digital health technologies, outcome measurement | |
| F. Horak | 1 | 2 | 1 | Parkinson's disease, digital health technologies, outcome measurement | |
| Lynn Rochester | 1 / 5 | 52 | 4 | Parkinson's disease, digital health technologies, outcome measurement | |
| Alvaro Sanchez-Ferro | 1 / 10 | 15 | 2 | Parkinson's disease, digital health technologies, outcome measurement | |
| C. Zatti | 1 / 17 | 49 | 4 | Parkinson's disease, digital health technologies, outcome measurement | |
| Margherita Fabbri | 1 / 39 | 234 | 5 | Parkinson's disease, digital health technologies, outcome measurement | |
| T. Mestre | 1 / 31 | 240 | 6 | Parkinson's disease, digital health technologies, outcome measurement | |
| Ralf Reilmann | 1 / 5 | 5 | 2 | Parkinson's disease, digital health technologies, outcome measurement | |
| A. Espay | 1 / 15 | 96 | 3 | Parkinson's disease, digital health technologies, outcome measurement | |
| B. Bloem | 1 / 60 | 82 | 4 | Parkinson's disease, digital health technologies, outcome measurement | |
| Andrea Pilotto | 1 / 56 | 232 | 8 | Parkinson's disease, digital health technologies, outcome measurement | |
| R. Bhidayasiri | 1 / 448 | 6,644 | 41 | Parkinson's disease, digital health technologies, outcome measurement | |
| Fatih Bıyıklı | 1 / 5 | 12 | 2 | digital transformation, innovation performance, sustainable development | |
| Stefany Yosephine Edrika | 1 | — | — | Pentecostal ecclesiology, digital technology, hybrid worship | |
| David Jullen Kather | 1 | — | — | Pentecostal ecclesiology, digital technology, hybrid worship | |
| Elizama Gulo | 1 | — | — | Pentecostal ecclesiology, digital technology, hybrid worship | |
| Gillian Page | 1 | — | — | veterinary healthcare, interruptions, workplace distractions | |
