Authors
Readership: Wellbeing Economics
610
Authors
610
Total Papers
1.0
Avg Papers/Author
610 authors
| Author | Papers | Citations | h-index | Top Themes | Countries |
|---|---|---|---|---|---|
| Cara C. Lewis | 1 / 5 | 8 | 2 | social care integration, primary care, community resource specialists | USA |
| Michael D. Pullmann | 1 / 2 | 11 | 1 | social care integration, primary care, community resource specialists | USA |
| Clarissa Hsu | 1 | — | — | social care integration, primary care, community resource specialists | USA |
| Consuelo Norris | 1 | — | — | social care integration, primary care, community resource specialists | USA |
| Jessica Mogk | 1 | — | — | social care integration, primary care, community resource specialists | USA |
| Roy E Pardee | 1 / 2 | 1 | 1 | social care integration, primary care, community resource specialists | USA |
| Callie Walsh-Bailey | 1 / 46 | 1,397 | 16 | social care integration, primary care, community resource specialists | USA |
| Emily O. Westbrook | 1 / 3 | 3 | 1 | social care integration, primary care, community resource specialists | USA |
| Amy Lee | 1 | — | — | social care integration, primary care, community resource specialists | USA |
| Jessica Ridpath | 1 | — | — | social care integration, primary care, community resource specialists | USA |
| Cindee DeWitt | 1 | — | — | social care integration, primary care, community resource specialists | USA |
| Ammarah Mahmud | 1 / 5 | 3 | 1 | social care integration, primary care, community resource specialists | USA |
| Katie Coleman | 1 | — | — | social care integration, primary care, community resource specialists | USA |
| Paula Lozano | 1 / 2 | 51 | 2 | social care integration, primary care, community resource specialists | USA |
| Mitali Bhachech | 1 | — | — | cultural safety, physiotherapy, patient outcomes | IND |
| Prithvi Gajera | 1 | — | — | cultural safety, physiotherapy, patient outcomes | IND |
| Mansi Shukla | 1 | — | — | cultural safety, physiotherapy, patient outcomes | IND |
| S. Ruotsalainen | 1 / 15 | 95 | 4 | home care nursing, time pressure, team autonomy | FIN |
| Visa Väisänen | 1 / 13 | 23 | 2 | home care nursing, time pressure, team autonomy | FIN |
| L. Corneliusson | 1 / 3 | 13 | 1 | home care nursing, time pressure, team autonomy | FIN |
| Tiina Pesonen | 1 / 13 | 27 | 3 | home care nursing, time pressure, team autonomy | FIN |
| J. Sulander | 1 / 8 | 56 | 3 | home care nursing, time pressure, team autonomy | FIN |
| Timo Sinervo | 1 / 16 | 41 | 3 | home care nursing, time pressure, team autonomy | FIN |
| Woojin Jung | 1 / 2 | 1 | 1 | poverty metrics, social media discourse, emerging economies | ZMB |
| Andrew H. Kim | 1 | — | — | poverty metrics, social media discourse, emerging economies | ZMB |
| Charles Chear | 1 | — | — | poverty metrics, social media discourse, emerging economies | ZMB |
| Vatsal Shah | 1 / 2 | 1 | 1 | poverty metrics, social media discourse, emerging economies | ZMB |
| Ying Hung | 1 | — | — | poverty metrics, social media discourse, emerging economies | ZMB |
| Tawfiq Ammari | 1 / 42 | 1,445 | 16 | poverty metrics, social media discourse, emerging economies | ZMB |
| Nur Azmina Paslan | 1 / 9 | 1 | 1 | educational counselling, mental health, student success | USA, IND, NLD |
| Mohd Fadzil Abdul Hanid | 1 / 17 | 122 | 4 | educational counselling, mental health, student success | USA, IND, NLD |
| Fauziah Zaiden | 1 / 5 | 5 | 2 | educational counselling, mental health, student success | USA, IND, NLD |
| Salmalina Salleh | 1 / 13 | 39 | 2 | educational counselling, mental health, student success | USA, IND, NLD |
| Nur Fatihah Raimi | 1 | — | — | educational counselling, mental health, student success | USA, IND, NLD |
| Okoro Felix Olu | 1 | — | — | psychosocial stress, correctional officers, gender discrimination | NGA |
| Oyibo Rita Uzezi | 1 | — | — | psychosocial stress, correctional officers, gender discrimination | NGA |
| Carlos Mesa Castrillon | 1 | — | — | farm safety, health indicators, agriculture | |
| Kerri-Lynn Peachey | 1 / 13 | 40 | 3 | farm safety, health indicators, agriculture | |
| Lisa Harrison | 1 | — | — | farm safety, health indicators, agriculture | |
| R. Franklin | 1 / 25 | 27 | 3 | farm safety, health indicators, agriculture | |
| David Lyle | 1 | — | — | farm safety, health indicators, agriculture | |
| Tony Lower | 1 / 5 | 12 | 1 | farm safety, health indicators, agriculture | |
| Esther Ompong | 1 | — | — | human resource policies, crisis management, workforce stability | USA |
| Matthew Oman-Amoako | 1 | — | — | human resource policies, crisis management, workforce stability | USA |
| Melpo Pittara | 1 / 9 | 127 | 4 | pain assessment, machine learning, facial recognition | |
| Andreas Anastasiou | 1 | — | — | pain assessment, machine learning, facial recognition | |
| Konstantinos Andreou | 1 | — | — | pain assessment, machine learning, facial recognition | |
| Maria Matsangidou | 1 / 47 | 770 | 16 | pain assessment, machine learning, facial recognition | |
| A. Panayides | 1 / 91 | 1,661 | 20 | pain assessment, machine learning, facial recognition | |
| Nicolai Petkov | 1 | — | — | pain assessment, machine learning, facial recognition | |
| Constantinos S. Pattichis | 1 / 32 | 151 | 8 | pain assessment, machine learning, facial recognition | |
| Jiaojiao Tai | 1 / 13 | 163 | 5 | acute kidney injury, total hip arthroplasty, personalized risk prediction | |
| Linbang Wang | 1 / 10 | 22 | 3 | acute kidney injury, total hip arthroplasty, personalized risk prediction | |
| Yang Li | 1 / 2 | — | — | acute kidney injury, total hip arthroplasty, personalized risk prediction | |
| Mingxin Chen | 1 | — | — | acute kidney injury, total hip arthroplasty, personalized risk prediction | |
| Ziqiang Yan | 1 / 6 | 4 | 2 | acute kidney injury, total hip arthroplasty, personalized risk prediction | |
| Jingkun Liu | 1 / 18 | 181 | 6 | acute kidney injury, total hip arthroplasty, personalized risk prediction | |
| Wenlong Yan | 1 | — | — | robot navigation, social interaction, crowded environments | |
| Li He | 1 / 4 | 1 | 1 | robot navigation, social interaction, crowded environments | |
| Hongwei Wang | 1 / 7 | 6 | 2 | robot navigation, social interaction, crowded environments | |
| Zhening Liu | 1 / 4 | 16 | 2 | robot navigation, social interaction, crowded environments | |
| Zhiyuan Li | 1 / 3 | 3 | 1 | robot navigation, social interaction, crowded environments | |
| Yangjun Du | 1 | 1 | 1 | robot navigation, social interaction, crowded environments | |
| Qinglin Zhao | 1 / 68 | 1,175 | 19 | Wearable EEG Sensors, Spiking Neural Networks, Depression Classification | |
| Lixin Zhang | 1 / 9 | 29 | 2 | Wearable EEG Sensors, Spiking Neural Networks, Depression Classification | |
| Haojie Zhang | 1 / 20 | 63 | 5 | Wearable EEG Sensors, Spiking Neural Networks, Depression Classification | |
| Hua Jiang | 1 / 14 | 86 | 5 | Wearable EEG Sensors, Spiking Neural Networks, Depression Classification | |
| Kunbo Cui | 1 / 9 | 6 | 2 | Wearable EEG Sensors, Spiking Neural Networks, Depression Classification | |
| Zhongqing Wu | 1 / 5 | 3 | 1 | Wearable EEG Sensors, Spiking Neural Networks, Depression Classification | |
| Jingyu Liu | 1 / 22 | 110 | 7 | Wearable EEG Sensors, Spiking Neural Networks, Depression Classification | |
| Mingqi Zhao | 1 / 11 | 13 | 2 | Wearable EEG Sensors, Spiking Neural Networks, Depression Classification | |
| Fuze Tian | 1 / 38 | 408 | 9 | Wearable EEG Sensors, Spiking Neural Networks, Depression Classification | |
| Bin Hu | 1 / 7 | 5 | 2 | Wearable EEG Sensors, Spiking Neural Networks, Depression Classification | |
| Taruna Sharma | 1 / 3 | — | — | river health, AI framework, environmental governance | |
| Priyansha Sachdev | 1 / 2 | — | — | river health, AI framework, environmental governance | |
| Minghui Zhang | 1 | — | — | Building Energy Management Systems, Artificial Intelligence, Deep Reinforcement Learning | |
| Minhao Liu | 1 | — | — | Building Energy Management Systems, Artificial Intelligence, Deep Reinforcement Learning | |
| Hao Wang | 1 / 20 | 332 | 10 | Building Energy Management Systems, Artificial Intelligence, Deep Reinforcement Learning | |
| Yang Wen | 1 | — | — | Building Energy Management Systems, Artificial Intelligence, Deep Reinforcement Learning | |
| A-li Luo | 1 / 17 | 52 | 3 | Building Energy Management Systems, Artificial Intelligence, Deep Reinforcement Learning | |
| Yanru Zhang | 1 / 8 | 13 | 2 | Building Energy Management Systems, Artificial Intelligence, Deep Reinforcement Learning | |
| Chris Schilling | 1 | — | — | health economics, palliative care, policy development | AUS |
| Cate Bailey | 1 | — | — | health economics, palliative care, policy development | AUS |
| Katharina Merollini | 1 | — | — | health economics, palliative care, policy development | AUS |
| Alison Giles | 1 | — | — | health economics, palliative care, policy development | AUS |
| Cara Platts | 1 | — | — | health economics, palliative care, policy development | AUS |
| David C. Currow | 1 / 22 | 265 | 9 | health economics, palliative care, policy development | AUS |
|
Elise Button
|
1 | — | — | health economics, palliative care, policy development | AUS |
| F. Runacres | 1 / 26 | 208 | 8 | health economics, palliative care, policy development | AUS |
| Gregory B. Crawford | 1 | — | — | health economics, palliative care, policy development | AUS |
| Gregory Merlo | 1 | — | — | health economics, palliative care, policy development | AUS |
| J. Yoong | 1 / 39 | 533 | 10 | health economics, palliative care, policy development | AUS |
| Jennifer Philip | 1 / 4 | 1 | 1 | health economics, palliative care, policy development | AUS |
| J. Tieman | 1 / 12 | 13 | 2 | health economics, palliative care, policy development | AUS |
| Meera R. Agar | 1 / 10 | 14 | 2 | health economics, palliative care, policy development | AUS |
| Patsy Yates | 1 / 5 | 92 | 2 | health economics, palliative care, policy development | AUS |
| Peter Hudson | 1 / 4 | 1 | 1 | health economics, palliative care, policy development | AUS |
| V. Sundararajan | 1 / 277 | 23,008 | 44 | health economics, palliative care, policy development | AUS |
| Hannah Carter | 1 | — | — | health economics, palliative care, policy development | AUS |
| Nikki McCaffrey | 1 / 3 | 56 | 3 | health economics, palliative care, policy development | AUS |
| H. Benzian | 1 / 63 | 3,359 | 15 | academic freedom, dentistry, higher education | |
|
Aakash Yadav
|
1 | — | — | human-robot collaboration, trust, cognitive fatigue | |
| Sarah K. Hopko | 1 / 14 | 277 | 7 | human-robot collaboration, trust, cognitive fatigue | |
| P. Pagilla | 1 / 224 | 3,008 | 29 | human-robot collaboration, trust, cognitive fatigue | |
| Ranjana K. Mehta | 1 / 15 | 5 | 1 | human-robot collaboration, trust, cognitive fatigue | |
| Alexander F. Dagi | 1 / 17 | 6 | 1 | Body Roundness Index, Plastic Surgery, Risk Stratification | |
| Dylan K. Kim | 1 | — | — | Body Roundness Index, Plastic Surgery, Risk Stratification | |
| Christine H. Rohde | 1 / 29 | 17 | 2 | Body Roundness Index, Plastic Surgery, Risk Stratification | |
| J. Bogue | 1 / 36 | 55 | 4 | Body Roundness Index, Plastic Surgery, Risk Stratification | |
| Z. Mou | 1 / 15 | 114 | 5 | ICU admission, trauma care, mortality | |
| Parisa Oviedo | 1 | — | — | ICU admission, trauma care, mortality | |
| Louis A. Perkins | 1 / 9 | 9 | 2 | ICU admission, trauma care, mortality | |
| Todd W Costantini | 1 / 10 | 8 | 2 | ICU admission, trauma care, mortality | |
| Thomas J. O’Keefe | 1 / 4 | 2 | 1 | ICU admission, trauma care, mortality | |
| Henry M. Horita | 1 / 3 | 3 | 1 | ICU admission, trauma care, mortality | |
| Jay J Doucet | 1 / 9 | 10 | 2 | ICU admission, trauma care, mortality | |
| Laura N Haines | 1 / 6 | 2 | 1 | ICU admission, trauma care, mortality | |
| Jarrett Santorelli | 1 / 45 | 317 | 10 | ICU admission, trauma care, mortality | |
| McDonald O. Ogutu | 1 / 2 | — | — | machine learning, diabetes prediction, ensemble modeling | IND, DEU |
| Benson Nzioka Kituku | 1 | — | — | machine learning, diabetes prediction, ensemble modeling | IND, DEU |
| Simon M. Karume | 1 | — | — | machine learning, diabetes prediction, ensemble modeling | IND, DEU |
| Yang Yu | 1 | — | — | sarcopenia, cancer, body roundness index | USA, CHN |
| Yuan Hong | 1 / 6 | 2 | 1 | sarcopenia, cancer, body roundness index | USA, CHN |
| Peng Zhang | 1 / 4 | — | — | sarcopenia, cancer, body roundness index | USA, CHN |
| Kang Cheng | 1 / 3 | 2 | 1 | sarcopenia, cancer, body roundness index | USA, CHN |
| Bo Chen | 1 / 4 | 2 | 1 | sarcopenia, cancer, body roundness index | USA, CHN |
| E. Serván-Mori | 1 / 162 | 60,515 | 37 | universal health coverage, health insurance, health inequalities | MEX |
| Diego Cerecero-García | 1 / 10 | 63 | 5 | universal health coverage, health insurance, health inequalities | MEX |
| Sergio Meneses-Navarro | 1 / 19 | 244 | 8 | universal health coverage, health insurance, health inequalities | MEX |
| T. Hone | 1 / 85 | 3,024 | 24 | universal health coverage, health insurance, health inequalities | MEX |
| Alejandro Mohar-Betancourt | 1 | — | — | universal health coverage, health insurance, health inequalities | MEX |
| Octavio Gómez-Dantés | 1 / 8 | 15 | 2 | universal health coverage, health insurance, health inequalities | MEX |
| Manikantan R | 1 / 2 | — | — | Artificial Intelligence, Automation, Employment | |
| Manikanta Manikanta | 1 / 2 | 1 | 1 | Artificial Intelligence, Automation, Employment | |
| Devanabanda Raghava Reddy | 1 | — | — | Artificial Intelligence, Automation, Employment | |
| Yang Lu | 1 | 2 | 1 | percutaneous procedures, anesthesia, pain management | |
| Rong Wei | 1 | — | — | percutaneous procedures, anesthesia, pain management | |
| Yu Zhang | 1 | — | — | percutaneous procedures, anesthesia, pain management | |
| Xiaoling Jiang | 1 | — | — | percutaneous procedures, anesthesia, pain management | |
| Siming Song | 1 | — | — | percutaneous procedures, anesthesia, pain management | |
|
Xia Zou
|
1 | — | — | percutaneous procedures, anesthesia, pain management | |
| Luming Dai | 1 | — | — | percutaneous procedures, anesthesia, pain management | |
| Guanshan Wei | 1 | — | — | percutaneous procedures, anesthesia, pain management | |
|
Yuling Zhong
|
1 | — | — | percutaneous procedures, anesthesia, pain management | |
|
Zheng Gong
|
1 | — | — | percutaneous procedures, anesthesia, pain management | |
| Isaac N. Treves | 1 / 25 | 200 | 8 | mindfulness meditation, interoception, psychological outcomes | |
| Ya-Yun Chen | 1 | — | — | mindfulness meditation, interoception, psychological outcomes | |
| Caitlyn L. Wilson | 1 / 3 | 19 | 2 | mindfulness meditation, interoception, psychological outcomes | |
| C. Verdonk | 1 / 8 | 6 | 1 | mindfulness meditation, interoception, psychological outcomes | |
| Joanne Qinàau | 1 | — | — | mindfulness meditation, interoception, psychological outcomes | |
| James E. Pustejovsky | 1 | — | — | mindfulness meditation, interoception, psychological outcomes | |
| Simon B. Goldberg | 1 / 14 | 66 | 5 | mindfulness meditation, interoception, psychological outcomes | |
| Wolf Mehling | 1 / 3 | 62 | 2 | mindfulness meditation, interoception, psychological outcomes | |
| Zev Schuman-Olivier | 1 / 86 | 2,786 | 26 | mindfulness meditation, interoception, psychological outcomes | |
| Sahib S. Khalsa | 1 / 5 | 9 | 2 | mindfulness meditation, interoception, psychological outcomes | |
| Thabile Soga | 1 | — | — | work-life balance, employee well-being, mental health | ZAF |
| Starla Murillo | 1 | — | — | mental health, cycling program, adolescents | USA |
| Ashtyn Philipsheck | 1 / 3 | 1 | 1 | mental health, cycling program, adolescents | USA |
| Fletcher Dementyev | 1 / 3 | — | — | mental health, cycling program, adolescents | USA |
| Benjamin Bello-Sotto | 1 | — | — | mental health, cycling program, adolescents | USA |
| Eshan Bhatt | 1 | — | — | mental health, cycling program, adolescents | USA |
| Hunter Wilson | 1 | — | — | mental health, cycling program, adolescents | USA |
| Kai Madison | 1 | — | — | mental health, cycling program, adolescents | USA |
| Lauren Schuck | 1 | — | — | mental health, cycling program, adolescents | USA |
| Seth A. Wiafe | 1 | — | — | mental health, cycling program, adolescents | USA |
|
Cian L. Brown
|
1 | — | — | mental health, cycling program, adolescents | USA |
| Esther J. Walker | 1 | — | — | mental health, cycling program, adolescents | USA |
|
Sean M. Wilson
|
1 | — | — | mental health, cycling program, adolescents | USA |
| Talgat Kutebayev | 1 / 2 | 2 | 1 | job stress, mental wellbeing, character strengths | KAZ |
| Robert L. Lloyd | 1 | — | — | job stress, mental wellbeing, character strengths | KAZ |
| Vlagimir Titov | 1 | — | — | social capital, subjective well-being, quality of life | |
| D. Loginov | 1 / 4 | 3 | 1 | social capital, subjective well-being, quality of life | |
|
Sulabh Agarwal
|
1 | — | — | eco-labeling, green purchase intentions, green trust | |
| Richa Singh Dubey | 1 / 3 | 3 | 1 | eco-labeling, green purchase intentions, green trust | |
| Anand Kumar Gupta | 1 | — | — | eco-labeling, green purchase intentions, green trust | |
| Rakhshan Kamran | 1 / 36 | 484 | 11 | Patient-Reported Outcome Measures, Radiology, Patient-Centered Care | |
| A. Doria | 1 / 28 | 83 | 6 | Patient-Reported Outcome Measures, Radiology, Patient-Centered Care | |
| Michael N. Patlas | 1 / 32 | 47 | 4 | Patient-Reported Outcome Measures, Radiology, Patient-Centered Care | |
| Alessandra Buja | 1 | — | — | social capital, quality of life, life satisfaction | USA, CAN, AUS |
| Sohail Akhtar | 1 | — | — | social capital, quality of life, life satisfaction | USA, CAN, AUS |
| Kaitlyn Regehr | 1 / 33 | 294 | 8 | social media, mental health, recommendation algorithms | GBR |
| Caitlin Shaughnessy | 1 | 17 | 1 | social media, mental health, recommendation algorithms | GBR |
| Minzhu Zhao | 1 | — | — | social media, mental health, recommendation algorithms | GBR |
|
Idil Cambazoglu
University College London
|
1 / 4 | 65 | 3 | social media, mental health, recommendation algorithms | GBR |
| Alfie Turner | 1 | — | — | social media, mental health, recommendation algorithms | GBR |
| Nicola Shaughnessy | 1 | — | — | social media, mental health, recommendation algorithms | GBR |
| Andrew M. Lane | 1 / 8 | 128 | 2 | fatigue, health, performance | |
| Dominic Micklewright | 1 | — | — | fatigue, health, performance | |
| Carla Meijen | 1 | — | — | fatigue, health, performance | |
| A. Yanto | 1 / 8 | 13 | 2 | altmetrics, research impact, social media | |
| Adian Fatchur Rochim | 1 / 2 | 1 | 1 | altmetrics, research impact, social media | |
| Anne Parlina | 1 / 12 | 120 | 4 | altmetrics, research impact, social media | |
| Heriyanto | 1 | — | — | altmetrics, research impact, social media | |
| Lis Setyowati | 1 / 16 | 40 | 2 | altmetrics, research impact, social media | |
| Nazeema Isaacs | 1 | — | — | youth mental health, stressors, stakeholder engagement | KEN, IND, NGA |
| Zaynab Essack | 1 | — | — | youth mental health, stressors, stakeholder engagement | KEN, IND, NGA |
| Lilian Mutengu | 1 | — | — | youth mental health, stressors, stakeholder engagement | KEN, IND, NGA |
| Salome Wawire | 1 | — | — | youth mental health, stressors, stakeholder engagement | KEN, IND, NGA |
| Susan Gichoga | 1 | — | — | youth mental health, stressors, stakeholder engagement | KEN, IND, NGA |
| Alphonsus Neba | 1 / 2 | — | — | youth mental health, stressors, stakeholder engagement | KEN, IND, NGA |
| Uzma Alam | 1 | — | — | youth mental health, stressors, stakeholder engagement | KEN, IND, NGA |
| Constance Mabia | 1 | — | — | youth mental health, stressors, stakeholder engagement | KEN, IND, NGA |
| Palesa Sekhejane | 1 / 2 | 1 | 1 | youth mental health, stressors, stakeholder engagement | KEN, IND, NGA |
| Byron Bitanihirwe | 1 | — | — | youth mental health, stressors, stakeholder engagement | KEN, IND, NGA |
| A. Berg | 1 / 2 | — | — | modifable lifestyle factors, episodic memory, aging | |
| Stephanie Sinclair | 1 / 2 | — | — | modifable lifestyle factors, episodic memory, aging | |
| Ashley Acosta‐Parra | 1 | — | — | modifable lifestyle factors, episodic memory, aging | |
| César A Moreno | 1 | — | — | modifable lifestyle factors, episodic memory, aging | |
| A. Glosson | 1 | — | — | modifable lifestyle factors, episodic memory, aging | |
| Rachel A Whitmer | 1 / 125 | 259 | 8 | modifable lifestyle factors, episodic memory, aging | |
| Paola Gilsanz | 1 / 213 | 1,558 | 21 | modifable lifestyle factors, episodic memory, aging | |
| Evan Fletcher | 1 / 7 | 12 | 2 | modifable lifestyle factors, episodic memory, aging | |
| Samuel Bruelisauer | 1 | — | — | justice in value chains, farmer wellbeing, sustainability in cocoa | PER |
| Diego Zavaleta | 1 | — | — | justice in value chains, farmer wellbeing, sustainability in cocoa | PER |
| J. G. Montoya-Zumaeta | 1 | — | — | justice in value chains, farmer wellbeing, sustainability in cocoa | PER |
| Johanna Jacobi | 1 | — | — | justice in value chains, farmer wellbeing, sustainability in cocoa | PER |
| Juliana Croffi | 1 / 3 | 8 | 2 | indoor environment satisfaction, high-rise buildings, machine learning | |
| V. Soebarto | 1 / 6 | 5 | 1 | indoor environment satisfaction, high-rise buildings, machine learning | |
| David Kroll | 1 / 7 | 25 | 2 | indoor environment satisfaction, high-rise buildings, machine learning | |
| Helen Barrie | 1 / 2 | — | — | indoor environment satisfaction, high-rise buildings, machine learning | |
| Roger Keller Celeste | 1 / 4 | 2 | 1 | oral health, quality of life, psychometrics | BRA |
| Matheus de França Perazzo | 1 / 2 | 2 | 1 | oral health, quality of life, psychometrics | BRA |
| G. Tsakos | 1 / 17 | 39 | 4 | oral health, quality of life, psychometrics | BRA |
| M. Reichenheim | 1 / 5 | — | — | oral health, quality of life, psychometrics | BRA |
| Samuel J. Warne | 1 / 3 | 1 | 1 | workplace physical activity, exercise behavior, COM-B model | GBR |
| James A. Ainge | 1 / 5 | 28 | 2 | workplace physical activity, exercise behavior, COM-B model | GBR |
| Gozde Ozakinci | 1 / 5 | 7 | 2 | workplace physical activity, exercise behavior, COM-B model | GBR |
| Karli R. Chudeau | 1 / 2 | 21 | 2 | animal welfare, marine mammals, rehabilitation | |
| Sophie Guarasci | 1 | — | — | animal welfare, marine mammals, rehabilitation | |
| Bethany L Krebs | 1 / 14 | 235 | 10 | animal welfare, marine mammals, rehabilitation | |
| Cara Field | 1 | — | — | animal welfare, marine mammals, rehabilitation | |
| Jason V. Watters | 1 | — | — | animal welfare, marine mammals, rehabilitation | |
| M. Puig-García | 1 / 14 | 154 | 4 | type 2 diabetes, social support, glycemic control | ECU |
| A. Henriques | 1 | — | — | type 2 diabetes, social support, glycemic control | ECU |
| Andrea Bravo-Díaz | 1 | — | — | type 2 diabetes, social support, glycemic control | ECU |
| Mª. José Sanchís-Ramón | 1 | — | — | type 2 diabetes, social support, glycemic control | ECU |
| Mariana Amorim | 1 | — | — | type 2 diabetes, social support, glycemic control | ECU |
| Sergio Morales-Garzón | 1 / 4 | 28 | 2 | type 2 diabetes, social support, glycemic control | ECU |
| Jessica Pinto-Delgado | 1 | — | — | type 2 diabetes, social support, glycemic control | ECU |
| E. Chilet-Rosell | 1 / 13 | 75 | 2 | type 2 diabetes, social support, glycemic control | ECU |
| L. A. Parker | 1 / 8 | 74 | 2 | type 2 diabetes, social support, glycemic control | ECU |
| Yu Li | 1 | — | — | interparental conflict, academic engagement, emotional intelligence | CHN |
| YuMei Han | 1 | — | — | interparental conflict, academic engagement, emotional intelligence | CHN |
| Shujuan Liu | 1 | — | — | Heart Rate Variability, Autonomic Nervous System, Cardiovascular Disease | |
| Yunyi Cui | 1 | — | — | Heart Rate Variability, Autonomic Nervous System, Cardiovascular Disease | |
| Meihong Chen | 1 | — | — | Heart Rate Variability, Autonomic Nervous System, Cardiovascular Disease | |
| S. Yogeshkumar | 1 / 34 | 225 | 9 | nomophobia, medical students, smartphone addiction | IND |
| Sasitharan Muthusamy | 1 / 2 | — | — | nomophobia, medical students, smartphone addiction | IND |
| Rohit D. Bamane | 1 | — | — | nomophobia, medical students, smartphone addiction | IND |
| Mar Hernandez-Martin | 1 | — | — | indoor environmental quality, residential buildings, vulnerable populations | |
| Fernando del Ama Gonzalo | 1 / 14 | 125 | 5 | indoor environmental quality, residential buildings, vulnerable populations | |
| R. González-Lezcano | 1 / 59 | 947 | 19 | indoor environmental quality, residential buildings, vulnerable populations | |
| O. Bucovețchi | 1 / 39 | 70 | 5 | organizational resilience, AI opportunities, strategic domains | |
| A. Voipan | 1 / 8 | 73 | 4 | organizational resilience, AI opportunities, strategic domains | |
| Daniel Voipan | 1 / 9 | 75 | 4 | organizational resilience, AI opportunities, strategic domains | |
| R. Stanciu | 1 / 29 | 107 | 5 | organizational resilience, AI opportunities, strategic domains | |
| Liz Murphy-May | 1 / 2 | 2 | 1 | research accountability, relationality, Gumbaynggirr Ngambaa | AUS |
| Aunty Shaa Smith | 1 / 3 | 59 | 3 | research accountability, relationality, Gumbaynggirr Ngambaa | AUS |
| Uncle Bud Marshall | 1 / 4 | 37 | 3 | research accountability, relationality, Gumbaynggirr Ngambaa | AUS |
| L. Daley | 1 / 14 | 124 | 6 | research accountability, relationality, Gumbaynggirr Ngambaa | AUS |
| Sarah Wright | 1 / 3 | 5 | 2 | research accountability, relationality, Gumbaynggirr Ngambaa | AUS |
| Paul Hodge | 1 / 3 | 3 | 1 | research accountability, relationality, Gumbaynggirr Ngambaa | AUS |
| Chengkang Wang | 1 / 2 | 29 | 2 | urban green spaces, cardiovascular health, particulate matter | CHN |
| Xuyang Sun | 1 | 8 | 1 | urban green spaces, cardiovascular health, particulate matter | CHN |
| Yuchong Wang | 1 | 8 | 1 | urban green spaces, cardiovascular health, particulate matter | CHN |
|
Zherui Bai
|
1 | — | — | urban green spaces, cardiovascular health, particulate matter | CHN |
|
Lina Kang
|
1 | — | — | urban green spaces, cardiovascular health, particulate matter | CHN |
| Biao Xu | 1 / 52 | 432 | 11 | urban green spaces, cardiovascular health, particulate matter | CHN |
|
Jun Jin
|
1 | — | — | urban green spaces, cardiovascular health, particulate matter | CHN |
| Jiajie Cao | 1 | 4 | 1 | urban green spaces, cardiovascular health, particulate matter | CHN |
|
Yajing Mao
|
1 | — | — | urban green spaces, cardiovascular health, particulate matter | CHN |
| Xuan Wei | 1 | — | — | urban green spaces, cardiovascular health, particulate matter | CHN |
| Huilin Liang | 1 | — | — | urban green spaces, cardiovascular health, particulate matter | CHN |
| Noah Reinertz | 1 | — | — | menstrual cycle, athletic performance, psychological wellness | |
| Brett Crossland | 1 | — | — | menstrual cycle, athletic performance, psychological wellness | |
| Yehuda Wacks | 1 / 2 | 276 | 2 | impulsivity, smartphone use, acquired brain injury | |
| M. Koslowsky | 1 / 169 | 5,742 | 39 | impulsivity, smartphone use, acquired brain injury | |
| Ayala Bloch | 1 | — | — | impulsivity, smartphone use, acquired brain injury | |
| Aviv Weinstein | 1 | — | — | impulsivity, smartphone use, acquired brain injury | |
| Jenny A. Quijozaca | 1 | — | — | ecosystem services, cultural identity, subjective wellbeing | ECU |
| Mateo Aguado | 1 / 7 | 270 | 5 | ecosystem services, cultural identity, subjective wellbeing | ECU |
| José A. González | 1 | — | — | ecosystem services, cultural identity, subjective wellbeing | ECU |
| Saud Binlibdah | 1 / 3 | 12 | 1 | public relations, artificial intelligence, commercial growth | ARE |
| Maseeha Ansermeah | 1 | — | — | degrowth, systems thinking, equity | ZAF |
| Cecile Gerwel Proches | 1 / 3 | 21 | 1 | degrowth, systems thinking, equity | ZAF |
| S. Bodhanya | 1 / 42 | 341 | 9 | degrowth, systems thinking, equity | ZAF |
| T. T. Gemeda | 1 / 7 | 21 | 2 | socio-emotional difficulties, behavioral difficulties, adolescents | ETH |
| K. Mohangi | 1 | — | — | socio-emotional difficulties, behavioral difficulties, adolescents | ETH |
| V. Scherman | 1 | — | — | socio-emotional difficulties, behavioral difficulties, adolescents | ETH |
| Erika Spray | 1 / 9 | 23 | 2 | teacher preparedness, student mental health, early career teachers | |
| Abbie Smith | 1 | — | — | teacher preparedness, student mental health, early career teachers | |
| Emma L. Shaw | 1 | 2 | 1 | teacher preparedness, student mental health, early career teachers | |
| Rachel Burke | 1 / 5 | 13 | 2 | teacher preparedness, student mental health, early career teachers | |
| Mercedes Ventura | 1 | — | — | transformational leadership, transactional leadership, emotional climate | |
| Noelia Ventura-Campos | 1 | — | — | transformational leadership, transactional leadership, emotional climate | |
